Australia Vs England

England won the tournament with 3 wins

Player of The Tournament

(59 Runs & 9 Wickets)

Highest Scorer

(93 Runs)

Most Wickets

(9 Wickets)
Team: England flag
Total: 5
Wins: 3
Losses: 2
Draws: 0
Points: 6
NNR: 0.61
Team: Australia flag
Total: 5
Wins: 2
Losses: 3
Draws: 0
Points: 4
NNR: -0.61
Matches
Top Batsman
Gold Medal 72 5 2 24 225 24* 73
Gold Medal 56 4 0 14 280 30 71
Gold Medal 63 5 0 12.6 146.51 33 46.8
4 55 5 0 11 211.54 22 45
5 51 5 0 10.2 121.43 37 44.6
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 8 9 8.7 9.8 4/5 160.6
Gold Medal 6 10 7.4 12.3 3/16 114.2
Gold Medal 4 7 7.3 12.8 2/11 66.4
4 3 6 15.2 30.3 1/23 51
5 2 1.2 15 9 1/1 31.2
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 5 59 21 9 7 6 3/5 179
Gold Medal 5 72 36* 6 5.3 7.67 4/10 139.8
Gold Medal 5 85 42* 1 1 22 1/22 93.9
4 5 35 24 5 9.1 18.4 2/29 82.8
5 5 5 5 6 7 16.17 3/25 63.9
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 280 4 14
Gold Medal 228 3 19
Gold Medal 225 5 14.4
4 224.32 5 16.6
5 211.54 5 11
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 7.29 7 51
Gold Medal 7.4 10 74
Gold Medal 7.71 7 54
4 8.67 9 78
5 8.67 3 26
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
Tournament Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Travis Head All-Rounder flag3 0.12 3 0 6 9 6 2 2 66.67 1 3 47 47 15.67 1/20
Steve Smith All-Rounder flag5 1.03 5 1 85 50 42* 21.25 17 170 1 1 22 22 22 1/22
Josh Inglis Batsman flag5 0.49 5 0 51 42 37 10.2 10.2 121.43 - - - - - -
Cameron Green All-Rounder flag5 3.37 5 2 72 37 36* 24 14.4 194.59 6 5.3 46 7.67 8.68 4/10
Tim David Batsman flag4 0.79 4 0 57 33 32 14.25 14.25 172.73 0 1 23 0 23 0/23
Mitch Marsh Batsman flag5 1.18 5 0 83 37 34 16.6 16.6 224.32 - - - - - -
Alex Carey Batsman flag1 0.15 1 0 15 8 15 15 15 187.5 - - - - - -
Pat Cummins Bowler flag5 1.52 4 2 35 23 24 17.5 8.75 152.17 5 9.1 92 18.4 10.11 2/29
Mitchell Starc Bowler flag5 1.2 2 1 5 4 5 5 2.5 125 6 7 97 16.17 13.86 3/25
Nathan Lyon Bowler flag4 1.01 1 0 0 2 0 0 0 0 4 7 51 12.75 7.29 2/11
Josh Hazlewood Bowler flag2 0 0 0 0 0 0 0 0 0 0 4 48 0 12 0/20
Jos Buttler Batsman flag5 0.56 5 0 63 43 33 12.6 12.6 146.51 - - - - - -
Jonny Bairstow Batsman flag5 0.64 5 0 55 26 22 11 11 211.54 - - - - - -
Dawid Malan Batsman flag5 0.27 5 0 32 26 14 6.4 6.4 123.08 - - - - - -
Harry Brook Batsman flag5 1.18 5 2 72 32 24* 24 14.4 225 - - - - - -
Liam Livingstone Batsman flag5 1.15 5 1 93 52 38* 23.25 18.6 178.85 0 1 23 0 23 0/23
Moeen Ali Bowler flag5 3.25 5 1 59 32 21 14.75 11.8 184.38 9 7 54 6 7.71 3/5
Ben Stokes All-Rounder flag5 0.72 4 1 28 16 12 9.33 7 175 3 6.3 75 25 11.9 2/15
Chris Woakes Batsman flag5 0.83 3 0 57 25 28 19 19 228 1 5 75 75 15 1/16
Adil Rashid Bowler flag5 1.95 3 0 18 12 12 6 6 150 6 10 74 12.33 7.4 3/16
Chris Jordan Bowler flag3 0.47 1 0 1 2 1 1 1 50 3 6 91 30.33 15.17 1/23
Mark Wood Bowler flag5 5.39 3 1 6 4 6 3 2 150 8 9 78 9.75 8.67 4/5
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Records
Scroll to Top