Batting Rankings
| Rank | Player | R | I | NO | A | SR | HS | Points |
|---|---|---|---|---|---|---|---|---|
|
| 917 | 42 | 4 | 24.13 | 214.75 | 90 | 642.6 | |
|
| 970 | 45 | 2 | 22.56 | 189.08 | 82* | 633.3 | |
|
| 815 | 35 | 1 | 23.97 | 238.3 | 83* | 576.5 | |
| 4 | 808 | 37 | 3 | 23.76 | 202 | 70 | 575.9 | |
| 5 | 813 | 36 | 3 | 24.64 | 222.74 | 73* | 572.8 | |
| 6 â–² | 679 | 28 | 1 | 25.15 | 208.28 | 78 | 513.1 | |
| 7 â–¼ | 694 | 37 | 2 | 19.83 | 201.16 | 71 | 486.9 | |
| 8 â–¼ | 698 | 38 | 4 | 20.53 | 215.43 | 81 | 482.3 | |
| 9 | 627 | 33 | 1 | 19.59 | 196.55 | 69 | 472.3 | |
| 10 | 714 | 39 | 2 | 19.3 | 185.94 | 55 | 463.7 | |
| 11 | 679 | 33 | 1 | 21.22 | 216.93 | 79 | 463.1 | |
| 12 | 633 | 34 | 2 | 19.78 | 200.32 | 87 | 446.4 | |
| 13 | 648 | 42 | 5 | 17.51 | 204.42 | 51* | 442.8 | |
| 14 | 558 | 24 | 2 | 25.36 | 204.4 | 64 | 421.7 | |
| 15 | 604 | 35 | 2 | 18.3 | 202.68 | 65* | 421.2 | |
| 16 | 532 | 28 | 6 | 24.18 | 216.26 | 70* | 411.1 | |
| 17 | 612 | 36 | 4 | 19.13 | 227.51 | 54 | 410.6 | |
| 18 | 655 | 40 | 6 | 19.26 | 214.05 | 58 | 409.1 | |
| 19 | 593 | 36 | 2 | 17.44 | 177.01 | 56* | 400.2 | |
| 20 | 616 | 34 | 0 | 18.12 | 200 | 57 | 397.1 | |
| 21 | 580 | 33 | 3 | 19.33 | 181.82 | 47 | 365.7 | |
| 22 | 532 | 35 | 2 | 16.12 | 207.81 | 93 | 325.1 | |
| 23 | 543 | 45 | 6 | 13.92 | 201.86 | 57* | 298.5 | |
| 24 | 491 | 39 | 2 | 13.27 | 172.89 | 70 | 296.1 | |
| 25 | 429 | 30 | 8 | 19.5 | 230.65 | 42* | 270.3 | |
| 26 | 450 | 34 | 3 | 14.52 | 169.17 | 48 | 265.3 | |
| 27 | 422 | 23 | 1 | 19.18 | 185.9 | 44 | 257.6 | |
| 28 | 403 | 29 | 1 | 14.39 | 235.67 | 54 | 255.7 | |
| 29 | 416 | 25 | 0 | 16.64 | 179.31 | 48 | 251.3 | |
| 30 | 438 | 32 | 1 | 14.13 | 182.5 | 89 | 242.1 | |
| 31 | 304 | 18 | 2 | 19 | 212.59 | 52 | 233.5 | |
| 32 | 283 | 18 | 5 | 21.77 | 214.39 | 53* | 224.4 | |
| 33 â–² | 332 | 25 | 3 | 15.09 | 210.13 | 35 | 205.5 | |
| 34 â–² | 350 | 26 | 4 | 15.91 | 198.86 | 56 | 202 | |
| 35 â–¼ | 284 | 16 | 4 | 23.67 | 223.62 | 83 | 197.8 | |
| 36 | 370 | 39 | 4 | 10.57 | 151.02 | 51* | 190.3 | |
| 37 | 297 | 18 | 1 | 17.47 | 196.69 | 45 | 186.2 | |
| 38 | 260 | 19 | 1 | 14.44 | 208 | 72* | 168.2 | |
| 39 | 326 | 27 | 2 | 13.04 | 178.14 | 49 | 164.5 | |
| 40 â–² | 145 | 6 | 0 | 24.17 | 284.31 | 69 | 150.6 | |
| 41 | 343 | 29 | 3 | 13.19 | 198.27 | 54 | 147.1 | |
| 42 | 260 | 22 | 1 | 12.38 | 201.55 | 32 | 146.2 | |
| 43 â–¼ | 142 | 8 | 1 | 20.29 | 232.79 | 50 | 137.1 | |
| 44 â–¼ | 380 | 36 | 5 | 12.26 | 193.88 | 38 | 134.1 | |
| 45 â–¼ | 169 | 9 | 0 | 18.78 | 187.78 | 56 | 130.9 | |
| 46 â–¼ | 307 | 34 | 4 | 10.23 | 151.23 | 33* | 128.6 | |
| 47 â–¼ | 203 | 17 | 2 | 13.53 | 203 | 56 | 128.3 | |
| 48 â–¼ | 145 | 8 | 2 | 24.17 | 250 | 46* | 124.6 | |
| 49 â–¼ | 191 | 20 | 1 | 10.05 | 181.9 | 37* | 106.5 | |
| 50 â–¼ | 124 | 8 | 1 | 17.71 | 221.43 | 34* | 104.9 | |
| 51 â–¼ | 133 | 10 | 2 | 16.63 | 195.59 | 37* | 103.8 | |
| 52 â–² | 141 | 9 | 0 | 15.67 | 176.25 | 34 | 103.3 | |
| 53 â–¼ | 96 | 6 | 1 | 19.2 | 218.18 | 60 | 100.6 | |
| 54 â–¼ | 141 | 9 | 0 | 15.67 | 188 | 56 | 95.3 | |
| 55 â–¼ | 120 | 8 | 3 | 24 | 218.18 | 56* | 95 | |
| 56 â–¼ | 121 | 8 | 0 | 15.13 | 175.36 | 37 | 93.1 | |
| 57 â–² | 157 | 12 | 2 | 15.7 | 230.88 | 42 | 92.4 | |
| 58 â–¼ | 92 | 7 | 4 | 30.67 | 235.9 | 35 | 88.3 | |
| 59 â–¼ | 175 | 20 | 2 | 9.72 | 176.77 | 34 | 87.4 | |
| 60 â–¼ | 111 | 7 | 1 | 18.5 | 258.14 | 42 | 85.8 | |
| 61 â–¼ | 161 | 12 | 0 | 13.42 | 191.67 | 37 | 85.2 | |
| 62 â–² | 108 | 9 | 0 | 12 | 207.69 | 22 | 81 | |
| 63 â–¼ | 159 | 16 | 5 | 14.45 | 174.73 | 35* | 80.7 | |
| 64 â–¼ | 70 | 5 | 1 | 17.5 | 155.56 | 33* | 74.8 | |
| 65 â–¼ | 194 | 23 | 7 | 12.13 | 204.21 | 24* | 73.1 | |
| 66 | 33 | 2 | 1 | 33 | 206.25 | 32* | 64 | |
| 67 | 64 | 6 | 0 | 10.67 | 228.57 | 18 | 62.3 | |
| 68 | 101 | 8 | 0 | 12.63 | 174.14 | 38 | 60.8 | |
| 69 | 164 | 18 | 1 | 9.65 | 167.35 | 35 | 59.8 | |
| 70 | 74 | 6 | 0 | 12.33 | 176.19 | 42 | 58.2 | |
| 71 | 13 | 1 | 0 | 13 | 325 | 13 | 58 | |
| 72 | 65 | 6 | 2 | 16.25 | 180.56 | 23* | 56.6 | |
| 73 â–² | 87 | 8 | 0 | 10.88 | 185.11 | 38 | 55.9 | |
| 74 â–¼ | 148 | 15 | 0 | 9.87 | 139.62 | 42 | 55.9 | |
| 75 | 92 | 8 | 1 | 13.14 | 155.93 | 46* | 53.6 | |
| 76 | 53 | 6 | 1 | 10.6 | 203.85 | 38* | 51.8 | |
| 77 | 99 | 8 | 1 | 14.14 | 194.12 | 36 | 44.6 | |
| 78 | 58 | 4 | 0 | 14.5 | 181.25 | 29 | 42.3 | |
| 79 | 37 | 3 | 0 | 12.33 | 176.19 | 26 | 39.7 | |
| 80 | 25 | 2 | 1 | 25 | 166.67 | 25 | 38 | |
| 81 | 59 | 7 | 0 | 8.43 | 173.53 | 19 | 37.7 | |
| 82 | 38 | 5 | 0 | 7.6 | 211.11 | 21 | 34.8 | |
| 83 | 17 | 2 | 0 | 8.5 | 212.5 | 10 | 34.8 | |
| 84 | 47 | 5 | 0 | 9.4 | 167.86 | 29 | 31.2 | |
| 85 | 64 | 8 | 1 | 9.14 | 172.97 | 26 | 30.6 | |
| 86 | 10 | 1 | 0 | 10 | 200 | 10 | 30 | |
| 87 | 8 | 2 | 2 | 8 | 200 | 6* | 28 | |
| 88 | 8 | 1 | 0 | 8 | 200 | 8 | 28 | |
| 89 | 4 | 1 | 0 | 4 | 200 | 4 | 24 | |
| 90 | 23 | 2 | 0 | 11.5 | 127.78 | 19 | 22.3 | |
| 91 | 37 | 6 | 1 | 7.4 | 154.17 | 12 | 22.2 | |
| 92 | 25 | 5 | 0 | 5 | 138.89 | 6 | 22 | |
| 93 | 7 | 1 | 0 | 7 | 175 | 7 | 22 | |
| 94 | 30 | 4 | 0 | 7.5 | 166.67 | 24 | 21.8 | |
| 95 | 55 | 6 | 0 | 9.17 | 148.65 | 24 | 21.1 | |
| 96 | 31 | 5 | 0 | 6.2 | 114.81 | 16 | 20.6 | |
| 97 | 58 | 7 | 1 | 9.67 | 175.76 | 27* | 18.8 | |
| 98 | 49 | 7 | 0 | 7 | 83.05 | 13 | 18 | |
| 99 | 39 | 6 | 0 | 6.5 | 177.27 | 12 | 17.8 | |
| 100 | 38 | 4 | 0 | 9.5 | 172.73 | 29 | 17.8 | |
| 101 | 5 | 2 | 0 | 2.5 | 166.67 | 4 | 16.8 | |
| 102 | 15 | 3 | 2 | 15 | 68.18 | 10* | 15 | |
| 103 | 33 | 5 | 0 | 6.6 | 106.45 | 13 | 10.8 | |
| 104 | 23 | 6 | 1 | 4.6 | 69.7 | 10 | 3.8 | |
| 105 | 3 | 1 | 1 | 3 | 100 | 3* | 3 | |
| 106 | 3 | 1 | 0 | 3 | 75 | 3 | 3 | |
| 107 | 2 | 1 | 0 | 2 | 100 | 2 | 2 | |
| 108 | 1 | 1 | 0 | 1 | 25 | 1 | 1 | |
| 109 | 2 | 2 | 0 | 1 | 50 | 2 | -8.5 | |
| 110 | 17 | 4 | 0 | 4.25 | 89.47 | 9 | -9.4 | |
| 111 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | |
| 112 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | |
| 113 | 0 | 2 | 0 | 0 | 0 | 0 | -20 | |
| 114 | 8 | 6 | 0 | 1.33 | 57.14 | 6 | -25.3 |
R: Runs
I: Innings
NO: Not Outs
A: Average
SR: Strike Rate
HS: Highest Score













































































































