Batting Rankings
Gold Medal 864 36 2 25.41 190.73 82* 592.7
Gold Medal 838 39 4 23.94 209.5 90 582
Gold Medal 797 33 1 24.91 242.25 83* 579
4 746 32 3 25.72 198.93 70 544.9
5 725 30 2 25.89 221.04 73* 529.4
6 688 37 4 20.85 214.33 81 476.4
7 693 37 2 19.8 189.34 55 463.4
8 679 33 1 21.22 216.93 79 463.1
9 644 32 2 21.47 198.77 71 461.7
10 575 27 1 22.12 209.09 69 449.6
11 633 34 2 19.78 200.32 87 446.4
12 558 24 2 25.36 204.4 64 421.7
13 604 35 2 18.3 202.68 65* 421.2
14 532 28 6 24.18 216.26 70* 411.1
15 599 39 5 17.62 204.44 51* 408.3
16 602 34 4 20.07 233.33 54 407
17 584 34 2 18.25 180.25 56* 397.1
18 575 30 0 19.17 198.96 57 386.1
19 580 33 3 19.33 181.82 47 365.7
20 574 37 6 18.52 213.38 46* 338.3
21 532 35 2 16.12 207.81 93 325.1
22 462 24 0 19.25 189.34 53 317.6
23 509 36 6 16.97 224.23 57* 317
24 480 37 2 13.71 173.29 70 290.9
25 429 30 8 19.5 230.65 42* 270.3
26 411 27 1 15.81 187.67 89 260.4
27 416 25 0 16.64 179.31 48 251.3
28 396 22 1 18.86 183.33 44 243.4
29 379 30 3 14.04 165.5 48 229.5
30 283 18 5 21.77 214.39 53* 224.4
31 313 23 1 14.23 221.99 47 217.6
32 369 36 4 11.53 156.36 51* 211.3
33 332 25 3 15.09 210.13 35 205.5
34 350 26 4 15.91 198.86 56 202
35 297 18 1 17.47 196.69 45 186.2
36 260 19 1 14.44 208 72* 168.2
37 326 27 2 13.04 178.14 49 164.5
38 343 29 3 13.19 198.27 54 147.1
39 260 22 1 12.38 201.55 32 146.2
40 188 15 1 13.43 191.84 52 138.7
41 185 12 3 20.56 198.92 62* 131.8
42 203 17 2 13.53 203 56 128.3
43 185 17 1 11.56 192.71 37* 126.3
44 145 8 2 24.17 250 46* 124.6
45 324 31 5 12.46 188.37 38 115.2
46 56 2 1 56 294.74 56* 114
47 96 5 0 19.2 218.18 50 110.6
48 114 7 2 22.8 211.11 37* 110.4
49 274 32 3 9.45 144.21 30 109.7
50 96 6 1 19.2 218.18 60 100.6
51 65 2 0 32.5 295.45 42 97.8
52 121 8 0 15.13 175.36 37 93.1
53 92 7 4 30.67 235.9 35 88.3
54 62 3 1 31 295.24 36 85.5
55 161 12 0 13.42 191.67 37 85.2
56 91 5 1 22.75 175 46* 81.9
57 147 16 2 10.5 163.33 34 80.8
58 159 16 5 14.45 174.73 35* 80.7
59 76 5 1 19 230.3 34* 73.5
60 194 23 7 12.13 204.21 24* 73.1
61 60 4 0 15 250 24 67.5
62 33 2 1 33 206.25 32* 64
63 64 6 0 10.67 228.57 18 62.3
64 104 9 1 13 200 42 58.5
65 74 6 0 12.33 176.19 42 58.2
66 13 1 0 13 325 13 58
67 65 6 2 16.25 180.56 23* 56.6
68 148 15 0 9.87 139.62 42 55.9
69 64 6 0 10.67 177.78 38 52.3
70 53 6 1 10.6 203.85 38* 51.8
71 62 5 0 12.4 193.75 38 45.2
72 49 3 0 16.33 158.06 21 43.7
73 58 4 0 14.5 181.25 29 42.3
74 49 3 0 16.33 148.48 27 41.7
75 37 3 0 12.33 176.19 26 39.7
76 25 2 1 25 166.67 25 38
77 38 5 0 7.6 211.11 21 34.8
78 17 2 0 8.5 212.5 10 34.8
79 47 5 0 9.4 167.86 29 31.2
80 64 8 1 9.14 172.97 26 30.6
81 10 1 0 10 200 10 30
82 107 12 1 9.73 157.35 29* 29.4
83 8 2 2 8 200 6* 28
84 8 1 0 8 200 8 28
85 24 3 0 8 150 16 26
86 4 1 0 4 200 4 24
87 23 2 0 11.5 127.78 19 22.3
88 37 6 1 7.4 154.17 12 22.2
89 18 3 0 6 200 12 22
90 7 1 0 7 175 7 22
91 30 4 0 7.5 166.67 24 21.8
92 55 6 0 9.17 148.65 24 21.1
93 39 6 0 6.5 177.27 12 17.8
94 38 4 0 9.5 172.73 29 17.8
95 27 4 0 6.75 150 19 16.9
96 5 2 0 2.5 166.67 4 16.8
97 19 3 0 6.33 172.73 18 16.7
98 24 3 0 8 70.59 13 16
99 15 3 2 15 68.18 10* 15
100 21 3 1 10.5 140 13 13.8
101 33 5 0 6.6 106.45 13 10.8
102 23 6 1 4.6 69.7 10 3.8
103 3 1 1 3 100 3* 3
104 3 1 0 3 75 3 3
105 2 1 0 2 100 2 2
106 1 1 0 1 25 1 1
107 2 2 0 1 50 2 -8.5
108 17 4 0 4.25 89.47 9 -9.4
109 0 1 0 0 0 0 -10
110 0 1 0 0 0 0 -10
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Scroll to Top