All-Rounder Rankings
| Rank | Player | M | R | HS | W | OB | BA | BBF | Points |
|---|---|---|---|---|---|---|---|---|---|
|
| 36 | 747 | 85* | 59 | 58.4 | 10.08 | 4/5 | 1432.7 | |
|
| 39 | 608 | 65 | 32 | 40.1 | 14.84 | 4/11 | 959.3 | |
|
| 42 | 494 | 51* | 35 | 55.1 | 19.31 | 4/10 | 848.7 | |
| 4 | 34 | 362 | 38 | 40 | 43 | 13.55 | 3/5 | 797.7 | |
| 5 | 35 | 618 | 38* | 15 | 23 | 20.07 | 3/11 | 760.3 | |
| 6 | 44 | 678 | 68 | 8 | 12.2 | 17.25 | 2/7 | 755.9 | |
| 7 | 33 | 469 | 63 | 26 | 36 | 18.15 | 4/13 | 751.4 | |
| 8 | 37 | 302 | 51* | 39 | 60.2 | 19.03 | 4/6 | 704.4 | |
| 9 | 38 | 380 | 43* | 32 | 52.2 | 20.44 | 3/15 | 695.7 | |
| 10 | 29 | 318 | 47* | 30 | 33 | 14.7 | 4/24 | 644.8 | |
| 11 â–² | 36 | 360 | 66 | 27 | 34.5 | 18.48 | 2/2 | 626.8 | |
| 12 â–¼ | 33 | 370 | 43 | 26 | 51.3 | 27.73 | 3/7 | 619.1 | |
| 13 | 36 | 219 | 47 | 33 | 53.2 | 19.67 | 4/8 | 552.5 | |
| 14 | 37 | 253 | 37 | 27 | 43 | 19.52 | 3/5 | 524.3 | |
| 15 | 24 | 222 | 36 | 28 | 33 | 14.43 | 4/18 | 523.2 | |
| 16 | 28 | 305 | 46* | 15 | 16.2 | 12.6 | 3/18 | 458.4 | |
| 17 | 24 | 268 | 37 | 19 | 40 | 26.05 | 4/17 | 453.7 | |
| 18 | 34 | 201 | 29 | 26 | 59.5 | 24.12 | 3/16 | 451.2 | |
| 19 | 36 | 241 | 30 | 21 | 30 | 17.24 | 4/11 | 448.9 | |
| 20 | 23 | 208 | 47 | 24 | 34 | 18.42 | 3/4 | 445.9 | |
| 21 | 27 | 176 | 26* | 24 | 32.2 | 16.33 | 4/25 | 413.9 | |
| 22 | 20 | 216 | 39* | 17 | 24.3 | 18.88 | 4/16 | 406.1 | |
| 23 | 30 | 149 | 22 | 25 | 43.2 | 17.52 | 3/14 | 382.5 | |
| 24 | 16 | 205 | 49* | 15 | 19.3 | 19.6 | 4/11 | 367.3 | |
| 25 â–² | 17 | 213 | 38* | 14 | 14 | 12.57 | 4/18 | 360.8 | |
| 26 â–¼ | 24 | 197 | 42* | 16 | 28 | 23.19 | 3/31 | 352.7 | |
| 27 | 19 | 182 | 30 | 13 | 22.4 | 22.92 | 3/6 | 309.9 | |
| 28 | 15 | 156 | 36 | 12 | 24.5 | 28.75 | 4/29 | 278.3 | |
| 29 | 21 | 115 | 24 | 15 | 37.1 | 30.93 | 2/18 | 249.6 | |
| 30 | 19 | 82 | 19 | 5 | 13 | 33.2 | 1/3 | 131 | |
| 31 | 13 | 59 | 24 | 7 | 18.2 | 25.14 | 2/14 | 116.9 | |
| 32 | 12 | 70 | 23 | 5 | 14 | 35.4 | 1/7 | 114.5 | |
| 33 | 15 | 47 | 14 | 5 | 18 | 52.4 | 2/28 | 83.8 | |
| 34 | 8 | 49 | 16 | 4 | 14 | 36.5 | 2/11 | 83.5 | |
| 35 | 8 | 56 | 19 | 1 | 11 | 140 | 1/4 | 58.3 |
M: Total Matches
R: Runs
BA: Bowling Average
OB: Over Balled
HS: Highest Score
BBF: Best Bowling Figure






































