All-Rounder Rankings
| Rank | Player | M | R | HS | W | OB | BA | BBF | Points |
|---|---|---|---|---|---|---|---|---|---|
|
| 30 | 710 | 85* | 46 | 51.1 | 11.15 | 4/5 | 1246.8 | |
|
| 37 | 602 | 65 | 32 | 40.1 | 14.84 | 4/11 | 954.4 | |
|
| 34 | 362 | 38 | 40 | 43 | 13.55 | 3/5 | 797.7 | |
| 4 – | 39 | 455 | 51* | 33 | 50.2 | 19 | 4/10 | 791.9 | |
| 5 ▼ | 34 | 612 | 38* | 15 | 23 | 20.07 | 3/11 | 754.3 | |
| 6 – | 41 | 654 | 68 | 8 | 12.2 | 17.25 | 2/7 | 731.9 | |
| 7 ▲ | 27 | 388 | 63 | 23 | 32.2 | 17.91 | 4/13 | 642.6 | |
| 8 – | 34 | 379 | 43* | 26 | 45.2 | 21.88 | 3/15 | 635.8 | |
| 9 – | 27 | 301 | 47* | 30 | 32 | 13.77 | 4/24 | 628.9 | |
| 10 ▼ | 32 | 278 | 51* | 31 | 52.1 | 21 | 4/16 | 594.8 | |
| 11 – | 36 | 219 | 47 | 33 | 53.2 | 19.67 | 4/8 | 552.5 | |
| 12 ▲ | 24 | 222 | 36 | 28 | 33 | 14.43 | 4/18 | 523.2 | |
| 13 – | 32 | 247 | 37 | 22 | 38.3 | 22.82 | 3/14 | 470.5 | |
| 14 – | 27 | 225 | 33 | 25 | 33 | 19.4 | 2/8 | 465.1 | |
| 15 – | 27 | 292 | 43 | 19 | 40.3 | 29.26 | 3/7 | 464.4 | |
| 16 ▼ | 28 | 305 | 46* | 15 | 16.2 | 12.6 | 3/18 | 458.4 | |
| 17 ▲ | 24 | 268 | 37 | 19 | 40 | 26.05 | 4/17 | 453.7 | |
| 18 ▼ | 34 | 201 | 29 | 26 | 59.5 | 24.12 | 3/16 | 451.2 | |
| 19 ▲ | 23 | 208 | 47 | 24 | 34 | 18.42 | 3/4 | 445.9 | |
| 20 ▼ | 27 | 176 | 26* | 24 | 32.2 | 16.33 | 4/25 | 413.9 | |
| 21 – | 30 | 149 | 22 | 25 | 43.2 | 17.52 | 3/14 | 382.5 | |
| 22 – | 17 | 193 | 39* | 16 | 22.3 | 17.75 | 4/16 | 375.3 | |
| 23 ▼ | 16 | 205 | 49* | 15 | 19.3 | 19.6 | 4/11 | 367.3 | |
| 24 – | 24 | 197 | 42* | 16 | 28 | 23.19 | 3/31 | 352.7 | |
| 25 – | 31 | 166 | 30 | 15 | 24 | 18.87 | 4/11 | 315 | |
| 26 ▲ | 19 | 182 | 30 | 13 | 22.4 | 22.92 | 3/6 | 309.9 | |
| 27 ▼ | 15 | 156 | 36 | 12 | 24.5 | 28.75 | 4/29 | 278.3 | |
| 28 – | 21 | 115 | 24 | 15 | 37.1 | 30.93 | 2/18 | 249.6 | |
| 29 – | 17 | 78 | 19 | 4 | 12 | 38.25 | 1/3 | 118.1 | |
| 30 – | 11 | 64 | 23 | 5 | 12 | 25.4 | 1/7 | 109.6 | |
| 31 – | 10 | 37 | 24 | 6 | 12.2 | 21.33 | 2/14 | 87.1 | |
| 32 – | 15 | 47 | 14 | 5 | 18 | 52.4 | 2/28 | 83.8 | |
| 33 – | 8 | 49 | 16 | 4 | 14 | 36.5 | 2/11 | 83.5 | |
| 34 – | 6 | 36 | 22 | 4 | 11 | 41.25 | 2/30 | 71.6 |
M: Total Matches
R: Runs
BA: Bowling Average
OB: Over Balled
HS: Highest Score
BBF: Best Bowling Figure





































