Sri Lanka vs West Indies - Sri Lanka vs West Indies Match 2
West Indies vs Sri Lanka ![]()
September 2, 2025 at Brain Lara Stadium
West Indies won by 11 runs
Man of the Match:
Obed McCoy 3/24 (2 overs)
West Indies Edge Sri Lanka in High-Scoring Thriller by 11 Runs
West Indies came out on top in a thrilling T10 encounter, defeating Sri Lanka by 11 runs in a high-scoring match. Batting first, West Indies piled up 132/5 in their 10 overs, thanks to Brandon King’s explosive 55 off 26 balls and a late blitz from Jason Holder (18* off 6) and Romario Shepherd (13* off 9).
Sri Lanka’s chase began with promise as Dinesh Chandimal (26 off 9) and Chamika Karunaratne (26* off 10) kept them in contention, but regular wickets pegged them back. Obed McCoy (3/24) and Jason Holder (2/21) delivered under pressure to restrict Sri Lanka to 121/7, sealing the win.
Obed McCoy was deservedly named Man of the Match for his match-turning spell in a game that kept fans on the edge of their seats from start to finish.
West Indies Innings (132 runs for 5 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 55 | 26 | 211.54 | |
| 19 | 6 | 316.67 | |
Nicholas Pooran
c & b. Wanindu Hasaranga | 0 | 1 | 0 |
Rovman Powell
Run Out (Dinesh Chandimal) | 26 | 10 | 260 |
| 0 | 2 | 0 | |
Romario Shepherd
Not Out | 13* | 9 | 144.44 |
Jason Holder
Not Out | 18* | 6 | 300 |
| Extras 1 () | 132-5 (10.0) | ||
Did not Bat: Akeal Hosein, Alzarri Joseph, Obed McCoy, Roston Chase
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Charith Asalanka | 2 | 20 | 0 | 10 | 0 |
| Dhananjaya de Silva | 2 | 24 | 2 | 12 | 0 |
| Wanindu Hasaranga | 2 | 21 | 2 | 10.5 | 0 |
| Dushmantha Chameera | 1 | 15 | 0 | 15 | 1 |
| Binura Fernando | 1 | 20 | 0 | 20 | 0 |
| Matheesha Pathirana | 2 | 32 | 0 | 16 | 0 |
Sri Lanka Innings (121 runs for 7 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 26 | 9 | 288.89 | |
| 6 | 6 | 100 | |
| 8 | 3 | 266.67 | |
| 0 | 2 | 0 | |
| 30 | 19 | 157.89 | |
| 4 | 3 | 133.33 | |
Wanindu Hasaranga
c & b. Akeal Hosein | 17 | 7 | 242.86 |
Chamika Karunaratne
Not Out | 26* | 10 | 260 |
Dushmantha Chameera
Not Out | 1* | 1 | 100 |
| Extras 3 () | 121-7 (10.0) | ||
Did not Bat: Binura Fernando, Matheesha Pathirana
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Kyle Mayers | 1 | 14 | 0 | 14 | 0 |
| Shimron Hetmyer | 1 | 6 | 1 | 6 | 0 |
| Romario Shepherd | 1 | 13 | 0 | 13 | 1 |
| Jason Holder | 2 | 21 | 2 | 10.5 | 2 |
| Akeal Hosein | 1 | 18 | 1 | 18 | 0 |
| Alzarri Joseph | 1 | 16 | 0 | 16 | 0 |
| Obed McCoy | 2 | 24 | 3 | 12 | 0 |
| Roston Chase | 1 | 9 | 0 | 9 | 0 |
Partnerships
Impact Points
|
West Indies | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.22 | 0.4 | 0.8 | |
| 0 | 0.52 | 0.67 | |
| 0.4 | 0 | 0.52 | |
| 0 | 0.29 | 0.37 | |
| 0.23 | 0 | 0.3 | |
| 0.21 | 0 | 0.27 | |
| 0 | 0.1 | 0.12 | |
| 0.08 | 0 | 0.1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
Sri Lanka | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.17 | 0.6 | 0.77 | |
| 0.19 | 0.53 | 0.72 | |
| 0.33 | 0 | 0.33 | |
| 0.31 | 0 | 0.31 | |
| 0.09 | 0 | 0.09 | |
| 0.02 | 0 | 0.02 | |
| 0.02 | 0 | 0.02 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |























