Complete Player Catalogue: Explore All Players in One Place
PlayerMIRBPHSASRWOBRGEBB
Rahmanullah Gurbaz flag 7 7 165 75 62 23.57 220 - - - - -
Ibrahim Zadran flag 7 6 151 59 89 25.17 255.93 - - - - -
Gulbadin Naib flag 4 4 4 8 3 1 50 1 2 28 14 1/14
Azmatullah Omarzai flag 7 5 113 48 43 22.6 235.42 2 11.2 205 18.3 1/15
Mohammad Nabi flag 7 6 129 56 63 21.5 230.36 9 13 133 10.23 4/13
Rahmat Shah flag 1 1 7 4 7 7 175 - - - - -
Karim Janat flag 4 2 50 20 42* 25 250 1 2 26 13 1/11
Rashid Khan flag 7 2 63 23 36* 31.5 273.91 9 10 161 16.1 2/17
Noor Ahmad flag 4 1 1 3 1 1 33.33 1 2 45 22.5 1/24
Naveen ul Haq flag 5 1 1 2 1 1 50 4 8 118 14.75 2/31
Fazalhaq Farooqi flag 7 1 13 8 13 13 162.5 10 13.4 166 12.39 3/17
Hazratullah Zazai flag 4 4 66 44 29 16.5 150 - - - - -
Najam Kabul flag 2 1 25 15 25 25 166.67 - - - - -
Najibullah Zadran flag 3 3 6 6 4 2 100 - - - - -
Mujeeb ur Rahman flag 1 0 - - - - - - - - - -
Fareed Ahmad flag 3 1 4 2 4 4 200 1 2 21 10.5 1/3
Sharafuddin Ashraf flag 2 0 8 4 6* 8 200 - - - - -
Mujeeb Ur Rahman flag 2 0 22 5 22* 22 440 0 4 40 10 0/15
Mitch Marsh flag 8 8 130 68 34 16.25 191.18 - - - - -
David Warner flag 8 8 98 40 30 12.25 245 - - - - -
Steve Smith flag 9 7 209 98 51* 29.86 213.27 3 3 35 11.67 2/13
Josh Inglis flag 9 8 112 89 37 14 125.84 - - - - -
Sean Abbott flag 5 3 37 17 18 12.33 217.65 2 2.2 39 17.73 1/1
Glenn Maxwell flag 5 4 28 19 12 7 147.37 3 8 76 9.5 2/21
Cameron Green flag 9 6 90 45 36* 15 200 7 9.1 81 8.9 4/10
Nathan Lyon flag 8 3 2 6 1* 0.67 33.33 6 14 113 8.07 2/11
Pat Cummins flag 9 4 54 36 24 13.5 150 6 16.1 172 10.68 2/29
Adam Zampa flag 6 2 24 24 13 12 100 7 11 101 9.18 4/5
Josh Hazlewood flag 5 1 0 1 0* 0 0 0 7 88 12.57 0/0
Mitchell Starc flag 6 1 6 5 5 6 120 6 8.1 115 14.2 3/25
Tim David flag 6 6 65 40 32 10.83 162.5 1 1.5 35 23.33 1/12
Travis Head flag 4 4 6 10 6 1.5 60 1 3 47 15.67 1/20
Mitchell Marsh flag 1 1 0 1 0 0 0 - - - - -
Alex Carey flag 1 1 15 8 15 15 187.5 - - - - -
Munim Shahriar flag 7 7 125 73 30 17.86 171.23 - - - - -
Liton Das flag 7 7 115 50 39 16.43 230 - - - - -
Shakib Al Hasan flag 7 5 235 94 85* 47 250 3 13 129 9.92 1/15
Mahedi Hasan flag 5 3 76 41 37* 25.33 185.37 4 5 65 13 3/28
Mushfiqur Rahim flag 7 5 100 50 31 20 200 - - - - -
Afif Hossain flag 7 5 60 33 35 12 181.82 12 10 124 12.4 4/29
Nurul Hasan flag 7 4 54 28 24* 13.5 192.86 - - - - -
Nasum Ahmed flag 7 4 30 25 20* 7.5 120 8 13 105 8.08 4/20
Taskin Ahmed flag 7 2 7 13 5* 3.5 53.85 5 10 129 12.9 3/21
Mustafizur Rahman flag 7 0 5 3 4* 5 166.67 6 8.4 147 17.5 4/31
Shoriful Islam flag 7 1 0 1 0* 0 0 4 6 94 15.67 2/13
Najmul Hossain Shanto flag 2 2 1 3 1 0.5 33.33 0 1.2 27 22.5 0/3
Jos Buttler flag 10 10 105 72 33 10.5 145.83 - - - - -
Jonny Bairstow flag 10 10 178 74 48 17.8 240.54 - - - - -
Dawid Malan flag 10 10 107 68 32 10.7 157.35 - - - - -
Harry Brook flag 10 8 202 101 39 25.25 200 - - - - -
Ben Stokes flag 6 3 34 22 12 11.33 154.55 3 7.3 83 11.37 2/15
Liam Livingstone flag 10 8 162 86 38* 20.25 188.37 0 3.3 62 18.79 0/0
Moeen Ali flag 10 7 131 71 30* 18.71 184.51 14 14 102 7.29 3/5
Chris Woakes flag 10 5 107 47 36* 21.4 227.66 10 14 178 12.71 4/11
Adil Rashid flag 10 4 30 17 12 7.5 176.47 10 18 169 9.39 3/16
Mark Wood flag 10 3 8 6 6 2.67 133.33 17 19 186 9.79 5/4
Jofra Archer flag 2 0 4 7 4* 4 57.14 0 3 49 16.33 0/21
Chris Jordan flag 8 2 6 5 5* 3 120 8 14.2 192 13.52 2/26
Sam Curran flag 4 3 0 4 0* 0 0 0 2 24 12 0/0
Rohit Sharma flag 14 14 169 84 41 12.07 201.19 - - - - -
Abhishek Sharma flag 4 4 100 50 34 25 200 1 0.3 12 40 1/12
KL Rahul flag 14 14 217 126 49 15.5 172.22 - - - - -
Shubman Gill flag 14 13 225 136 36 17.31 165.44 - - - - -
Shreyas Iyer flag 14 12 209 102 54 17.42 204.9 - - - - -
Hardik Pandya flag 9 5 177 90 43* 35.4 196.67 5 11.4 172 15.09 2/0
Axar Patel flag 3 2 7 4 6 3.5 175 2 3 29 9.67 1/6
Ravindra Jadeja flag 14 7 147 57 36 21 257.89 18 22 244 11.09 3/15
Ravichandran Ashwin flag 14 4 89 51 31* 22.25 174.51 25 27.2 241 8.86 4/6
Mohammed Shami flag 6 2 4 4 4 2 100 3 11 109 9.91 2/28
Arshdeep Singh flag 12 2 33 16 21* 16.5 206.25 18 19.2 230 11.98 3/15
Sanju Samson flag 2 2 35 14 21 17.5 250 - - - - -
Kuldeep Yadav flag 1 0 - - - - - 0 1 26 26 0/26
Shardul Thakur flag 8 3 28 18 17 9.33 155.56 8 14 191 13.64 2/20
Surya Kumar Yadav flag 4 4 7 9 7 1.75 77.78 - - - - -
Yuzvendra Chahal flag 1 0 - - - - - 0 1 21 21 0/21
Mayank Aggarwal flag 1 1 8 4 8 8 200 - - - - -
Rishabh Pant flag 5 4 25 19 10 6.25 131.58 - - - - -
Jasprit Bumrah flag 7 0 18 10 16* 18 180 4 13 199 15.31 2/25
Mohammed Siraj flag 5 2 25 19 20 12.5 131.58 4 9 138 15.33 2/26
Yashasvi Jaiswal flag 2 2 17 8 10 8.5 212.5 - - - - -
Tim Seifert flag 9 8 205 121 49* 25.63 169.42 - - - - -
Mark Chapman flag 9 6 203 83 78* 33.83 244.58 - - - - -
Rachin Ravindra flag 9 8 123 80 30 15.38 153.75 - - - - -
Glenn Phillips flag 9 7 160 63 38 22.86 253.97 10 14 130 9.29 3/11
Kyle Jamieson flag 1 0 1 2 1* 1 50 1 1 15 15 1/15
Daryl Mitchell flag 9 5 31 25 10 6.2 124 1 4 54 13.5 1/13
Mitchell Santner flag 9 1 36 16 18 36 225 12 15.4 112 7.27 3/7
Ish Sodhi flag 4 1 0 2 0* 0 0 5 5 71 14.2 4/23
Adam Milne flag 9 1 10 8 6* 10 125 10 14.2 126 8.87 3/8
Tim Southee flag 9 1 3 3 3 3 100 9 16 197 12.31 3/21
Lockie Ferguson flag 9 1 65 29 56* 65 224.14 10 15.5 192 12.39 3/16
James Neesham flag 1 0 - - - - - - - - - -
Devon Conway flag 7 7 70 52 32 10 134.62 - - - - -
Michael Bracewell flag 5 2 32 13 14* 16 246.15 - - - - -
Saim Ayub flag 9 8 256 134 82* 32 191.04 - - - - -
Mohammad Rizwan flag 8 8 129 71 37 16.13 181.69 - - - - -
Babar Azam flag 8 8 71 48 37 8.88 147.92 - - - - -
Fakhar Zaman flag 9 7 163 70 57* 23.29 232.86 - - - - -
Shan Masood flag 5 2 46 19 20* 23 242.11 - - - - -
Shadab Khan flag 8 6 25 22 8 4.17 113.64 12 14 144 10.29 3/20
Salman Ali Agha flag 6 3 4 10 3 1.33 40 7 10 109 10.9 2/8
Aamer Jamal flag 9 6 42 27 15 7 155.56 4 13 166 12.77 2/31
Mohammad Wasim flag 5 3 13 5 7 4.33 260 4 9 106 11.78 2/20
Shaheen Shah Afridi flag 6 4 18 17 8 4.5 105.88 6 10.1 144 14.26 2/41
Naseem Shah flag 4 0 14 9 12* 14 155.56 3 7 109 15.57 2/30
Muhammad Abbas flag 7 3 19 21 6* 6.33 90.48 6 10 123 12.3 5/15
Hasan Ali flag 4 0 15 11 8* 15 136.36 5 6 94 15.67 2/29
Sarfaraz Ahmed flag 1 1 3 4 3 3 75 - - - - -
Saud Shakeel flag 1 1 28 12 28 28 233.33 - - - - -
Azam Khan flag 4 4 38 22 29 9.5 172.73 - - - - -
Usama Mir flag 3 1 15 22 10* 15 68.18 0 4 74 18.5 0/23
Iftikhar Ahmed flag 1 1 10 5 10 10 200 1 1 15 15 1/15
Haris Rauf flag 1 1 7 4 7 7 175 0 1 15 15 0/15
Aiden Markram flag 5 5 92 49 26 18.4 187.76 6 8.4 70 8.33 2/13
Ryan Rickelton flag 5 4 72 37 64* 18 194.59 - - - - -
Temba Bavuma flag 2 2 19 9 16 9.5 211.11 - - - - -
Quinton De Kock flag 1 1 47 15 47 47 313.33 - - - - -
David Miller flag 5 5 139 52 32 27.8 267.31 - - - - -
Heinrich Klaasen flag 5 3 75 46 35* 25 163.04 - - - - -
Marco Jansen flag 5 1 58 27 29* 58 214.81 4 6.3 79 12.54 2/21
Keshav Maharaj flag 5 2 0 2 0* 0 0 4 10 120 12 2/24
Kagiso Rabada flag 5 0 56 17 29* 56 329.41 6 9 111 12.33 2/19
Gerald Coetzee flag 5 0 - - - - - 5 7 82 11.71 2/9
Anrich Nortje flag 5 0 - - - - - 3 8 104 13 2/19
Reeza Hendricks flag 4 3 31 29 10* 10.33 106.9 - - - - -
Tristan Stubbs flag 3 3 18 11 11 6 163.64 - - - - -
Dinesh Chandimal flag 7 7 120 63 46 17.14 190.48 - - - - -
Kusal Mendis flag 7 7 49 45 18 7 108.89 - - - - -
Bhanuka Rajapaksa flag 7 7 97 57 46 13.86 170.18 - - - - -
Charith Asalanka flag 7 7 36 27 18 5.14 133.33 3 5.1 54 10.59 2/9
Dhananjaya de Silva flag 7 7 76 56 30 10.86 135.71 6 9.4 114 12.13 2/16
Dasun Shanaka flag 7 6 90 52 34 15 173.08 1 4 45 11.25 1/14
Wanindu Hasaranga flag 7 5 82 45 19* 16.4 182.22 12 14 144 10.29 2/15
Chamika Karunaratne flag 7 4 54 30 26* 13.5 180 3 7 82 11.71 2/22
Dushmantha Chameera flag 7 0 30 27 10* 30 111.11 1 4 43 10.75 1/2
Binura Fernando flag 7 2 29 13 29 14.5 223.08 5 11 108 9.82 3/24
Matheesha Pathirana flag 7 0 7 4 6* 7 175 4 12 156 13 2/14
Brandon King flag 3 3 63 36 55 21 175 - - - - -
Kyle Mayers flag 3 3 37 17 19 12.33 217.65 4 5 39 7.8 2/8
Nicholas Pooran flag 3 2 52 25 37* 26 208 - - - - -
Rovman Powell flag 3 3 44 21 26 14.67 209.52 - - - - -
Shimron Hetmyer flag 3 2 5 5 5* 2.5 100 1 1 6 6 1/6
Romario Shepherd flag 3 1 27 18 14 27 150 1 4 46 11.5 1/17
Jason Holder flag 3 1 24 11 18* 24 218.18 2 5 54 10.8 2/21
Akeal Hosein flag 3 1 0 1 0* 0 0 2 3 34 11.33 1/16
Alzarri Joseph flag 3 1 24 13 24 24 184.62 2 4 46 11.5 2/18
Obed McCoy flag 3 1 31 14 31 31 221.43 8 6 60 10 3/18
Roston Chase flag 3 0 - - - - - 1 2 29 14.5 1/20
M: Matches I: Innings R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given E: Economy BB: Best Bowling Figure
Scroll to Top