Afghanistan vs South Africa - Afghanistan vs South Africa Match 1
South Africa vs Afghanistan 
November 17, 2025 at Cape Town
South Africa won by 37 runs
Man of the Match:
Karim Janat 18 (7 balls) & 3/31 (2 overs)
South Africa Dominate with Power-Hitting and All-Round Brilliance to Crush Afghanistan by 45 Runs
In a thrilling T10 opener at Cape Town, South Africa produced a dominant all-round display to defeat Afghanistan by 45 runs, taking an emphatic 1–0 lead in the 3-match series. Batting first, the Proteas unleashed explosive power as Quinton de Kock, Temba Bavuma, and David Miller teed off with fearless strokeplay, while Wayne Parnell’s blistering 31 off 12* provided a perfect finishing punch to lift South Africa to a formidable 145/7 in 10 overs.
Afghanistan’s bowlers had moments of brilliance, especially Karim Janat, who delivered a standout performance with 3/31 and later smashed 18 off 7, earning the Man of the Match award. However, their batting line-up faltered under pressure as early strikes from Kagiso Rabada and Marco Jansen crippled the chase. Despite a spirited 25 from Najibullah Zadran and aggressive hitting from Azmatullah Omarzai, Afghanistan were bowled out for 100 in 8.4 overs.
With clinical bowling from Simon Harmer (3/20) and sharp fielding sealing the win, South Africa now stand in a commanding position, holding a 1–0 advantage in the T10 series and carrying strong momentum into the next game.
South Africa Innings (145 runs for 7 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 27 | 11 | 245.45 | |
| 16 | 11 | 145.45 | |
| 7 | 3 | 233.33 | |
| 18 | 5 | 360 | |
David Miller
c & b. Rashid Khan | 20 | 7 | 285.71 |
Wayne Parnell
Not Out | 31* | 12 | 258.33 |
| 14 | 6 | 233.33 | |
| 6 | 3 | 200 | |
Kagiso Rabada
Not Out | 4* | 2 | 200 |
| Extras 2 () | 145-7 (10.0) | ||
Did not Bat: Simon Harmer, Gerald Coetzee
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Mohammad Nabi | 1 | 18 | 0 | 18 | 0 |
| Azmatullah Omarzai | 1 | 20 | 1 | 20 | 0 |
| Karim Janat | 2 | 31 | 3 | 15.5 | 0 |
| Rashid Khan | 2 | 26 | 2 | 13 | 1 |
| Mujeeb Ur Rahman | 1 | 10 | 1 | 10 | 0 |
| Fazalhaq Farooqi | 2 | 31 | 0 | 15.5 | 1 |
| Naveen ul Haq | 1 | 8 | 0 | 8 | 0 |
Afghanistan Innings (108 runs for 10 wickets in 8.4 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 6 | 5 | 120 | |
| 10 | 3 | 333.33 | |
| 0 | 1 | 0 | |
| 25 | 14 | 178.57 | |
Mohammad Nabi
c & b. Marco Jansen | 4 | 2 | 200 |
| 23 | 13 | 176.92 | |
| 18 | 7 | 257.14 | |
| 0 | 1 | 0 | |
| 10 | 5 | 200 | |
| 0 | 1 | 0 | |
Naveen ul Haq
Not Out | 8* | 0 | 0 |
| Extras 4 () | 108-10 (8.4) | ||
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Wayne Parnell | 2 | 17 | 0 | 8.5 | 0 |
| Aiden Markram | 1 | 10 | 2 | 10 | 0 |
| Marco Jansen | 2 | 30 | 2 | 15 | 3 |
| Kagiso Rabada | 1 | 6 | 2 | 6 | 0 |
| Simon Harmer | 1.4 | 20 | 3 | 12 | 0 |
| Gerald Coetzee | 1 | 17 | 1 | 17 | 1 |
Records
Partnerships




Impact Points
South Africa![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.03 | 0.42 | 0.58 | |
| 0.09 | 0.25 | 0.45 | |
| 0.27 | 0 | 0.36 | |
| 0 | 0.26 | 0.34 | |
| 0.03 | 0.2 | 0.3 | |
| 0.19 | 0 | 0.25 | |
| 0.18 | 0 | 0.24 | |
| 0.16 | 0 | 0.21 | |
| 0 | 0.07 | 0.1 | |
| 0.07 | 0 | 0.09 | |
| 0.05 | 0 | 0.06 | |
Afghanistan![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.21 | 0.48 | 0.69 | |
| 0 | 0.38 | 0.38 | |
| 0.09 | 0.21 | 0.3 | |
| 0.18 | 0.1 | 0.29 | |
| 0.2 | 0 | 0.2 | |
| 0.15 | 0 | 0.15 | |
| 0.04 | 0 | 0.04 | |
| 0.04 | 0 | 0.04 | |
| 0.03 | 0 | 0.03 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |






















