England Vs India - England Vs India Match 3
England vs India 
July 27, 2025 at Cape Town
England won by 44 runs
Man of the Match:
Chris Woakes 7 (2 balls)* & 4/11 (2 overs)
England Innings (134 runs for 5 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 18 | 11 | 163.64 | |
| 48 | 14 | 342.86 | |
| 18 | 10 | 180 | |
| 14 | 11 | 127.27 | |
| 15 | 9 | 166.67 | |
Moeen Ali
Not Out | 10* | 8 | 125 |
Chris Woakes
Not Out | 7* | 2 | 350 |
| Extras 4 (b: 0 | nb: 0 | wd: 4 | lb: 0) | 134-5 (10.0) | ||
Did not Bat: Sam Curran, Adil Rashid, Chris Jordan, Mark Wood
Fall of Wickets: 44-1, 68-2, 87-3, 116-4, 117-5
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Ravindra Jadeja | 1 | 13 | 0 | 13 | 0 |
| Ravichandran Ashwin | 2 | 15 | 1 | 7.5 | 0 |
| Shardul Thakur | 2 | 20 | 2 | 10 | 1 |
| Arshdeep Singh | 1 | 25 | 0 | 25 | 1 |
| Mohammed Siraj | 2 | 35 | 1 | 17.5 | 1 |
| Jasprit Bumrah | 2 | 26 | 1 | 13 | 1 |
India Innings (90 runs for 10 wickets in 9.3 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 14 | 6 | 233.33 | |
KL Rahul
c. Chris Woakes b. Mark Wood | 12 | 4 | 300 |
| 36 | 22 | 163.64 | |
| 0 | 1 | 0 | |
| 1 | 2 | 50 | |
| 6 | 2 | 300 | |
| 12 | 7 | 171.43 | |
| 1 | 2 | 50 | |
Arshdeep Singh
c. Moeen Ali b. Mark Wood | 0 | 1 | 0 |
| 5 | 7 | 71.43 | |
Jasprit Bumrah
Not Out | 2* | 3 | 66.67 |
| Extras 1 (b: 0 | nb: 0 | wd: 1 | lb: 0) | 90-10 (9.3) | ||
Fall of Wickets: 26-1, 34-2, 34-3, 38-4, 56-5, 75-6, 76-7, 76-8, 82-9, 90-10
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 9 | 2 | 4.5 | 0 |
| Chris Woakes | 2 | 11 | 4 | 5.5 | 0 |
| Sam Curran | 1 | 17 | 0 | 17 | 0 |
| Adil Rashid | 1 | 10 | 0 | 10 | 0 |
| Chris Jordan | 1.3 | 26 | 1 | 17.33 | 0 |
| Mark Wood | 2 | 17 | 3 | 8.5 | 1 |
Records
No records for this match.
Partnerships
No data found.
Impact Points
|
England | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.1 | 0.83 | 1.2 | |
| 0.05 | 0.51 | 0.72 | |
| 0.55 | 0 | 0.71 | |
| 0 | 0.4 | 0.52 | |
| 0.11 | 0 | 0.14 | |
| 0.1 | 0 | 0.13 | |
| 0.08 | 0 | 0.11 | |
| 0.06 | 0 | 0.08 | |
| 0 | 0.05 | 0.06 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
India![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 0.64 | 0.65 | |
| 0.14 | 0.43 | 0.57 | |
| 0.41 | 0 | 0.41 | |
| 0.01 | 0.25 | 0.26 | |
| 0.25 | 0 | 0.25 | |
| 0.23 | 0 | 0.23 | |
| 0.03 | 0.18 | 0.21 | |
| 0.13 | 0 | 0.13 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |






















