England Vs India - England Vs India Match 5
India vs England ![]()
August 2, 2025 at Cape Town
India won by 1 runs
Man of the Match:
KL Rahul 49 (25 balls)
India Innings (109 runs for 3 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 4 | 4 | 100 | |
| 49 | 25 | 196 | |
| 26 | 18 | 144.44 | |
Shreyas Iyer
Not Out | 17* | 6 | 283.33 |
Rishabh Pant
Not Out | 9* | 7 | 128.57 |
| Extras 4 (b: 0 | nb: 0 | wd: 4 | lb: 0) | 109-3 (10.0) | ||
Did not Bat: Ravichandran Ashwin, Ravindra Jadeja, Shardul Thakur, Arshdeep Singh, Mohammed Siraj, Jasprit Bumrah
Fall of Wickets: 4-1, 82-2, 82-3
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 9 | 1 | 4.5 | 2 |
| Chris Woakes | 1 | 23 | 0 | 23 | 0 |
| Ben Stokes | 1 | 8 | 0 | 8 | 0 |
| Adil Rashid | 2 | 21 | 0 | 10.5 | 0 |
| Chris Jordan | 2 | 15 | 1 | 7.5 | 1 |
| Mark Wood | 2 | 33 | 0 | 16.5 | 1 |
England Innings (108 runs for 6 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 6 | 8 | 75 | |
| 11 | 6 | 183.33 | |
| 4 | 3 | 133.33 | |
| 28 | 18 | 155.56 | |
Harry Brook
Run Out (Rishabh Pant) | 17 | 7 | 242.86 |
Liam Livingstone
Not Out | 27* | 11 | 245.45 |
| 0 | 1 | 0 | |
Ben Stokes
Not Out | 6* | 6 | 100 |
| Extras 9 (b: 1 | nb: 0 | wd: 8 | lb: 0) | 108-6 (10.0) | ||
Did not Bat: Adil Rashid, Chris Jordan, Mark Wood
Fall of Wickets: 12-1, 18-2, 26-3, 70-4, 77-5, 77-6
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 2 | 10 | 0 | 5 | 0 |
| Ravindra Jadeja | 1 | 3 | 2 | 3 | 0 |
| Shardul Thakur | 2 | 24 | 1 | 12 | 0 |
| Arshdeep Singh | 1 | 10 | 1 | 10 | 2 |
| Mohammed Siraj | 2 | 28 | 1 | 14 | 4 |
| Jasprit Bumrah | 2 | 32 | 0 | 16 | 2 |
Records
No records for this match.
Partnerships
No data found.
