India vs South Africa - India Vs South Africa Match 5
India vs South Africa 
August 31, 2025 at Mumbai
South Africa won by 5 wickets with 0.4 overs remaining
Man of the Match:
Ravindra Jadeja 35 (11 balls)* & 2/26 (2 overs)
South Africa Outgun India in High-Scoring Thriller!
In a breathtaking 10-over shootout, South Africa defeated India by 5 wickets with 4 balls remaining in a match filled with fireworks from both sides.
India posted 134/6 thanks to KL Rahul’s 34 off 18, Shubman Gill’s 25 off 13, and a late burst from Ravindra Jadeja, who smashed 35* off just 11 balls to give India a fighting total. Gerald Coetzee led South Africa’s bowling with 2/24, supported by Keshav Maharaj and Anrich Nortje.
South Africa came out with fearless intent in the chase. Quinton De Kock blasted 47 off 15 balls, David Miller hammered 27 off 9, and Aiden Markram chipped in with 26 off 15. Despite Jadeja’s 2/26 trying to keep India alive, South Africa maintained their scoring tempo and sealed victory at 137/5 in 9.2 overs — finishing the game with composure and confidence.
India Innings (134 runs for 6 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 20 | 10 | 200 | |
| 34 | 18 | 188.89 | |
| 25 | 13 | 192.31 | |
Shreyas Iyer
Run Out (Heinrich Klaasen) | 0 | 1 | 0 |
| 14 | 5 | 280 | |
Ravindra Jadeja
Not Out | 35* | 11 | 318.18 |
Hardik Pandya
Run Out (Marco Jansen) | 4 | 2 | 200 |
Ravichandran Ashwin
Not Out | 0* | 0 | 0 |
| Extras 2 () | 134-6 (10.0) | ||
Did not Bat: Kuldeep Yadav, Arshdeep Singh, Shardul Thakur
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Aiden Markram | 2 | 16 | 0 | 8 | 0 |
| Marco Jansen | 1 | 18 | 0 | 18 | 0 |
| Keshav Maharaj | 2 | 26 | 1 | 13 | 0 |
| Kagiso Rabada | 1 | 14 | 0 | 14 | 0 |
| Gerald Coetzee | 2 | 24 | 2 | 12 | 0 |
| Anrich Nortje | 2 | 36 | 1 | 18 | 2 |
South Africa Innings (137 runs for 5 wickets in 9.2 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 26 | 15 | 173.33 | |
| 3 | 4 | 75 | |
| 16 | 6 | 266.67 | |
| 47 | 15 | 313.33 | |
| 27 | 9 | 300 | |
Heinrich Klaasen
Not Out | 13* | 5 | 260 |
Marco Jansen
Not Out | 3* | 2 | 150 |
| Extras 2 () | 137-5 (9.2) | ||
Did not Bat: Keshav Maharaj, Kagiso Rabada, Gerald Coetzee, Anrich Nortje
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Ravindra Jadeja | 2 | 26 | 2 | 13 | 1 |
| Hardik Pandya | 1.2 | 19 | 1 | 14.25 | 1 |
| Ravichandran Ashwin | 2 | 36 | 1 | 18 | 0 |
| Kuldeep Yadav | 1 | 26 | 0 | 26 | 0 |
| Arshdeep Singh | 1 | 4 | 0 | 4 | 0 |
| Shardul Thakur | 2 | 25 | 0 | 12.5 | 0 |
Partnerships
Impact Points
India![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.45 | 0.54 | 0.99 | |
| 0.21 | 0 | 0.21 | |
| 0.03 | 0.19 | 0.21 | |
| 0 | 0.2 | 0.2 | |
| 0.16 | 0 | 0.16 | |
| 0.13 | 0 | 0.13 | |
| 0.13 | 0 | 0.13 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
South Africa![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 0.45 | 0.58 | |
| 0.44 | 0 | 0.57 | |
| 0.24 | 0 | 0.31 | |
| 0 | 0.21 | 0.27 | |
| 0 | 0.15 | 0.19 | |
| 0.13 | 0 | 0.17 | |
| 0.13 | 0 | 0.17 | |
| 0.12 | 0 | 0.16 | |
| 0.02 | 0 | 0.02 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |























