South Africa vs Pakistan - South Africa vs Pakistan Match 1
Pakistan vs South Africa 
October 11, 2025 at Durban
Pakistan won by 5 runs
Man of the Match:
Babar Azam 49 (17 balls)
Pakistan Edge Out South Africa by 5 Runs in a Low-Scoring Thriller
Pakistan held their nerve to clinch a tense 5-run victory over South Africa in Match 1 of the series. Batting first, Pakistan managed 104/9 in 10 overs, powered by a superb knock from Babar Azam (49 off 17 balls), who played with flair and precision under pressure. Despite regular wickets falling, his aggressive innings ensured Pakistan posted a competitive total.
In reply, South Africa’s chase never found rhythm. Aiden Markram (23 off 10) and Kagiso Rabada (18 off 10) showed brief resistance, but Pakistan’s disciplined bowling—led by Aamer Jamal (1/8) and Muhammad Abbas (3/17)—kept the hosts in check. South Africa fell short at 99/10, giving Pakistan a thrilling win and an early lead in the series.
Pakistan Innings (104 runs for 9 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 22 | 16 | 137.5 | |
| 0 | 1 | 0 | |
| 49 | 17 | 288.24 | |
Fakhar Zaman
c & b. Gerald Coetzee | 0 | 1 | 0 |
| 5 | 3 | 166.67 | |
| 1 | 2 | 50 | |
| 0 | 2 | 0 | |
Aamer Jamal
Not Out | 16* | 8 | 200 |
| 1 | 4 | 25 | |
| 7 | 4 | 175 | |
Shaheen Shah Afridi
Not Out | 1* | 2 | 50 |
| Extras 2 (b: 0 | nb: 0 | wd: 2 | lb: 0) | 104-9 (10.0) | ||
Fall of Wickets: 2-1, 72-2, 72-3, 78-4, 79-5, 79-6, 81-7, 84-8, 93-9
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Aiden Markram | 2 | 11 | 4 | 5.5 | 0 |
| Marco Jansen | 2 | 27 | 1 | 13.5 | 1 |
| Keshav Maharaj | 1 | 17 | 0 | 17 | 0 |
| Kagiso Rabada | 2 | 13 | 1 | 6.5 | 1 |
| Gerald Coetzee | 2 | 9 | 3 | 4.5 | 0 |
| Tabraiz Shamsi | 1 | 27 | 0 | 27 | 0 |
South Africa Innings (99 runs for 10 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 6 | 5 | 120 | |
| 3 | 5 | 60 | |
| 0 | 1 | 0 | |
| 17 | 11 | 154.55 | |
David Miller
c. Saim Ayub b. Abrar Ahmed | 25 | 13 | 192.31 |
Heinrich Klaasen
Run Out (Mohammad Rizwan) | 4 | 5 | 80 |
| 0 | 1 | 0 | |
| 23 | 11 | 209.09 | |
| 18 | 5 | 360 | |
Gerald Coetzee
Not Out | 2* | 2 | 100 |
| 0 | 1 | 0 | |
| Extras 1 (b: 0 | nb: 0 | wd: 1 | lb: 0) | 99-10 (10.0) | ||
Fall of Wickets: 10-1, 10-2, 16-3, 28-4, 49-5, 49-6, 69-7, 85-8, 99-9, 99-10
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Shadab Khan | 1 | 13 | 2 | 13 | 0 |
| Salman Ali Agha | 2 | 23 | 2 | 11.5 | 0 |
| Aamer Jamal | 2 | 8 | 1 | 4 | 0 |
| Abrar Ahmed | 2 | 28 | 1 | 14 | 0 |
| Muhammad Abbas | 2 | 17 | 3 | 8.5 | 0 |
| Shaheen Shah Afridi | 1 | 10 | 0 | 10 | 1 |
Partnerships




Impact Points
Pakistan![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.78 | 0 | 1.02 | |
| 0.21 | 0.3 | 0.66 | |
| 0.07 | 0.42 | 0.63 | |
| 0 | 0.21 | 0.27 | |
| 0.17 | 0 | 0.22 | |
| 0 | 0.15 | 0.2 | |
| 0 | 0.08 | 0.11 | |
| 0.05 | 0 | 0.06 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
South Africa![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 1.01 | 1.01 | |
| 0.01 | 0.92 | 0.94 | |
| 0.4 | 0.21 | 0.61 | |
| 0.29 | 0 | 0.29 | |
| 0.29 | 0 | 0.29 | |
| 0.16 | 0 | 0.16 | |
| 0 | 0.1 | 0.1 | |
| 0.04 | 0 | 0.04 | |
| 0.02 | 0 | 0.02 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |























