Sri Lanka vs West Indies - Sri Lanka vs West Indies Match 1
West Indies vs Sri Lanka ![]()
September 1, 2025 at Queen's Park Oval
Sri Lanka won by 4 wickets with 0.0 overs remaining
Man of the Match:
Obed McCoy 31 (14 balls) & 2/18 (2 overs)
Hasaranga’s Last-Ball Six Seals Dramatic Win for Sri Lanka!
In a high-octane clash between West Indies and Sri Lanka, the islanders snatched a thrilling 4-wicket win with a ball to spare in a rain-shortened 10-over-a-side contest.
Batting first, West Indies struggled early, losing wickets in clusters. Despite being 56/6 at one stage, Obed McCoy’s blazing 31 off just 14 balls and Alzarri Joseph’s quick 24 lifted them to a competitive 111 in 9.4 overs. Binura Fernando and Matheesha Pathirana were the pick of the Sri Lankan bowlers, both striking twice to keep the Windies in check.
Sri Lanka’s chase began with fireworks as Dinesh Chandimal smashed 46 off 26, setting the tone. But regular wickets kept West Indies in the hunt. At the start of the final over, Sri Lanka needed 7 runs to win, with Obed McCoy bowling a tense last over. Dasun Shanaka fell on the 4th ball, leaving the equation at 3 runs required off the final delivery. Calm under pressure, Wanindu Hasaranga launched McCoy over the ropes for a match-winning six, sealing a dramatic last-ball victory for Sri Lanka at 115/6 in 10 overs.
West Indies Innings (111 runs for 10 wickets in 9.4 overs)
| Batter | R | B | SR |
|---|---|---|---|
Brandon King
c & b. Matheesha Pathirana | 0 | 1 | 0 |
| 10 | 4 | 250 | |
| 15 | 6 | 250 | |
| 4 | 4 | 100 | |
| 0 | 1 | 0 | |
| 14 | 9 | 155.56 | |
| 6 | 5 | 120 | |
| 0 | 1 | 0 | |
Alzarri Joseph
Run Out (Charith Asalanka) | 24 | 13 | 184.62 |
| 31 | 14 | 221.43 | |
Roston Chase
Not Out | 0* | 0 | 0 |
| Extras 7 () | 111-10 (9.4) | ||
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Dhananjaya de Silva | 1.4 | 16 | 2 | 9.6 | 0 |
| Wanindu Hasaranga | 2 | 18 | 2 | 9 | 0 |
| Chamika Karunaratne | 1 | 8 | 0 | 8 | 0 |
| Dushmantha Chameera | 1 | 14 | 0 | 14 | 0 |
| Binura Fernando | 2 | 24 | 3 | 12 | 2 |
| Matheesha Pathirana | 2 | 31 | 2 | 15.5 | 5 |
Sri Lanka Innings (115 runs for 6 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 46 | 26 | 176.92 | |
Kusal Mendis
c & b. Obed McCoy | 1 | 3 | 33.33 |
| 17 | 11 | 154.55 | |
| 7 | 3 | 233.33 | |
| 12 | 6 | 200 | |
| 17 | 5 | 340 | |
Wanindu Hasaranga
Not Out | 10* | 6 | 166.67 |
Chamika Karunaratne
Not Out | 1* | 1 | 100 |
| Extras 4 () | 115-6 (10.0) | ||
Did not Bat: Dushmantha Chameera, Binura Fernando, Matheesha Pathirana
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Kyle Mayers | 2 | 17 | 2 | 8.5 | 0 |
| Romario Shepherd | 1 | 16 | 0 | 16 | 1 |
| Jason Holder | 1 | 15 | 0 | 15 | 1 |
| Akeal Hosein | 2 | 16 | 1 | 8 | 2 |
| Alzarri Joseph | 1 | 12 | 0 | 12 | 0 |
| Obed McCoy | 2 | 18 | 2 | 9 | 0 |
| Roston Chase | 1 | 20 | 1 | 20 | 0 |
Records
Partnerships
Impact Points
|
West Indies | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.32 | 0.51 | 0.83 | |
| 0.12 | 0.54 | 0.66 | |
| 0 | 0.29 | 0.29 | |
| 0.21 | 0 | 0.21 | |
| 0.18 | 0 | 0.18 | |
| 0.1 | 0 | 0.1 | |
| 0 | 0.1 | 0.1 | |
| 0.03 | 0 | 0.03 | |
| 0.02 | 0 | 0.02 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
Sri Lanka | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.09 | 0.31 | 0.52 | |
| 0.37 | 0 | 0.48 | |
| 0 | 0.34 | 0.45 | |
| 0.11 | 0.2 | 0.4 | |
| 0.26 | 0 | 0.34 | |
| 0 | 0.18 | 0.23 | |
| 0.12 | 0 | 0.15 | |
| 0.07 | 0 | 0.1 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |






















