World Cup 2026 - WC26 Group A Match 17 – West Indies vs England
England vs West Indies ![]()
January 3, 2026 at Karen Rolton Oval
England won by 26 runs
Man of the Match:
Kyle Mayers 0 (1 balls)* & 4/15 (2 overs)
England Innings (153 runs for 5 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 54 | 20 | 270 | |
| 26 | 14 | 185.71 | |
Moeen Ali
Not Out | 34* | 11 | 309.09 |
| 13 | 6 | 216.67 | |
| 2 | 2 | 100 | |
| 2 | 3 | 66.67 | |
Ben Stokes
Not Out | 17* | 4 | 425 |
| Extras 5 () | 153-5 (10.0) | ||
Did not Bat: Chris Woakes, Ollie Robinson, Jofra Archer, Mark Wood
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Obed McCoy | 2 | 32 | 1 | 16 | 1 |
| Alzarri Joseph | 2 | 28 | 0 | 14 | 0 |
| Rahkeem Cornwall | 1 | 25 | 0 | 25 | 3 |
| Jason Holder | 1 | 18 | 0 | 18 | 0 |
| Romario Shepherd | 2 | 35 | 0 | 17.5 | 0 |
| Kyle Mayers | 2 | 15 | 4 | 7.5 | 1 |
West Indies Innings (127 runs for 9 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 18 | 9 | 200 | |
| 21 | 9 | 233.33 | |
| 4 | 2 | 200 | |
Obed McCoy
c. Harry Brook b. Moeen Ali | 8 | 3 | 266.67 |
| 0 | 1 | 0 | |
| 21 | 10 | 210 | |
Jason Holder
Run Out (Ollie Robinson) | 2 | 2 | 100 |
| 12 | 7 | 171.43 | |
Rovman Powell
Not Out | 12* | 12 | 100 |
Romario Shepherd
Run Out (Jos Buttler) | 19 | 5 | 380 |
Kyle Mayers
Not Out | 0* | 1 | 0 |
| Extras 10 () | 127-9 (10.0) | ||
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Moeen Ali | 1 | 15 | 1 | 15 | 0 |
| Ben Stokes | 1 | 3 | 1 | 3 | 1 |
| Chris Woakes | 2 | 16 | 1 | 8 | 1 |
| Ollie Robinson | 2 | 30 | 2 | 15 | 1 |
| Jofra Archer | 2 | 26 | 2 | 13 | 2 |
| Mark Wood | 2 | 29 | 0 | 14.5 | 4 |
Records
No records for this match.
Partnerships
No data found.
Impact Points
|
England | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.22 | 0.47 | 0.9 | |
| 0.32 | 0.09 | 0.54 | |
| 0.37 | 0 | 0.49 | |
| 0 | 0.26 | 0.34 | |
| 0 | 0.23 | 0.29 | |
| 0 | 0.21 | 0.28 | |
| 0.12 | 0 | 0.16 | |
| 0.07 | 0 | 0.09 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
West Indies | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 1.96 | 1.96 | |
| 0.08 | 0.23 | 0.31 | |
| 0.27 | 0 | 0.27 | |
| 0.18 | 0 | 0.18 | |
| 0.16 | 0 | 0.16 | |
| 0.13 | 0 | 0.13 | |
| 0.08 | 0 | 0.08 | |
| 0.05 | 0 | 0.05 | |
| 0.03 | 0 | 0.03 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |






















