World Cup 2026 - WC26 Group B Match 39 – South Africa vs Afghanistan
Afghanistan vs South Africa 
February 7, 2026 at Perth Stadium
South Africa won by 3 wickets with 2.5 overs remaining
Man of the Match:
Aiden Markram 28 (9 balls)* & 3/31 (2 overs)
Markram’s All-Round Brilliance Seals Narrow South Africa Win in Low-Scoring Thriller
World Cup 2026 Match 39 delivered a tense low-scoring contest at Perth Stadium, where South Africa edged past Afghanistan by just three wickets with 2.5 overs remaining. In a match dominated by bowlers and constant momentum shifts, Aiden Markram emerged as the decisive figure with a composed all-round performance.
Afghanistan, after opting to bat, struggled to build sustained partnerships and were bowled out for 99 in just 8.3 overs. Karim Janat’s aggressive 23 off 9 balls provided brief resistance, while Rahmanullah Gurbaz (21 off 11) and Nijat Masood (11 off 6) added flashes of intent. However, regular wickets halted any chance of acceleration. Markram led South Africa’s bowling attack superbly, claiming 3 wickets for 31 runs, supported well by Wayne Parnell and Marco Jansen.
Chasing a modest target, South Africa’s innings was far from straightforward. Rashid Khan and Nijat Masood applied relentless pressure, reducing the Proteas to 70 for 7 and threatening a dramatic upset. Rashid’s spell of 3 for 9 was particularly impactful, keeping Afghanistan firmly in the contest.
Calm under pressure, Aiden Markram anchored the chase with an unbeaten 28 off just 9 balls, striking at over 300 and ensuring South Africa crossed the line. His late hitting, combined with Keshav Maharaj’s composure at the other end, finally broke Afghanistan’s resistance.
The match highlighted South Africa’s ability to handle pressure situations, while Afghanistan once again showcased their bowling strength despite falling short. Markram’s all-round contribution rightly earned him the Man of the Match award in a gripping World Cup encounter.
Afghanistan Innings (99 runs for 10 wickets in 8.3 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 21 | 11 | 190.91 | |
Ibrahim Zadran
Run Out (Quinton de Kock) | 7 | 5 | 140 |
| 4 | 2 | 200 | |
| 1 | 2 | 50 | |
| 14 | 6 | 233.33 | |
| 9 | 4 | 225 | |
| 23 | 9 | 255.56 | |
| 0 | 1 | 0 | |
Nijat Masood
Run Out (Quinton de Kock) | 11 | 6 | 183.33 |
Fareed Ahmad
Not Out | 4* | 2 | 200 |
| 4 | 3 | 133.33 | |
| Extras 1 () | 99-10 (8.3) | ||
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Wayne Parnell | 2 | 17 | 2 | 8.5 | 1 |
| Aiden Markram | 2 | 31 | 3 | 15.5 | 0 |
| Marco Jansen | 1.3 | 11 | 1 | 7.33 | 0 |
| Keshav Maharaj | 1 | 14 | 1 | 14 | 0 |
| Kagiso Rabada | 1 | 15 | 0 | 15 | 0 |
| Gerald Coetzee | 1 | 11 | 1 | 11 | 0 |
South Africa Innings (100 runs for 7 wickets in 7.1 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 26 | 10 | 260 | |
| 1 | 3 | 33.33 | |
| 6 | 4 | 150 | |
| 10 | 3 | 333.33 | |
| 12 | 6 | 200 | |
Aiden Markram
Not Out | 28* | 9 | 311.11 |
| 3 | 6 | 50 | |
| 0 | 1 | 0 | |
Keshav Maharaj
Not Out | 6* | 1 | 600 |
| Extras 8 () | 100-7 (7.1) | ||
Did not Bat: Kagiso Rabada, Gerald Coetzee
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Mohammad Nabi | 1 | 23 | 0 | 23 | 1 |
| Rashid Khan | 2 | 9 | 3 | 4.5 | 1 |
| Nijat Masood | 2 | 30 | 3 | 15 | 1 |
| Fareed Ahmad | 1.1 | 15 | 1 | 12.86 | 2 |
| Fazalhaq Farooqi | 1 | 23 | 0 | 23 | 3 |
Records
Partnerships




Impact Points
Afghanistan![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 1.59 | 1.59 | |
| 0.1 | 0.48 | 0.58 | |
| 0.31 | 0 | 0.31 | |
| 0.21 | 0 | 0.21 | |
| 0.05 | 0.15 | 0.2 | |
| 0.17 | 0 | 0.17 | |
| 0.11 | 0 | 0.11 | |
| 0.05 | 0 | 0.05 | |
| 0.04 | 0 | 0.04 | |
| 0.03 | 0 | 0.03 | |
| 0 | 0 | 0 | |
South Africa![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.45 | 0.27 | 0.94 | |
| 0.1 | 0.33 | 0.56 | |
| 0.29 | 0 | 0.38 | |
| 0.19 | 0.08 | 0.35 | |
| 0.14 | 0 | 0.19 | |
| 0 | 0.14 | 0.18 | |
| 0 | 0.11 | 0.14 | |
| 0.04 | 0 | 0.05 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |





















