Complete Player Catalogue: Explore All Players in One Place
| Player | M | IMP | I | NO | R | BP | HS | A | RI | SR | W | OB | RG | BA | E | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazratullah Zazai ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 | 3.57 | 20 | 0 | 354 | 199 | 44 | 17.7 | 17.7 | 177.89 | - | - | - | - | - | - |
Rahmanullah Gurbaz ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 4.93 | 25 | 1 | 500 | 242 | 69 | 20.83 | 20 | 206.61 | - | - | - | - | - | - |
Ibrahim Zadran ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 3.77 | 25 | 1 | 373 | 198 | 89 | 15.54 | 14.92 | 188.38 | - | - | - | - | - | - |
Najibullah Zadran ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21 | 3.99 | 21 | 0 | 303 | 131 | 47 | 14.43 | 14.43 | 231.3 | 0 | 0.4 | 8 | 0 | 12 | 0/8 |
Rashid Khan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 9.91 | 22 | 5 | 137 | 62 | 36* | 8.06 | 6.23 | 220.97 | 32 | 38.5 | 529 | 16.53 | 13.62 | 4/21 |
Fazalhaq Farooqi ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 8.34 | 12 | 4 | 63 | 44 | 31* | 7.88 | 5.25 | 143.18 | 24 | 40.5 | 467 | 19.46 | 11.44 | 3/4 |
Mohammad Nabi ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 9.65 | 25 | 3 | 374 | 174 | 63 | 17 | 14.96 | 214.94 | 23 | 30.2 | 369 | 16.04 | 12.16 | 4/13 |
Azmatullah Omarzai ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 7.49 | 24 | 6 | 283 | 151 | 43 | 15.72 | 11.79 | 187.42 | 18 | 39.2 | 530 | 29.44 | 13.47 | 3/7 |
Karim Janat ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22 | 4.82 | 19 | 6 | 174 | 91 | 42* | 13.38 | 9.16 | 191.21 | 14 | 26 | 349 | 24.93 | 13.42 | 3/31 |
Noor Ahmad ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 1.56 | 7 | 1 | 33 | 31 | 13 | 5.5 | 4.71 | 106.45 | 5 | 6.5 | 100 | 20 | 14.63 | 2/3 |
Nijat Masood ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0.49 | 1 | 0 | 6 | 2 | 6 | 6 | 6 | 300 | 1 | 3 | 38 | 38 | 12.67 | 1/20 |
Fareed Ahmad ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2.68 | 4 | 2 | 38 | 20 | 30* | 19 | 9.5 | 190 | 6 | 6 | 68 | 11.33 | 11.33 | 3/26 |
Mustafa Sheikh ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0/11 |
Naveen ul Haq ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 | 2.48 | 6 | 1 | 18 | 8 | 8* | 3.6 | 3 | 225 | 11 | 26.5 | 343 | 31.18 | 12.78 | 2/17 |
Mujeeb Ur Rahman ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 1.65 | 7 | 4 | 64 | 27 | 23 | 21.33 | 9.14 | 237.04 | 5 | 12 | 127 | 25.4 | 10.58 | 1/7 |
Hashmatullah Shahidi ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
Gulbadin Naib ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0.15 | 5 | 0 | 6 | 12 | 3 | 1.2 | 1.2 | 50 | 1 | 2 | 28 | 28 | 14 | 1/14 |
Rahmat Shah ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0.06 | 1 | 0 | 7 | 4 | 7 | 7 | 7 | 175 | - | - | - | - | - | - |
Najam Kabul ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0.19 | 2 | 1 | 25 | 15 | 25 | 25 | 12.5 | 166.67 | - | - | - | - | - | - |
Sharafuddin Ashraf ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0.07 | 2 | 2 | 8 | 4 | 6* | 8 | 4 | 200 | - | - | - | - | - | - |
|
David Warner | 32 | 7.46 | 32 | 2 | 567 | 283 | 65* | 18.9 | 17.72 | 200.35 | - | - | - | - | - | - |
|
Mitch Marsh | 35 | 7.8 | 35 | 1 | 591 | 331 | 68 | 17.38 | 16.89 | 178.55 | 7 | 9.2 | 96 | 13.71 | 10.29 | 2/7 |
|
Matt Renshaw | 11 | 1.54 | 11 | 1 | 119 | 63 | 37* | 11.9 | 10.82 | 188.89 | - | - | - | - | - | - |
|
Glenn Maxwell | 11 | 3.15 | 10 | 1 | 82 | 44 | 26 | 9.11 | 8.2 | 186.36 | 12 | 14.4 | 165 | 13.75 | 11.25 | 4/16 |
|
Steve Smith | 35 | 7.68 | 33 | 5 | 479 | 241 | 51* | 17.11 | 14.52 | 198.76 | 8 | 9.5 | 146 | 18.25 | 14.85 | 2/13 |
|
Josh Inglis | 32 | 4.07 | 30 | 4 | 327 | 210 | 51* | 12.58 | 10.9 | 155.71 | - | - | - | - | - | - |
|
Sean Abbott | 24 | 7.4 | 19 | 4 | 158 | 90 | 26* | 10.53 | 8.32 | 175.56 | 21 | 28.2 | 331 | 15.76 | 11.68 | 4/25 |
|
Cameron Green | 33 | 11.53 | 30 | 10 | 366 | 175 | 36* | 18.3 | 12.2 | 209.14 | 29 | 41.2 | 525 | 18.1 | 12.7 | 4/10 |
|
Nathan Ellis | 13 | 1.47 | 7 | 2 | 47 | 32 | 14 | 9.4 | 6.71 | 146.88 | 4 | 16 | 219 | 54.75 | 13.69 | 2/28 |
|
Adam Zampa | 32 | 11.74 | 16 | 4 | 90 | 72 | 22* | 7.5 | 5.63 | 125 | 44 | 48.3 | 608 | 13.82 | 12.54 | 5/16 |
|
Mitchell Starc | 31 | 8.5 | 23 | 7 | 154 | 74 | 18 | 9.63 | 6.7 | 208.11 | 22 | 54.5 | 570 | 25.91 | 10.4 | 3/25 |
|
Marcus Stoinis | 7 | 1.52 | 7 | 0 | 44 | 25 | 18 | 6.29 | 6.29 | 176 | 5 | 10 | 124 | 24.8 | 12.4 | 2/15 |
|
Pat Cummins | 21 | 5.59 | 16 | 3 | 115 | 72 | 24 | 8.85 | 7.19 | 159.72 | 15 | 37.1 | 464 | 30.93 | 12.48 | 2/18 |
|
Tim David | 12 | 2.1 | 12 | 1 | 164 | 87 | 52 | 14.91 | 13.67 | 188.51 | 1 | 1.5 | 35 | 35 | 19.09 | 1/12 |
|
Josh Hazlewood | 16 | 1.18 | 7 | 5 | 12 | 20 | 7* | 6 | 1.71 | 60 | 5 | 24 | 247 | 49.4 | 10.29 | 2/24 |
|
Alex Carey | 5 | 0.44 | 5 | 0 | 47 | 28 | 29 | 9.4 | 9.4 | 167.86 | - | - | - | - | - | - |
|
Travis Head | 9 | 0.31 | 9 | 0 | 28 | 31 | 8 | 3.11 | 3.11 | 90.32 | 1 | 5 | 89 | 89 | 17.8 | 1/20 |
|
Marnus Labuschagne | 2 | 0.19 | 2 | 0 | 23 | 18 | 19 | 11.5 | 11.5 | 127.78 | - | - | - | - | - | - |
|
Marcus Harris | 4 | 0.71 | 4 | 0 | 58 | 32 | 29 | 14.5 | 14.5 | 181.25 | - | - | - | - | - | - |
|
Michael Neser | 2 | 0.02 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 100 | 0 | 2 | 20 | 0 | 10 | 0/20 |
|
Scott Boland | 2 | 0.47 | 1 | 1 | 4 | 7 | 4* | 4 | 4 | 57.14 | 2 | 3 | 27 | 13.5 | 9 | 2/15 |
|
Ashton Agar | 1 | 0.27 | 1 | 0 | 4 | 2 | 4 | 4 | 4 | 200 | 1 | 1 | 17 | 17 | 17 | 1/17 |
|
Matt Short | 6 | 0.37 | 6 | 0 | 27 | 28 | 14 | 4.5 | 4.5 | 96.43 | 1 | 1 | 16 | 16 | 16 | 1/16 |
|
Nathan Lyon | 9 | 2.22 | 5 | 2 | 7 | 12 | 5* | 2.33 | 1.4 | 58.33 | 7 | 16 | 152 | 21.71 | 9.5 | 2/11 |
|
Munim Shariar | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
|
Liton Das | 26 | 6.35 | 26 | 1 | 626 | 286 | 73* | 25.04 | 24.08 | 218.88 | - | - | - | - | - | - |
|
Shakib Al Hasan | 26 | 15.33 | 26 | 3 | 663 | 290 | 85* | 28.83 | 25.5 | 228.62 | 36 | 44.1 | 450 | 12.5 | 10.19 | 4/5 |
|
Soumya Sarkar | 8 | 2.13 | 7 | 0 | 67 | 43 | 32 | 9.57 | 9.57 | 155.81 | 7 | 7 | 77 | 11 | 11 | 3/15 |
|
Mushfiqur Rahim | 26 | 4.41 | 24 | 3 | 332 | 157 | 35 | 15.81 | 13.83 | 211.46 | - | - | - | - | - | - |
|
Afif Hossain | 26 | 10.41 | 24 | 7 | 297 | 138 | 47* | 17.47 | 12.38 | 215.22 | 30 | 32 | 413 | 13.77 | 12.91 | 4/24 |
|
Nurul Hasan | 26 | 2.41 | 22 | 7 | 193 | 93 | 24* | 12.87 | 8.77 | 207.53 | - | - | - | - | - | - |
|
Nasum Ahmed | 26 | 8.78 | 17 | 3 | 76 | 52 | 20* | 5.43 | 4.47 | 146.15 | 33 | 43 | 498 | 15.09 | 11.58 | 4/17 |
|
Taskin Ahmed | 25 | 7.27 | 16 | 7 | 33 | 40 | 8 | 3.67 | 2.06 | 82.5 | 24 | 42 | 431 | 17.96 | 10.26 | 3/6 |
|
Mustafizur Rahman | 26 | 4.19 | 10 | 4 | 29 | 18 | 7 | 4.83 | 2.9 | 161.11 | 21 | 38.4 | 524 | 24.95 | 13.55 | 4/31 |
|
Shoriful Islam | 26 | 4.49 | 7 | 2 | 10 | 14 | 4* | 2 | 1.43 | 71.43 | 24 | 36 | 445 | 18.54 | 12.36 | 2/7 |
|
Munim Shahriar | 23 | 3.88 | 23 | 0 | 416 | 230 | 48 | 18.09 | 18.09 | 180.87 | - | - | - | - | - | - |
|
Mosaddek Hossain | 2 | 0.38 | 2 | 1 | 33 | 16 | 32* | 33 | 16.5 | 206.25 | - | - | - | - | - | - |
|
Saif Hassan | 9 | 0.68 | 9 | 0 | 77 | 48 | 22 | 8.56 | 8.56 | 160.42 | - | - | - | - | - | - |
|
Mohammad Mahmudullah | 2 | 0.01 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 50 | - | - | - | - | - | - |
|
Khaled Ahmed | 1 | 0.01 | 1 | 1 | 3 | 3 | 3* | 3 | 3 | 100 | 0 | 2 | 23 | 0 | 11.5 | 0/23 |
|
Mahedi Hasan | 5 | 1.3 | 5 | 2 | 76 | 41 | 37* | 25.33 | 15.2 | 185.37 | 4 | 5 | 65 | 16.25 | 13 | 3/28 |
|
Najmul Hossain Shanto | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0.5 | 0.5 | 33.33 | 0 | 1.2 | 27 | 0 | 20.25 | 0/3 |
|
Jos Buttler | 30 | 7.11 | 30 | 4 | 679 | 330 | 90 | 26.12 | 22.63 | 205.76 | - | - | - | - | - | - |
|
Jonny Bairstow | 30 | 8.84 | 30 | 1 | 630 | 280 | 79 | 21.72 | 21 | 225 | 1 | 1 | 12 | 12 | 12 | 1/12 |
|
Joe Root | 6 | 0.45 | 4 | 1 | 45 | 23 | 23* | 15 | 11.25 | 195.65 | 0 | 0.2 | 12 | 0 | 36 | 0/12 |
|
Harry Brook | 30 | 5.66 | 28 | 5 | 467 | 216 | 46* | 20.3 | 16.68 | 216.2 | - | - | - | - | - | - |
|
Ollie Pope | 9 | 0.51 | 7 | 0 | 54 | 31 | 26 | 7.71 | 7.71 | 174.19 | - | - | - | - | - | - |
|
Moeen Ali | 29 | 13.02 | 24 | 7 | 317 | 139 | 38 | 18.65 | 13.21 | 228.06 | 34 | 37 | 475 | 13.97 | 12.84 | 3/5 |
|
Ben Stokes | 26 | 6.22 | 16 | 4 | 127 | 68 | 18 | 10.58 | 7.94 | 186.76 | 19 | 39.1 | 380 | 20 | 9.7 | 2/2 |
|
Chris Woakes | 30 | 11.53 | 17 | 4 | 195 | 92 | 36* | 15 | 11.47 | 211.96 | 34 | 48 | 515 | 15.15 | 10.73 | 4/11 |
|
Ollie Robinson | 6 | 1.7 | 3 | 1 | 24 | 10 | 13 | 12 | 8 | 240 | 8 | 11 | 156 | 19.5 | 14.18 | 2/20 |
|
Jofra Archer | 14 | 1.82 | 6 | 5 | 37 | 25 | 22* | 37 | 6.17 | 148 | 9 | 25 | 277 | 30.78 | 11.08 | 2/15 |
|
Mark Wood | 29 | 16.75 | 10 | 6 | 59 | 29 | 34* | 14.75 | 5.9 | 203.45 | 38 | 52.5 | 522 | 13.74 | 9.88 | 5/4 |
|
Dawid Malan | 24 | 3.69 | 24 | 5 | 383 | 201 | 70* | 20.16 | 15.96 | 190.55 | - | - | - | - | - | - |
|
Adil Rashid | 19 | 3.95 | 9 | 1 | 54 | 32 | 12 | 6.75 | 6 | 168.75 | 15 | 29 | 367 | 24.47 | 12.66 | 3/16 |
|
Shoaib Bashir | 5 | 0.83 | 1 | 1 | 9 | 4 | 9* | 9 | 9 | 225 | 6 | 6 | 102 | 17 | 17 | 4/30 |
|
Liam Livingstone | 21 | 3.93 | 18 | 6 | 285 | 147 | 46* | 23.75 | 15.83 | 193.88 | 1 | 5.3 | 81 | 81 | 14.73 | 1/5 |
|
Sam Curran | 5 | 0.37 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 38 | 19 | 9.5 | 2/14 |
|
David Willey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0/10 |
|
Reece Topley | 1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 19 | 19 | 1/19 |
|
Chris Jordan | 14 | 2.46 | 5 | 2 | 9 | 10 | 5* | 3 | 1.8 | 90 | 11 | 23.3 | 315 | 28.64 | 13.4 | 2/22 |
|
Rehan Ahmed | 1 | 0.11 | 1 | 1 | 2 | 3 | 2* | 2 | 2 | 66.67 | 1 | 1 | 18 | 18 | 18 | 1/18 |
Rohit Sharma ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 | 6.88 | 32 | 2 | 586 | 293 | 87 | 19.53 | 18.31 | 200 | - | - | - | - | - | - |
Abhishek Sharma ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17 | 3.43 | 17 | 0 | 345 | 185 | 51 | 20.29 | 20.29 | 186.49 | 1 | 0.3 | 12 | 12 | 24 | 1/12 |
Virat Kohli ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.06 | 6 | 0 | 97 | 55 | 37 | 16.17 | 16.17 | 176.36 | - | - | - | - | - | - |
Shubman Gill ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 | 6.9 | 31 | 3 | 553 | 302 | 47 | 19.75 | 17.84 | 183.11 | - | - | - | - | - | - |
Shreyas Iyer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 | 4.24 | 27 | 3 | 343 | 171 | 54 | 14.29 | 12.7 | 200.58 | - | - | - | - | - | - |
KL Rahul ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 | 3.46 | 25 | 1 | 306 | 176 | 49 | 12.75 | 12.24 | 173.86 | - | - | - | - | - | - |
Hardik Pandya ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 | 7.88 | 23 | 8 | 345 | 175 | 43* | 23 | 15 | 197.14 | 20 | 33.4 | 438 | 21.9 | 13.01 | 3/15 |
Shivam Dube ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 7.84 | 13 | 3 | 111 | 65 | 27* | 11.1 | 8.54 | 170.77 | 24 | 25.5 | 259 | 10.79 | 10.03 | 6/10 |
Ravichandran Ashwin ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 | 15.37 | 22 | 11 | 195 | 104 | 31* | 17.73 | 8.86 | 187.5 | 52 | 54.5 | 639 | 12.29 | 11.65 | 4/6 |
Jasprit Bumrah ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 | 9.61 | 12 | 6 | 116 | 52 | 33 | 19.33 | 9.67 | 223.08 | 26 | 45 | 470 | 18.08 | 10.44 | 3/10 |
Arshdeep Singh ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 7.31 | 11 | 6 | 44 | 27 | 21* | 8.8 | 4 | 162.96 | 31 | 51.4 | 626 | 20.19 | 12.12 | 3/11 |
Ravindra Jadeja ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 | 10.8 | 18 | 6 | 222 | 101 | 36 | 18.5 | 12.33 | 219.8 | 28 | 33 | 404 | 14.43 | 12.24 | 4/18 |
Rishabh Pant ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.35 | 6 | 1 | 37 | 24 | 12 | 7.4 | 6.17 | 154.17 | - | - | - | - | - | - |
Mohammed Siraj ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 2.42 | 5 | 2 | 26 | 21 | 20 | 8.67 | 5.2 | 123.81 | 14 | 21 | 304 | 21.71 | 14.48 | 3/23 |
Sanju Samson ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 0.93 | 7 | 1 | 77 | 38 | 21 | 12.83 | 11 | 202.63 | - | - | - | - | - | - |
Axar Patel ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 1.2 | 5 | 2 | 23 | 12 | 12* | 7.67 | 4.6 | 191.67 | 6 | 6 | 81 | 13.5 | 13.5 | 3/28 |
Mohammed Shami ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 0.53 | 2 | 0 | 4 | 4 | 4 | 2 | 2 | 100 | 3 | 12 | 129 | 43 | 10.75 | 2/28 |
Kuldeep Yadav ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0/26 |
Shardul Thakur ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 1.99 | 4 | 1 | 28 | 18 | 17 | 9.33 | 7 | 155.56 | 8 | 14 | 191 | 23.88 | 13.64 | 2/20 |
Surya Kumar Yadav ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 0.06 | 4 | 0 | 7 | 9 | 7 | 1.75 | 1.75 | 77.78 | - | - | - | - | - | - |
Yuzvendra Chahal ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0/21 |
Mayank Aggarwal ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0.07 | 1 | 0 | 8 | 4 | 8 | 8 | 8 | 200 | - | - | - | - | - | - |
Yashasvi Jaiswal ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0.28 | 2 | 0 | 17 | 8 | 10 | 8.5 | 8.5 | 212.5 | - | - | - | - | - | - |
|
Devon Conway | 28 | 5.02 | 28 | 2 | 479 | 280 | 56* | 18.42 | 17.11 | 171.07 | - | - | - | - | - | - |
|
Tim Seifert | 31 | 7.35 | 31 | 1 | 629 | 327 | 55 | 20.97 | 20.29 | 192.35 | - | - | - | - | - | - |
|
Mark Chapman | 31 | 6.88 | 31 | 3 | 587 | 279 | 78* | 20.96 | 18.94 | 210.39 | - | - | - | - | - | - |
|
Rachin Ravindra | 28 | 2.05 | 28 | 2 | 261 | 180 | 30 | 10.04 | 9.32 | 145 | - | - | - | - | - | - |
|
Glenn Phillips | 31 | 10.91 | 30 | 3 | 562 | 244 | 38* | 20.81 | 18.73 | 230.33 | 14 | 22 | 279 | 19.93 | 12.68 | 3/11 |
|
James Neesham | 20 | 7.97 | 18 | 3 | 171 | 74 | 47 | 11.4 | 9.5 | 231.08 | 23 | 29 | 396 | 17.22 | 13.66 | 3/4 |
|
Mitchell Santner | 31 | 11.96 | 23 | 7 | 149 | 105 | 19 | 9.31 | 6.48 | 141.9 | 38 | 45 | 473 | 12.45 | 10.51 | 4/6 |
|
Adam Milne | 30 | 7.94 | 12 | 5 | 67 | 44 | 15 | 9.57 | 5.58 | 152.27 | 26 | 45.5 | 480 | 18.46 | 10.47 | 3/8 |
|
Ish Sodhi | 23 | 8.98 | 15 | 6 | 135 | 63 | 39 | 15 | 9 | 214.29 | 28 | 25.1 | 391 | 13.96 | 15.54 | 4/17 |
|
Tim Southee | 28 | 5.71 | 7 | 5 | 30 | 15 | 13* | 15 | 4.29 | 200 | 25 | 47 | 557 | 22.28 | 11.85 | 4/19 |
|
Lockie Ferguson | 31 | 11.86 | 21 | 6 | 163 | 95 | 56* | 10.87 | 7.76 | 171.58 | 29 | 51 | 526 | 18.14 | 10.31 | 3/13 |
|
Kane Williamson | 2 | 0.25 | 2 | 0 | 26 | 15 | 24 | 13 | 13 | 173.33 | - | - | - | - | - | - |
|
Trent Boult | 4 | 0.28 | 2 | 0 | 5 | 3 | 4 | 2.5 | 2.5 | 166.67 | 1 | 5 | 70 | 70 | 14 | 1/23 |
|
Daryl Mitchell | 13 | 0.35 | 11 | 4 | 43 | 33 | 10 | 6.14 | 3.91 | 130.3 | 1 | 7 | 91 | 91 | 13 | 1/13 |
|
Matt Henry | 1 | 0.13 | 1 | 1 | 6 | 3 | 6* | 6 | 6 | 200 | 0 | 1 | 13 | 0 | 13 | 0/13 |
|
