Complete Player Catalogue: Explore All Players in One Place
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Hazratullah Zazai Batsman flag20 3.57 20 0 354 199 44 17.7 17.7 177.89 - - - - - -
Rahmanullah Gurbaz Batsman flag25 4.93 25 1 500 242 69 20.83 20 206.61 - - - - - -
Ibrahim Zadran Batsman flag25 3.77 25 1 373 198 89 15.54 14.92 188.38 - - - - - -
Najibullah Zadran Batsman flag21 3.99 21 0 303 131 47 14.43 14.43 231.3 0 0.4 8 0 12 0/8
Rashid Khan Bowler flag25 9.91 22 5 137 62 36* 8.06 6.23 220.97 32 38.5 529 16.53 13.62 4/21
Fazalhaq Farooqi Bowler flag25 8.34 12 4 63 44 31* 7.88 5.25 143.18 24 40.5 467 19.46 11.44 3/4
Mohammad Nabi All-Rounder flag25 9.65 25 3 374 174 63 17 14.96 214.94 23 30.2 369 16.04 12.16 4/13
Azmatullah Omarzai All-Rounder flag25 7.49 24 6 283 151 43 15.72 11.79 187.42 18 39.2 530 29.44 13.47 3/7
Karim Janat All-Rounder flag22 4.82 19 6 174 91 42* 13.38 9.16 191.21 14 26 349 24.93 13.42 3/31
Noor Ahmad All-Rounder flag12 1.56 7 1 33 31 13 5.5 4.71 106.45 5 6.5 100 20 14.63 2/3
Nijat Masood Batsman flag2 0.49 1 0 6 2 6 6 6 300 1 3 38 38 12.67 1/20
Fareed Ahmad Bowler flag6 2.68 4 2 38 20 30* 19 9.5 190 6 6 68 11.33 11.33 3/26
Mustafa Sheikh Bowler flag2 0 1 0 0 2 0 0 0 0 0 1 11 0 11 0/11
Naveen ul Haq Bowler flag18 2.48 6 1 18 8 8* 3.6 3 225 11 26.5 343 31.18 12.78 2/17
Mujeeb Ur Rahman All-Rounder flag11 1.65 7 4 64 27 23 21.33 9.14 237.04 5 12 127 25.4 10.58 1/7
Hashmatullah Shahidi Batsman flag1 0 1 0 0 3 0 0 0 0 - - - - - -
Gulbadin Naib All-Rounder flag5 0.15 5 0 6 12 3 1.2 1.2 50 1 2 28 28 14 1/14
Rahmat Shah Batsman flag1 0.06 1 0 7 4 7 7 7 175 - - - - - -
Najam Kabul Batsman flag2 0.19 2 1 25 15 25 25 12.5 166.67 - - - - - -
Sharafuddin Ashraf Batsman flag2 0.07 2 2 8 4 6* 8 4 200 - - - - - -
David Warner Batsman flag32 7.46 32 2 567 283 65* 18.9 17.72 200.35 - - - - - -
Mitch Marsh All-Rounder flag35 7.8 35 1 591 331 68 17.38 16.89 178.55 7 9.2 96 13.71 10.29 2/7
Matt Renshaw Batsman flag11 1.54 11 1 119 63 37* 11.9 10.82 188.89 - - - - - -
Glenn Maxwell Bowler flag11 3.15 10 1 82 44 26 9.11 8.2 186.36 12 14.4 165 13.75 11.25 4/16
Steve Smith All-Rounder flag35 7.68 33 5 479 241 51* 17.11 14.52 198.76 8 9.5 146 18.25 14.85 2/13
Josh Inglis Batsman flag32 4.07 30 4 327 210 51* 12.58 10.9 155.71 - - - - - -
Sean Abbott All-Rounder flag24 7.4 19 4 158 90 26* 10.53 8.32 175.56 21 28.2 331 15.76 11.68 4/25
Cameron Green All-Rounder flag33 11.53 30 10 366 175 36* 18.3 12.2 209.14 29 41.2 525 18.1 12.7 4/10
Nathan Ellis All-Rounder flag13 1.47 7 2 47 32 14 9.4 6.71 146.88 4 16 219 54.75 13.69 2/28
Adam Zampa Bowler flag32 11.74 16 4 90 72 22* 7.5 5.63 125 44 48.3 608 13.82 12.54 5/16
Mitchell Starc All-Rounder flag31 8.5 23 7 154 74 18 9.63 6.7 208.11 22 54.5 570 25.91 10.4 3/25
Marcus Stoinis All-Rounder flag7 1.52 7 0 44 25 18 6.29 6.29 176 5 10 124 24.8 12.4 2/15
Pat Cummins All-Rounder flag21 5.59 16 3 115 72 24 8.85 7.19 159.72 15 37.1 464 30.93 12.48 2/18
Tim David All-Rounder flag12 2.1 12 1 164 87 52 14.91 13.67 188.51 1 1.5 35 35 19.09 1/12
Josh Hazlewood All-Rounder flag16 1.18 7 5 12 20 7* 6 1.71 60 5 24 247 49.4 10.29 2/24
Alex Carey Batsman flag5 0.44 5 0 47 28 29 9.4 9.4 167.86 - - - - - -
Travis Head All-Rounder flag9 0.31 9 0 28 31 8 3.11 3.11 90.32 1 5 89 89 17.8 1/20
Marnus Labuschagne Batsman flag2 0.19 2 0 23 18 19 11.5 11.5 127.78 - - - - - -
Marcus Harris Batsman flag4 0.71 4 0 58 32 29 14.5 14.5 181.25 - - - - - -
Michael Neser Batsman flag2 0.02 1 0 2 2 2 2 2 100 0 2 20 0 10 0/20
Scott Boland Bowler flag2 0.47 1 1 4 7 4* 4 4 57.14 2 3 27 13.5 9 2/15
Ashton Agar Batsman flag1 0.27 1 0 4 2 4 4 4 200 1 1 17 17 17 1/17
Matt Short All-Rounder flag6 0.37 6 0 27 28 14 4.5 4.5 96.43 1 1 16 16 16 1/16
Nathan Lyon Bowler flag9 2.22 5 2 7 12 5* 2.33 1.4 58.33 7 16 152 21.71 9.5 2/11
Munim Shariar Batsman flag1 0 1 0 0 1 0 0 0 0 - - - - - -
Liton Das Batsman flag26 6.35 26 1 626 286 73* 25.04 24.08 218.88 - - - - - -
Shakib Al Hasan All-Rounder flag26 15.33 26 3 663 290 85* 28.83 25.5 228.62 36 44.1 450 12.5 10.19 4/5
Soumya Sarkar All-Rounder flag8 2.13 7 0 67 43 32 9.57 9.57 155.81 7 7 77 11 11 3/15
Mushfiqur Rahim Batsman flag26 4.41 24 3 332 157 35 15.81 13.83 211.46 - - - - - -
Afif Hossain All-Rounder flag26 10.41 24 7 297 138 47* 17.47 12.38 215.22 30 32 413 13.77 12.91 4/24
Nurul Hasan Batsman flag26 2.41 22 7 193 93 24* 12.87 8.77 207.53 - - - - - -
Nasum Ahmed Bowler flag26 8.78 17 3 76 52 20* 5.43 4.47 146.15 33 43 498 15.09 11.58 4/17
Taskin Ahmed Bowler flag25 7.27 16 7 33 40 8 3.67 2.06 82.5 24 42 431 17.96 10.26 3/6
Mustafizur Rahman Bowler flag26 4.19 10 4 29 18 7 4.83 2.9 161.11 21 38.4 524 24.95 13.55 4/31
Shoriful Islam Bowler flag26 4.49 7 2 10 14 4* 2 1.43 71.43 24 36 445 18.54 12.36 2/7
Munim Shahriar Batsman flag23 3.88 23 0 416 230 48 18.09 18.09 180.87 - - - - - -
Mosaddek Hossain Batsman flag2 0.38 2 1 33 16 32* 33 16.5 206.25 - - - - - -
Saif Hassan Batsman flag9 0.68 9 0 77 48 22 8.56 8.56 160.42 - - - - - -
Mohammad Mahmudullah Batsman flag2 0.01 2 0 2 4 2 1 1 50 - - - - - -
Khaled Ahmed Batsman flag1 0.01 1 1 3 3 3* 3 3 100 0 2 23 0 11.5 0/23
Mahedi Hasan All-Rounder flag5 1.3 5 2 76 41 37* 25.33 15.2 185.37 4 5 65 16.25 13 3/28
Najmul Hossain Shanto Bowler flag2 0 2 0 1 3 1 0.5 0.5 33.33 0 1.2 27 0 20.25 0/3
Jos Buttler Batsman flag30 7.11 30 4 679 330 90 26.12 22.63 205.76 - - - - - -
Jonny Bairstow All-Rounder flag30 8.84 30 1 630 280 79 21.72 21 225 1 1 12 12 12 1/12
Joe Root Batsman flag6 0.45 4 1 45 23 23* 15 11.25 195.65 0 0.2 12 0 36 0/12
Harry Brook Batsman flag30 5.66 28 5 467 216 46* 20.3 16.68 216.2 - - - - - -
Ollie Pope Batsman flag9 0.51 7 0 54 31 26 7.71 7.71 174.19 - - - - - -
Moeen Ali All-Rounder flag29 13.02 24 7 317 139 38 18.65 13.21 228.06 34 37 475 13.97 12.84 3/5
Ben Stokes All-Rounder flag26 6.22 16 4 127 68 18 10.58 7.94 186.76 19 39.1 380 20 9.7 2/2
Chris Woakes Bowler flag30 11.53 17 4 195 92 36* 15 11.47 211.96 34 48 515 15.15 10.73 4/11
Ollie Robinson Bowler flag6 1.7 3 1 24 10 13 12 8 240 8 11 156 19.5 14.18 2/20
Jofra Archer Bowler flag14 1.82 6 5 37 25 22* 37 6.17 148 9 25 277 30.78 11.08 2/15
Mark Wood Bowler flag29 16.75 10 6 59 29 34* 14.75 5.9 203.45 38 52.5 522 13.74 9.88 5/4
Dawid Malan Batsman flag24 3.69 24 5 383 201 70* 20.16 15.96 190.55 - - - - - -
Adil Rashid Bowler flag19 3.95 9 1 54 32 12 6.75 6 168.75 15 29 367 24.47 12.66 3/16
Shoaib Bashir Bowler flag5 0.83 1 1 9 4 9* 9 9 225 6 6 102 17 17 4/30
Liam Livingstone All-Rounder flag21 3.93 18 6 285 147 46* 23.75 15.83 193.88 1 5.3 81 81 14.73 1/5
Sam Curran Bowler flag5 0.37 3 0 0 4 0 0 0 0 2 4 38 19 9.5 2/14
David Willey Bowler flag1 0 0 0 0 0 0 0 0 0 0 1 10 0 10 0/10
Reece Topley Bowler flag1 0.06 0 0 0 0 0 0 0 0 1 1 19 19 19 1/19
Chris Jordan Bowler flag14 2.46 5 2 9 10 5* 3 1.8 90 11 23.3 315 28.64 13.4 2/22
Rehan Ahmed Bowler flag1 0.11 1 1 2 3 2* 2 2 66.67 1 1 18 18 18 1/18
Rohit Sharma Batsman flag32 6.88 32 2 586 293 87 19.53 18.31 200 - - - - - -
Abhishek Sharma All-Rounder flag17 3.43 17 0 345 185 51 20.29 20.29 186.49 1 0.3 12 12 24 1/12
Virat Kohli Batsman flag6 1.06 6 0 97 55 37 16.17 16.17 176.36 - - - - - -
Shubman Gill Batsman flag32 6.9 31 3 553 302 47 19.75 17.84 183.11 - - - - - -
Shreyas Iyer Batsman flag29 4.24 27 3 343 171 54 14.29 12.7 200.58 - - - - - -
KL Rahul Batsman flag26 3.46 25 1 306 176 49 12.75 12.24 173.86 - - - - - -
Hardik Pandya All-Rounder flag27 7.88 23 8 345 175 43* 23 15 197.14 20 33.4 438 21.9 13.01 3/15
Shivam Dube Bowler flag16 7.84 13 3 111 65 27* 11.1 8.54 170.77 24 25.5 259 10.79 10.03 6/10
Ravichandran Ashwin Bowler flag32 15.37 22 11 195 104 31* 17.73 8.86 187.5 52 54.5 639 12.29 11.65 4/6
Jasprit Bumrah Bowler flag24 9.61 12 6 116 52 33 19.33 9.67 223.08 26 45 470 18.08 10.44 3/10
Arshdeep Singh Bowler flag30 7.31 11 6 44 27 21* 8.8 4 162.96 31 51.4 626 20.19 12.12 3/11
Ravindra Jadeja All-Rounder flag24 10.8 18 6 222 101 36 18.5 12.33 219.8 28 33 404 14.43 12.24 4/18
Rishabh Pant Batsman flag6 0.35 6 1 37 24 12 7.4 6.17 154.17 - - - - - -
Mohammed Siraj Bowler flag13 2.42 5 2 26 21 20 8.67 5.2 123.81 14 21 304 21.71 14.48 3/23
Sanju Samson Batsman flag7 0.93 7 1 77 38 21 12.83 11 202.63 - - - - - -
Axar Patel Bowler flag7 1.2 5 2 23 12 12* 7.67 4.6 191.67 6 6 81 13.5 13.5 3/28
Mohammed Shami Bowler flag7 0.53 2 0 4 4 4 2 2 100 3 12 129 43 10.75 2/28
Kuldeep Yadav Bowler flag1 0 0 0 0 0 0 0 0 0 0 1 26 0 26 0/26
Shardul Thakur Bowler flag8 1.99 4 1 28 18 17 9.33 7 155.56 8 14 191 23.88 13.64 2/20
Surya Kumar Yadav Batsman flag4 0.06 4 0 7 9 7 1.75 1.75 77.78 - - - - - -
Yuzvendra Chahal Bowler flag1 0 0 0 0 0 0 0 0 0 0 1 21 0 21 0/21
Mayank Aggarwal Batsman flag1 0.07 1 0 8 4 8 8 8 200 - - - - - -
Yashasvi Jaiswal Batsman flag2 0.28 2 0 17 8 10 8.5 8.5 212.5 - - - - - -
Devon Conway Batsman flag28 5.02 28 2 479 280 56* 18.42 17.11 171.07 - - - - - -
Tim Seifert Batsman flag31 7.35 31 1 629 327 55 20.97 20.29 192.35 - - - - - -
Mark Chapman Batsman flag31 6.88 31 3 587 279 78* 20.96 18.94 210.39 - - - - - -
Rachin Ravindra Batsman flag28 2.05 28 2 261 180 30 10.04 9.32 145 - - - - - -
Glenn Phillips All-Rounder flag31 10.91 30 3 562 244 38* 20.81 18.73 230.33 14 22 279 19.93 12.68 3/11
James Neesham All-Rounder flag20 7.97 18 3 171 74 47 11.4 9.5 231.08 23 29 396 17.22 13.66 3/4
Mitchell Santner Bowler flag31 11.96 23 7 149 105 19 9.31 6.48 141.9 38 45 473 12.45 10.51 4/6
Adam Milne Bowler flag30 7.94 12 5 67 44 15 9.57 5.58 152.27 26 45.5 480 18.46 10.47 3/8
Ish Sodhi Bowler flag23 8.98 15 6 135 63 39 15 9 214.29 28 25.1 391 13.96 15.54 4/17
Tim Southee Bowler flag28 5.71 7 5 30 15 13* 15 4.29 200 25 47 557 22.28 11.85 4/19
Lockie Ferguson Bowler flag31 11.86 21 6 163 95 56* 10.87 7.76 171.58 29 51 526 18.14 10.31 3/13
Kane Williamson Batsman flag2 0.25 2 0 26 15 24 13 13 173.33 - - - - - -
Trent Boult Batsman flag4 0.28 2 0 5 3 4 2.5 2.5 166.67 1 5 70 70 14 1/23
Daryl Mitchell All-Rounder flag13 0.35 11 4 43 33 10 6.14 3.91 130.3 1 7 91 91 13 1/13
Matt Henry Batsman flag1 0.13 1 1 6 3 6* 6 6 200 0 1 13 0 13 0/13
Michael Bracewell Batsman flag7 0.61 5 1 39 17 14* 9.75 7.8 229.41 - - - - - -
Kyle Jamieson Bowler flag2 0.65 2 1 9 5 8 9 4.5 180 2 2 27 13.5 13.5 1/12
Saim Ayub Batsman flag34 8.91 34 2 847 437 82* 26.47 24.91 193.82 - - - - - -
Saud Shakeel Batsman flag22 5.37 22 2 556 268 64 27.8 25.27 207.46 - - - - - -
Babar Azam Batsman flag33 5.49 33 2 520 250 93 16.77 15.76 208 - - - - - -
Fakhar Zaman Batsman flag34 6.12 34 6 491 219 57* 17.54 14.44 224.2 - - - - - -
Shan Masood Batsman flag30 5.35 28 8 415 174 42* 20.75 14.82 238.51 - - - - - -
Shadab Khan Bowler flag33 14.21 26 5 181 107 21* 8.62 6.96 169.16 49 52.3 626 12.78 11.92 5/29
Salman Ali Agha All-Rounder flag27 9.26 22 8 225 111 33 16.07 10.23 202.7 25 33 485 19.4 14.7 2/8
Aamer Jamal All-Rounder flag34 12.59 23 6 198 103 47 11.65 8.61 192.23 32 51.2 622 19.44 12.12 4/8
Haris Rauf Bowler flag10 3.05 6 2 20 18 7 5 3.33 111.11 15 17.4 181 12.07 10.25 4/15
Naseem Shah All-Rounder flag6 1.05 4 2 36 18 22 18 9 200 4 11 165 41.25 15 2/30
Shaheen Shah Afridi Bowler flag28 5.68 12 3 47 41 10* 5.22 3.92 114.63 21 49.5 606 28.86 12.16 4/18
Muhammad Abbas Bowler flag30 5.67 12 6 33 31 7 5.5 2.75 106.45 28 49.5 641 22.89 12.86 5/15
Mohammad Nawaz All-Rounder flag6 1.95 6 1 75 31 27 15 12.5 241.94 5 7 100 20 14.29 2/29
Hasan Ali Bowler flag10 3.47 4 3 29 19 9 29 7.25 152.63 12 16 212 17.67 13.25 3/22
Noman Ali Bowler flag4 1.41 1 1 6 2 6* 6 6 300 6 6 75 12.5 12.5 3/20
Abrar Ahmed Bowler flag6 3.42 2 1 2 5 1* 2 1 40 9 9.4 120 13.33 12.41 4/12
Mohammad Rizwan Batsman flag12 1.78 12 0 161 84 37 13.42 13.42 191.67 - - - - - -
Mohammad Wasim Bowler flag6 1.4 4 1 18 9 7 6 4.5 200 4 11 139 34.75 12.64 2/20
Sarfaraz Ahmed Batsman flag1 0.01 1 0 3 4 3 3 3 75 - - - - - -
Azam Khan Batsman flag4 0.33 4 0 38 22 29 9.5 9.5 172.73 - - - - - -
Usama Mir Batsman flag3 0.12 3 2 15 22 10* 15 5 68.18 0 4 74 0 18.5 0/23
Iftikhar Ahmed Batsman flag1 0.21 1 0 10 5 10 10 10 200 1 1 15 15 15 1/15
Quinton de Kock Batsman flag27 6.75 27 0 650 276 70 24.07 24.07 235.51 - - - - - -
Ryan Rickelton Batsman flag31 3.26 31 1 391 226 70 13.03 12.61 173.01 - - - - - -
David Miller Batsman flag22 3.07 22 1 260 129 32 12.38 11.82 201.55 - - - - - -
Temba Bavuma Batsman flag28 7.21 28 4 561 234 54 23.38 20.04 239.74 - - - - - -
Reeza Hendricks Batsman flag15 2.87 15 4 254 120 53* 23.09 16.93 211.67 - - - - - -
Aiden Markram All-Rounder flag31 14.47 31 8 570 236 65 24.78 18.39 241.53 27 35.1 400 14.81 11.37 4/11
Wayne Parnell All-Rounder flag21 8.58 15 3 233 102 37 19.42 15.53 228.43 17 35 434 25.53 12.4 4/17
Keshav Maharaj Bowler flag29 11.98 16 7 156 60 33* 17.33 9.75 260 31 45 594 19.16 13.2 3/4
Marco Jansen Bowler flag30 7.36 23 9 164 86 29* 11.71 7.13 190.7 28 52 694 24.79 13.35 3/15
Gerald Coetzee Bowler flag30 7.3 8 5 39 34 18* 13 4.88 114.71 31 48 632 20.39 13.17 3/9
Kagiso Rabada Bowler flag31 13.46 13 8 119 48 29* 23.8 9.15 247.92 35 55.4 569 16.26 10.22 3/8
Rassie van der Dussen Batsman flag13 1.22 13 0 145 99 42 11.15 11.15 146.46 - - - - - -
Heinrich Klaasen Batsman flag16 1.58 16 5 159 91 35* 14.45 9.94 174.73 - - - - - -
Anrich Nortje Bowler flag7 1.11 0 0 0 0 0 0 0 0 5 12 147 29.4 12.25 2/19
Simon Harmer Batsman flag4 0.74 1 1 29 7 29* 29 29 414.29 3 6.4 95 31.67 14.25 3/20
Tabraiz Shamsi Batsman flag3 0 1 0 0 1 0 0 0 0 0 3 71 0 23.67 0/17
Tristan Stubbs Batsman flag3 0.21 3 0 18 11 11 6 6 163.64 - - - - - -
Dinesh Chandimal Batsman flag25 6.58 25 0 541 257 57 21.64 21.64 210.51 - - - - - -
Kusal Mendis Batsman flag25 3.83 25 3 286 176 46* 13 11.44 162.5 - - - - - -
Dimuth Karunaratne Batsman flag15 2.26 15 2 194 94 56 14.92 12.93 206.38 - - - - - -
Danushka Gunathilaka All-Rounder flag18 2.9 16 0 242 126 45 15.13 15.13 192.06 1 1.5 32 32 17.45 1/17
Oshada Fernando Batsman flag5 1.22 5 3 85 36 35 42.5 17 236.11 - - - - - -
Bhanuka Rajapaksa Batsman flag19 2.68 18 1 260 123 72* 15.29 14.44 211.38 - - - - - -
Angelo Mathews All-Rounder flag13 3.63 10 2 127 54 36 15.88 12.7 235.19 11 23.2 330 30 14.14 4/29
Asitha Fernando All-Rounder flag8 1.42 5 1 49 24 16 12.25 9.8 204.17 4 14 146 36.5 10.43 2/11
Wanindu Hasaranga Bowler flag25 14.76 23 6 214 110 52* 12.59 9.3 194.55 44 44 519 11.8 11.8 4/17
Dushmantha Chameera Bowler flag25 6.56 16 8 65 55 10* 8.13 4.06 118.18 22 37.3 436 19.82 11.63 3/14
Lahiru Kumara Bowler flag18 6.51 8 5 37 19 12* 12.33 4.63 194.74 21 31.1 334 15.9 10.72 3/9
Binura Fernando Bowler flag20 2.82 7 0 36 26 29 5.14 5.14 138.46 10 23 254 25.4 11.04 3/24
Dhananjaya de Silva All-Rounder flag18 6.62 17 3 165 105 30 11.79 9.71 157.14 13 21.4 278 21.38 12.83 3/6
Matheesha Pathirana All-Rounder flag13 1.91 7 4 42 48 19 14 6 87.5 7 24 339 48.43 14.13 2/14
Dasun Shanaka All-Rounder flag14 1.74 13 1 134 80 34 11.17 10.31 167.5 1 8 111 111 13.88 1/14
Charith Asalanka All-Rounder flag7 1.35 7 0 36 27 18 5.14 5.14 133.33 3 5.1 54 18 10.45 2/9
Chamika Karunaratne All-Rounder flag7 1.5 7 3 54 30 26* 13.5 7.71 180 3 7 82 27.33 11.71 2/22
Brandon King Batsman flag27 6.92 27 3 689 346 70 28.71 25.52 199.13 - - - - - -
Nicholas Pooran Batsman flag27 6.26 27 2 583 290 71 23.32 21.59 201.03 - - - - - -
Shimron Hetmyer All-Rounder flag27 4.01 26 5 300 150 38 14.29 11.54 200 1 3 37 37 12.33 1/6
Roston Chase All-Rounder flag26 3.06 17 1 139 73 30 8.69 8.18 190.41 7 16 200 28.57 12.5 1/12
Rovman Powell All-Rounder flag27 5.19 25 4 338 169 56 16.1 13.52 200 2 1 7 3.5 7 2/7
Romario Shepherd All-Rounder flag27 6.7 20 3 186 86 37 10.94 9.3 216.28 21 33.3 415 19.76 12.39 3/14
Kyle Mayers Bowler flag27 14.92 23 5 218 116 25* 12.11 9.48 187.93 41 43 497 12.12 11.56 4/15
Jason Holder All-Rounder flag27 10.6 20 11 275 110 51* 30.56 13.75 250 26 43.1 544 20.92 12.6 4/16
Rahkeem Cornwall All-Rounder flag14 4.88 10 6 167 74 49* 41.75 16.7 225.68 14 16.3 251 17.93 15.21 4/11
Alzarri Joseph Bowler flag27 9.18 12 5 114 52 25 16.29 9.5 219.23 25 45 447 17.88 9.93 3/8
Obed McCoy Bowler flag27 6.24 9 3 61 37 31 10.17 6.78 164.86 25 42.2 480 19.2 11.34 3/18
Akeal Hosein Bowler flag13 1.73 6 2 30 19 12 7.5 5 157.89 9 12 178 19.78 14.83 3/26
Shamar Joseph Batsman flag1 0 1 0 1 4 1 1 1 25 0 1.3 20 0 13.33 0/20
IMP: Impact Points RK: Rank M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Scroll to Top