Team Records
Afghanistan flag

Total Matches

25

Wins

9

Losses

16

Draws

0

Win Rate

36%

Net Run Rate

-1.01
Matches
Top Batsman
Gold Medal 500 25 1 20.83 206.61 69 381.4
Gold Medal 373 25 1 15.54 188.38 89 231.3
Gold Medal 303 21 0 14.43 231.3 47 214.7
4 354 20 0 17.7 177.89 44 210.9
5 6 1 0 6 300 6 46
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 32 38.5 13.7 16.5 4/21 518.5
Gold Medal 24 40.5 11.5 19.5 3/4 391.5
4 6 6 11.3 11.3 3/26 112.4
5 0 1 11 0 0/11 -2
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 25 374 63 23 30.2 16.04 4/13 630.8
Gold Medal 25 283 43 18 39.2 29.44 3/7 445.4
Gold Medal 22 174 42* 14 26 24.93 3/31 309.7
4 11 64 23 5 12 25.4 1/7 109.6
5 12 33 13 5 6.5 20 2/3 77.5
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 237.04 7 9.14
Gold Medal 231.3 21 14.43
Gold Medal 220.97 22 6.23
4 214.94 25 14.96
5 206.61 25 20
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 10.58 12 127
Gold Medal 11.33 6 68
Gold Medal 11.53 40.5 467
4 12.22 30.2 369
5 12.67 3 38
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Hazratullah Zazai Batsman20 3.57 20 0 354 199 44 17.7 17.7 177.89 - - - - - -
Rahmanullah Gurbaz Batsman25 4.93 25 1 500 242 69 20.83 20 206.61 - - - - - -
Ibrahim Zadran Batsman25 3.77 25 1 373 198 89 15.54 14.92 188.38 - - - - - -
Najibullah Zadran Batsman21 3.99 21 0 303 131 47 14.43 14.43 231.3 0 0.4 8 0 12 0/8
Rashid Khan Bowler25 9.91 22 5 137 62 36* 8.06 6.23 220.97 32 38.5 529 16.53 13.62 4/21
Fazalhaq Farooqi Bowler25 8.34 12 4 63 44 31* 7.88 5.25 143.18 24 40.5 467 19.46 11.44 3/4
Mohammad Nabi All-Rounder25 9.65 25 3 374 174 63 17 14.96 214.94 23 30.2 369 16.04 12.16 4/13
Azmatullah Omarzai All-Rounder25 7.49 24 6 283 151 43 15.72 11.79 187.42 18 39.2 530 29.44 13.47 3/7
Karim Janat All-Rounder22 4.82 19 6 174 91 42* 13.38 9.16 191.21 14 26 349 24.93 13.42 3/31
Noor Ahmad All-Rounder12 1.56 7 1 33 31 13 5.5 4.71 106.45 5 6.5 100 20 14.63 2/3
Nijat Masood Batsman2 0.49 1 0 6 2 6 6 6 300 1 3 38 38 12.67 1/20
Fareed Ahmad Bowler6 2.68 4 2 38 20 30* 19 9.5 190 6 6 68 11.33 11.33 3/26
Mustafa Sheikh Bowler2 0 1 0 0 2 0 0 0 0 0 1 11 0 11 0/11
Naveen ul Haq Bowler18 2.48 6 1 18 8 8* 3.6 3 225 11 26.5 343 31.18 12.78 2/17
Mujeeb Ur Rahman All-Rounder11 1.65 7 4 64 27 23 21.33 9.14 237.04 5 12 127 25.4 10.58 1/7
Hashmatullah Shahidi Batsman1 0 1 0 0 3 0 0 0 0 - - - - - -
Gulbadin Naib All-Rounder5 0.15 5 0 6 12 3 1.2 1.2 50 1 2 28 28 14 1/14
Rahmat Shah Batsman1 0.06 1 0 7 4 7 7 7 175 - - - - - -
Najam Kabul Batsman2 0.19 2 1 25 15 25 25 12.5 166.67 - - - - - -
Sharafuddin Ashraf Batsman2 0.07 2 2 8 4 6* 8 4 200 - - - - - -
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Scroll to Top