Team Records
New Zealand flag

Total Matches

39

Wins

21

Losses

18

Draws

0

Win Rate

53.85%

Net Run Rate

-0.26
Matches
Top Batsman
Gold Medal 698 38 4 20.53 215.43 81 482.3
Gold Medal 714 39 2 19.3 185.94 55 463.7
Gold Medal 593 36 2 17.44 177.01 56* 400.2
4 307 34 4 10.23 151.23 33* 128.6
5 30 4 0 7.5 166.67 24 21.8
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 44 54 10.7 13.2 4/6 756.6
Gold Medal 29 26.1 15.8 14.2 4/17 526.1
Gold Medal 31 56 10.6 19.1 3/13 518.8
4 28 52 12.2 22.7 4/19 432
5 27 47.5 10.5 18.6 3/8 420.5
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 35 618 38* 15 23 20.07 3/11 760.3
Gold Medal 23 208 47 24 34 18.42 3/4 445.9
Gold Medal 19 82 19 5 13 33.2 1/3 131
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 244.71 21 9.9 0/0
Gold Medal 227.21 34 18.18 0/1
Gold Medal 220.31 16 8.81 0/0
4 215.43 38 18.37 2/2
5 210.53 8 5 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 8.89 9 80 32
Gold Medal 10.11 9.1 92 31
Gold Medal 10.55 47.5 501 0
4 10.59 56 593 0
5 10.72 54 579 13
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Devon Conway Batsman36 7.03 36 2 593 335 56* 2 6/1 17.44 16.47 177.01 - - - - - - -
Tim Seifert Batsman39 8.05 39 2 714 384 55 2 2/2 19.3 18.31 185.94 - - - - - - -
Finn Allen Batsman5 0.9 5 0 31 27 16 0 4/1 6.2 6.2 114.81 - - - - - - -
Daryl Mitchell All-Rounder19 2.6 17 4 82 52 19 0 3/5 6.31 4.82 157.69 5 13 166 16 33.2 12.77 1/3
Michael Bracewell Bowler13 3.58 11 1 72 37 14* 0 3/1 7.2 6.55 194.59 2 1 16 0 8 16 2/16
Rachin Ravindra Batsman34 4.1 34 4 307 203 33* 0 5/2 10.23 9.03 151.23 5 4.4 26 20 5.2 5.57 2/4
Glenn Phillips All-Rounder35 12.07 34 5 618 272 38* 0 0/1 21.31 18.18 227.21 15 23 301 0 20.07 13.09 3/11
Will ORourke Bowler5 2 5 0 17 9 10 0 2/1 3.4 3.4 188.89 10 9 80 32 8 8.89 3/11
Mitchell Santner Bowler39 13.43 30 7 163 122 19 0 0/0 7.09 5.43 133.61 44 54 579 13 13.16 10.72 4/6
Matt Henry Bowler6 1.63 6 1 19 17 7 0 2/0 3.8 3.17 111.76 8 9.1 92 31 11.5 10.04 3/26
Jacob Duffy Bowler5 1.53 5 1 9 9 6 0 1/0 2.25 1.8 100 10 10 116 32 11.6 11.6 4/10
Mark Chapman Batsman38 8.64 38 4 698 324 81 4 2/2 20.53 18.37 215.43 - - - - - - -
Kane Williamson Batsman4 0.28 4 0 30 18 24 0 0/0 7.5 7.5 166.67 - - - - - - -
James Neesham All-Rounder23 9.17 21 5 208 85 47 0 0/0 13 9.9 244.71 24 34 442 0 18.42 13 3/4
Kyle Jamieson Bowler4 1.16 3 1 9 6 8 0 0/0 4.5 3 150 5 6 71 0 14.2 11.83 3/22
Tim Southee Bowler31 6.33 8 5 40 19 13* 0 0/0 13.33 5 210.53 28 52 636 0 22.71 12.23 4/19
Lockie Ferguson Bowler34 12.62 22 6 171 98 56* 1 0/0 10.69 7.77 174.49 31 56 593 0 19.13 10.59 3/13
Ish Sodhi Bowler24 9.25 16 7 141 64 39 0 0/0 15.67 8.81 220.31 29 26.1 412 0 14.21 15.75 4/17
Adam Milne Bowler31 8.26 12 5 67 44 15 0 0/0 9.57 5.58 152.27 27 47.5 501 0 18.56 10.47 3/8
Trent Boult Batsman4 0.28 2 0 5 3 4 0 0/0 2.5 2.5 166.67 1 5 70 0 70 14 1/23
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top