Team Records
New Zealand flag

Total Matches

37

Wins

21

Losses

16

Draws

0

Win Rate

56.76%

Net Run Rate

-0.15
Matches
Top Batsman
Gold Medal 688 37 4 20.85 214.33 81 476.4
Gold Medal 693 37 2 19.8 189.34 55 463.4
Gold Medal 584 34 2 18.25 180.25 56* 397.1
4 274 32 3 9.45 144.21 30 109.7
5 24 3 0 8 150 16 26
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 41 51 10.8 13.5 4/6 708.4
Gold Medal 29 26.1 15.8 14.2 4/17 526.1
Gold Medal 31 56 10.6 19.1 3/13 518.8
4 28 52 12.2 22.7 4/19 432
5 27 47.5 10.5 18.6 3/8 420.5
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 34 612 38* 15 23 20.07 3/11 754.3
Gold Medal 23 208 47 24 34 18.42 3/4 445.9
Gold Medal 17 78 19 4 12 38.25 1/3 118.1
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 244.71 21 9.9 0/0
Gold Medal 228.36 33 18.55 0/0
Gold Medal 220.31 16 8.81 0/0
4 214.33 37 18.59 1/1
5 210.53 8 5 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 7.83 6 47 24
Gold Medal 8.52 6.1 52 19
Gold Medal 10.55 47.5 501 0
4 10.59 56 593 0
5 10.84 51 553 1
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Finn Allen Batsman3 0.83 3 0 24 16 16 0 3/1 8 8 150 - - - - - - -
Tim Seifert Batsman37 7.91 37 2 693 366 55 2 0/1 19.8 18.73 189.34 - - - - - - -
Devon Conway Batsman34 6.94 34 2 584 324 56* 2 5/1 18.25 17.18 180.25 - - - - - - -
Daryl Mitchell All-Rounder17 2.44 15 4 78 48 19 0 3/4 7.09 5.2 162.5 4 12 153 13 38.25 12.75 1/3
Michael Bracewell Bowler11 1.05 9 1 52 25 14* 0 0/1 6.5 5.78 208 2 1 16 0 8 16 2/16
Rachin Ravindra Batsman32 2.95 32 3 274 190 30 0 1/0 9.45 8.56 144.21 2 1 4 4 2 4 2/4
Mark Chapman Batsman37 8.48 37 4 688 321 81 4 1/1 20.85 18.59 214.33 - - - - - - -
Will O'Rourke Bowler3 1.68 3 0 7 5 6 0 1/0 2.33 2.33 140 8 6 47 24 5.88 7.83 3/11
Mitchell Santner Bowler37 12.94 28 7 163 119 19 0 0/0 7.76 5.82 136.97 41 51 553 1 13.49 10.84 4/6
Matt Henry Bowler4 1.38 4 1 19 14 7 0 2/0 6.33 4.75 135.71 6 6.1 52 19 8.67 8.43 3/26
Jacob Duffy Bowler3 1.03 3 1 3 5 2 0 0/0 1.5 1 60 7 6 73 18 10.43 12.17 4/10
Glenn Phillips All-Rounder34 11.51 33 4 612 268 38* 0 0/0 21.1 18.55 228.36 15 23 301 0 20.07 13.09 3/11
Kane Williamson Batsman4 0.28 4 0 30 18 24 0 0/0 7.5 7.5 166.67 - - - - - - -
James Neesham All-Rounder23 9.17 21 5 208 85 47 0 0/0 13 9.9 244.71 24 34 442 0 18.42 13 3/4
Kyle Jamieson Bowler4 1.16 3 1 9 6 8 0 0/0 4.5 3 150 5 6 71 0 14.2 11.83 3/22
Tim Southee Bowler31 6.33 8 5 40 19 13* 0 0/0 13.33 5 210.53 28 52 636 0 22.71 12.23 4/19
Lockie Ferguson Bowler34 12.62 22 6 171 98 56* 1 0/0 10.69 7.77 174.49 31 56 593 0 19.13 10.59 3/13
Ish Sodhi Bowler24 9.25 16 7 141 64 39 0 0/0 15.67 8.81 220.31 29 26.1 412 0 14.21 15.75 4/17
Adam Milne Bowler31 8.26 12 5 67 44 15 0 0/0 9.57 5.58 152.27 27 47.5 501 0 18.56 10.47 3/8
Trent Boult Batsman4 0.28 2 0 5 3 4 0 0/0 2.5 2.5 166.67 1 5 70 0 70 14 1/23
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top