Team Records
Sri Lanka flag

Total Matches

13

Wins

5

Losses

8

Draws

0

Win Rate

38.46%

Net Run Rate

-1.70
Matches
Top Batsman
Gold Medal 189 13 0 14.54 203.23 46 131.8
Gold Medal 140 13 1 11.67 145.83 46* 84.8
Gold Medal 59 3 0 19.67 218.52 45 72.3
4 90 6 0 15 166.67 45 65.5
5 111 10 0 11.1 160.87 46 63.1
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 8 15.3 10.8 20.6 3/22 117.7
Gold Medal 7 15 10.7 22.9 3/24 112.6
Gold Medal 4 9.5 11.3 26.8 2/29 55.9
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 13 164 52* 23 23 10.48 3/16 418.5
Gold Medal 13 116 30 11 16.4 18.27 3/6 226.1
Gold Medal 13 132 34 1 7 91 1/14 136.5
4 12 42 19 7 22 44.43 2/14 103.2
5 7 54 26* 3 7 27.33 2/22 88.5
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 218.52 3 19.67
Gold Medal 203.23 13 14.54
Gold Medal 197.59 13 12.62
4 180 7 7.71
5 171.43 12 11
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 10.48 23 241
Gold Medal 10.59 5.1 54
Gold Medal 10.67 15 160
4 10.78 15.3 165
5 11.26 9.5 107
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Dinesh Chandimal Batsman13 3.08 13 0 189 93 46 14.54 14.54 203.23 - - - - - -
Kusal Mendis Batsman13 1.93 13 1 140 96 46* 11.67 10.77 145.83 - - - - - -
Bhanuka Rajapaksa Batsman10 1.21 10 0 111 69 46 11.1 11.1 160.87 - - - - - -
Charith Asalanka All-Rounder7 1.35 7 0 36 27 18 5.14 5.14 133.33 3 5.1 54 18 10.59 2/9
Dhananjaya de Silva All-Rounder13 5.71 13 1 116 83 30 9.67 8.92 139.76 11 16.4 201 18.27 12.26 3/6
Dasun Shanaka All-Rounder13 1.73 12 1 132 77 34 12 11 171.43 1 7 91 91 13 1/14
Wanindu Hasaranga All-Rounder13 9.82 13 5 164 83 52* 20.5 12.62 197.59 23 23 241 10.48 10.48 3/16
Chamika Karunaratne All-Rounder7 1.5 7 3 54 30 26* 13.5 7.71 180 3 7 82 27.33 11.71 2/22
Dushmantha Chameera Bowler13 2.67 9 6 31 32 10* 10.33 3.44 96.88 8 15.3 165 20.63 10.78 3/22
Binura Fernando Bowler13 2.11 5 0 36 24 29 7.2 7.2 150 7 15 160 22.86 10.67 3/24
Matheesha Pathirana All-Rounder12 1.91 6 3 42 48 19 14 7 87.5 7 22 311 44.43 14.14 2/14
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Scroll to Top