Team Records
Sri Lanka flag

Total Matches

25

Wins

10

Losses

15

Draws

0

Win Rate

40%

Net Run Rate

-1.01
Matches
Top Batsman
Gold Medal 541 25 0 21.64 210.51 57 393.3
Gold Medal 260 18 1 15.29 211.38 72* 179.6
Gold Medal 286 25 3 13 162.5 46* 161.5
4 194 15 2 14.92 206.38 56 135.5
5 85 5 3 42.5 236.11 35 100.8
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 44 44 11.8 11.8 4/17 809.4
Gold Medal 22 37.3 11.7 19.8 3/14 357.9
Gold Medal 21 31.1 10.7 15.9 3/9 348.7
4 10 23 11 25.4 3/24 145
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 18 165 30 13 21.4 21.38 3/6 294
Gold Medal 18 242 45 1 1.5 32 1/17 247.6
Gold Medal 13 127 36 11 23.2 30 4/29 240.4
4 14 134 34 1 8 111 1/14 137.4
5 13 42 19 7 24 48.43 2/14 102.1
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 236.11 5 17
Gold Medal 235.19 10 12.7
Gold Medal 211.38 18 14.44
4 210.51 25 21.64
5 206.38 15 12.93
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 10.43 14 146
Gold Medal 10.59 5.1 54
Gold Medal 10.74 31.1 334
4 11.04 23 254
5 11.69 37.3 436
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Dinesh Chandimal Batsman25 6.58 25 0 541 257 57 21.64 21.64 210.51 - - - - - -
Kusal Mendis Batsman25 3.83 25 3 286 176 46* 13 11.44 162.5 - - - - - -
Dimuth Karunaratne Batsman15 2.26 15 2 194 94 56 14.92 12.93 206.38 - - - - - -
Danushka Gunathilaka All-Rounder18 2.9 16 0 242 126 45 15.13 15.13 192.06 1 1.5 32 32 17.45 1/17
Oshada Fernando Batsman5 1.22 5 3 85 36 35 42.5 17 236.11 - - - - - -
Bhanuka Rajapaksa Batsman19 2.68 18 1 260 123 72* 15.29 14.44 211.38 - - - - - -
Angelo Mathews All-Rounder13 3.63 10 2 127 54 36 15.88 12.7 235.19 11 23.2 330 30 14.14 4/29
Asitha Fernando All-Rounder8 1.42 5 1 49 24 16 12.25 9.8 204.17 4 14 146 36.5 10.43 2/11
Wanindu Hasaranga Bowler25 14.76 23 6 214 110 52* 12.59 9.3 194.55 44 44 519 11.8 11.8 4/17
Dushmantha Chameera Bowler25 6.56 16 8 65 55 10* 8.13 4.06 118.18 22 37.3 436 19.82 11.63 3/14
Lahiru Kumara Bowler18 6.51 8 5 37 19 12* 12.33 4.63 194.74 21 31.1 334 15.9 10.72 3/9
Binura Fernando Bowler20 2.82 7 0 36 26 29 5.14 5.14 138.46 10 23 254 25.4 11.04 3/24
Dhananjaya de Silva All-Rounder18 6.62 17 3 165 105 30 11.79 9.71 157.14 13 21.4 278 21.38 12.83 3/6
Matheesha Pathirana All-Rounder13 1.91 7 4 42 48 19 14 6 87.5 7 24 339 48.43 14.13 2/14
Dasun Shanaka All-Rounder14 1.74 13 1 134 80 34 11.17 10.31 167.5 1 8 111 111 13.88 1/14
Charith Asalanka All-Rounder7 1.35 7 0 36 27 18 5.14 5.14 133.33 3 5.1 54 18 10.45 2/9
Chamika Karunaratne All-Rounder7 1.5 7 3 54 30 26* 13.5 7.71 180 3 7 82 27.33 11.71 2/22
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Scroll to Top