Zimbabwe Tour of Bangladesh

Bangladesh won the tournament with 3 wins

Player of The Tournament

(34 Runs & 9 Wickets)

Highest Scorer

(77 Runs)

Most Wickets

(9 Wickets)
Team: Bangladesh flag
Total: 3
Wins: 3
Losses: 0
Draws: 0
Points: 6
NNR: 4.39
Team: Zimbabwe flag
Total: 3
Wins: 0
Losses: 3
Draws: 0
Points: 0
NNR: -4.39
Matches
Top Batsman
Gold Medal 77 3 1 38.5 240.63 54* 115.8
Gold Medal 56 2 1 56 294.74 56* 114
Gold Medal 38 2 0 19 292.31 37 76.5
4 64 3 0 21.33 206.45 42 73.7
5 49 3 0 16.33 158.06 21 43.7
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 5 6 10 12 3/17 95
Gold Medal 4 5.1 10.4 13.3 2/19 68.3
Gold Medal 3 5 9.8 16.3 3/12 54.4
4 3 5 14.6 24.3 3/27 50
5 3 4.2 13.6 19 1/8 49.2
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 3 34 33 9 6 4.67 4/10 134
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 294.74 2 28 3/7
Gold Medal 240.63 3 25.67 9/4
Gold Medal 216.67 3 21.67 6/3
4 206.45 3 21.33 2/10
5 176.19 3 12.33 2/5
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 7 6 42 15
Gold Medal 9.8 5 49 14
Gold Medal 10 4 40 10
4 10 6 60 12
5 10.39 5.1 53 14
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 9 3
2 6 3
3 4 2
4 3 2
5 3 2
R: Rank 6S: Sixes I: Innings
1 10 3
2 10 3
3 7 2
4 7 3
5 5 3
R: Rank 4S: Fours I: Innings
1 15 6
2 14 5
3 14 5.1
4 12 6
5 11 4.2
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Sean Williams Batsman flag1 0 1 0 0 1 0 0 0/0 0 0 - - - - - - -
Ryan Burl Bowler flag3 0.2 3 0 5 4 4 0 0/1 1.67 125 1 1 21 1 21 21 1/21
Brian Bennett Batsman flag3 0.36 3 0 37 21 26 0 2/5 12.33 176.19 0 1 15 0 0 15 0/15
Tadiwanashe Marumani Batsman flag3 0.71 3 0 64 31 42 0 2/10 21.33 206.45 - - - - - - -
Brad Evans Batsman flag3 1.78 3 1 65 30 27 0 6/3 32.5 216.67 3 5 49 14 16.33 9.8 3/12
Sikandar Raza Batsman flag3 0.41 3 1 16 12 7* 0 2/0 8 133.33 1 2 38 1 38 19 1/18
Innocent Kaia Batsman flag3 0.67 3 0 30 13 21 0 2/3 10 230.77 - - - - - - -
Luke Jongwe Bowler flag3 0.51 3 0 7 10 6 0 0/1 2.33 70 2 3 45 5 22.5 15 1/5
Blessing Muzarabani Batsman flag3 0.07 3 1 9 10 6 0 0/0 4.5 90 0 4 46 8 0 11.5 0/8
Tendai Chatara Bowler flag3 2.67 2 0 2 5 1 0 0/0 1 40 5 6 60 12 12 10 3/17
Wellington Masakadza Bowler flag2 0.62 - - - - - - - - - 2 4 62 6 31 15.5 1/29
Craig Ervine Batsman flag2 0.22 2 0 17 11 10 0 1/2 8.5 154.55 - - - - - - -
Richard Ngarava Bowler flag1 0.23 - - - - - - - - - 1 2 35 3 35 17.5 1/35
Tanzid Hasan Batsman flag3 0.36 3 0 49 31 21 0 0/10 16.33 158.06 - - - - - - -
Parvez Hossain Emon Batsman flag3 0.28 3 0 49 33 27 0 1/7 16.33 148.48 - - - - - - -
Litton Das Batsman flag3 1.02 3 1 77 32 54* 1 9/4 38.5 240.63 - - - - - - -
Saif Hassan Batsman flag3 0.32 3 1 30 20 29* 0 1/3 15 150 - - - - - - -
Towhid Hridoy Batsman flag3 0.57 2 1 56 19 56* 1 3/7 56 294.74 - - - - - - -
Mahedi Hasan Batsman flag3 0.35 2 0 38 13 37 0 4/2 19 292.31 - - - - - - -
Shakib Al Hasan Bowler flag3 3.49 2 1 34 14 33 0 3/2 34 242.86 9 6 42 15 4.67 7 4/10
Taskin Ahmed Bowler flag3 0.91 1 0 3 3 3 0 0/0 3 100 4 5.1 53 14 13.25 10.26 2/19
Nasum Ahmed Bowler flag3 0.36 1 1 1 1 1* 0 0/0 1 100 3 5 73 9 24.33 14.6 3/27
Shoriful Islam Batsman flag3 1.23 1 1 20 7 20* 0 1/2 20 285.71 3 4.2 57 11 19 13.15 1/8
Mustafizur Rahman Bowler flag3 0.32 - - - - - - - - - 1 4 40 10 40 10 1/17
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top