Bangladesh Tour of West Indies

West Indies won the tournament with 2 wins

Player of The Tournament

(127 Runs )

Highest Scorer

(127 Runs)

Most Wickets

(6 Wickets)
Team: West Indies flag
Total: 3
Wins: 2
Losses: 1
Draws: 0
Points: 4
NNR: 0.86
Team: Bangladesh flag
Total: 3
Wins: 1
Losses: 2
Draws: 0
Points: 2
NNR: -0.86
Matches
Top Batsman
Gold Medal 127 3 0 42.33 264.58 71 146.7
Gold Medal 115 3 1 57.5 201.75 43* 136.3
Gold Medal 98 3 0 32.67 239.02 67 112.3
4 26 3 1 13 173.33 21 33.5
5 30 3 0 10 200 18 30
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 6 5 9 7.5 3/31 111
Gold Medal 5 5 15.4 15.4 4/24 105
Gold Medal 3 5 10.4 17.3 2/18 48.2
4 3 4 12.3 16.3 2/11 44
5 1 3 14.3 43 1/23 13
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 3 108 82 4 5.5 17 3/18 165.8
Gold Medal 2 55 49* 2 3 24 2/25 73.9
Gold Medal 3 2 2 6 5 10 2/11 62
4 3 8 8 2 1 3.5 2/7 26.9
5 3 8 7* 1 4 67 1/17 15.8
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 323.53 2 27.5
Gold Medal 264.58 3 42.33
Gold Medal 245.45 3 36
4 239.02 3 32.67
5 238.71 3 24.67
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 9 5 45
Gold Medal 10.4 5 52
Gold Medal 11.5 2 23
4 12 5 60
5 12.25 4 49
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
Tournament Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Munim Shahriar Batsman flag3 0.26 3 0 30 15 18 10 10 200 - - - - - -
Liton Das Batsman flag3 0.81 3 0 98 41 67 32.67 32.67 239.02 - - - - - -
Shakib Al Hasan All-Rounder flag3 2.71 3 0 108 44 82 36 36 245.45 4 5.5 68 17 12.36 3/18
Saif Hassan Batsman flag3 0.18 3 0 17 9 17 5.67 5.67 188.89 - - - - - -
Mushfiqur Rahim Batsman flag3 0.28 3 0 22 13 21 7.33 7.33 169.23 - - - - - -
Afif Hossain All-Rounder flag3 2.38 3 0 74 31 47 24.67 24.67 238.71 5 5 77 15.4 15.4 4/24
Nurul Hasan Batsman flag3 0.16 3 1 26 15 21 13 8.67 173.33 - - - - - -
Nasum Ahmed Bowler flag3 0.28 2 0 3 5 3 1.5 1.5 60 1 4 57 57 14.25 1/18
Taskin Ahmed Bowler flag2 0.21 1 1 1 1 1* 1 1 100 1 3 43 43 14.33 1/23
Mustafizur Rahman Batsman flag3 0.28 2 0 8 4 4 4 4 200 1 4 77 77 19.25 1/37
Shoriful Islam Bowler flag3 0.63 1 0 1 1 1 1 1 100 3 4 49 16.33 12.25 2/11
Brandon King Batsman flag3 1.09 3 1 115 57 43* 57.5 38.33 201.75 - - - - - -
Kyle Mayers Bowler flag3 2.54 3 1 28 12 12* 14 9.33 233.33 6 5 45 7.5 9 3/31
Nicholas Pooran Batsman flag3 1.17 3 0 127 48 71 42.33 42.33 264.58 - - - - - -
Rovman Powell Bowler flag3 0.59 2 0 8 7 8 4 4 114.29 2 1 7 3.5 7 2/7
Shimron Hetmyer Batsman flag3 0.48 3 1 41 14 27 20.5 13.67 292.86 - - - - - -
Romario Shepherd Bowler flag3 1.15 1 0 2 2 2 2 2 100 6 5 60 10 12 2/11
Jason Holder Batsman flag3 0.16 2 1 8 5 7* 8 4 160 1 4 67 67 16.75 1/17
Akeal Hosein Batsman flag1 0.05 1 1 5 3 5* 5 5 166.67 0 1 24 0 24 0/24
Alzarri Joseph Bowler flag3 0.51 0 0 0 0 0 0 0 0 3 5 52 17.33 10.4 2/18
Obed McCoy Bowler flag3 0.13 0 0 0 0 0 0 0 0 1 4 59 59 14.75 1/28
Roston Chase Bowler flag3 0.13 2 0 0 4 0 0 0 0 1 2 37 37 18.5 1/12
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Records
Scroll to Top