Australia Vs England Match 3
Australia vs England 
August 9, 2025 at Gabba
Australia won by 2 runs
Man of the Match:
Cameron Green 11 (4 balls) & 4/10 (2 overs)
Australia Innings (137 runs for 6 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 27 | 8 | 337.5 | |
| 25 | 9 | 277.78 | |
| 6 | 7 | 85.71 | |
| 10 | 4 | 250 | |
Steve Smith
Not Out | 42* | 19 | 221.05 |
| 7 | 8 | 87.5 | |
| 11 | 4 | 275 | |
Sean Abbott
Not Out | 0* | 1 | 0 |
| Extras 9 (b: 0 | nb: 0 | wd: 9 | lb: 0) | 137-6 (10.0) | ||
Did not Bat: Pat Cummins, Nathan Lyon, Mitchell Starc
Fall of Wickets: 37-1, 53-2, 68-3, 85-4, 101-5, 137-6
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 21 | 1 | 10.5 | 1 |
| Ben Stokes | 1 | 16 | 1 | 16 | 0 |
| Chris Woakes | 1 | 16 | 1 | 16 | 0 |
| Adil Rashid | 2 | 8 | 1 | 4 | 1 |
| Chris Jordan | 2 | 41 | 1 | 20.5 | 2 |
| Mark Wood | 2 | 35 | 1 | 17.5 | 1 |
England Innings (135 runs for 10 wickets in 9.1 overs)
| Batter | R | B | SR |
|---|---|---|---|
Jos Buttler
Run Out (Travis Head) | 16 | 5 | 320 |
| 18 | 8 | 225 | |
| 10 | 4 | 250 | |
Moeen Ali
c. Steve Smith b. Nathan Lyon | 18 | 6 | 300 |
| 14 | 8 | 175 | |
| 16 | 6 | 266.67 | |
| 10 | 7 | 142.86 | |
| 23 | 8 | 287.5 | |
| 0 | 1 | 0 | |
| 1 | 2 | 50 | |
| Extras 9 (b: 1 | nb: 0 | wd: 6 | lb: 2) | 135-10 (9.1) | ||
Did not Bat: Mark Wood (Not Out)
Fall of Wickets: 35-1, 48-2, 55-3, 76-4, 99-5, 103-6, 128-7, 128-8, 135-9, 135-10
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Travis Head | 1 | 20 | 1 | 20 | 0 |
| Tim David | 1 | 23 | 0 | 23 | 0 |
| Cameron Green | 2 | 10 | 4 | 5 | 1 |
| Sean Abbott | 1 | 17 | 1 | 17 | 2 |
| Pat Cummins | 1.1 | 17 | 1 | 14.57 | 3 |
| Nathan Lyon | 2 | 19 | 2 | 9.5 | 3 |
| Mitchell Starc | 1 | 26 | 0 | 26 | 0 |
Records
No records for this match.
Partnerships
No data found.
