Australia Vs England

England won the tournament with 3 wins

Player of The Tournament

(59 Runs & 9 Wickets)

Highest Scorer

(93 Runs)

Most Wickets

(9 Wickets)
Team: England flag
Total: 5
Wins: 3
Losses: 2
Draws: 0
Points: 6
NNR: 0.61
Team: Australia flag
Total: 5
Wins: 2
Losses: 3
Draws: 0
Points: 4
NNR: -0.61
Matches
Top Batsman
Gold Medal 85 5 1 21.25 170 42* 77.1
Gold Medal 72 5 2 24 225 24* 73
Gold Medal 56 4 0 14 280 30 71
4 57 4 0 14.25 172.73 32 59.6
5 63 5 0 12.6 146.51 33 46.8
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 8 9 8.7 9.8 4/5 160.6
Gold Medal 6 10 7.4 12.3 3/16 114.2
Gold Medal 4 7 7.3 12.8 2/11 66.4
4 3 6 15.2 30.3 1/23 51
5 1 3 8.7 26 1/9 19.6
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 5 59 21 9 7 6 3/5 179
Gold Medal 5 72 36* 6 5.3 7.67 4/10 139.8
Gold Medal 5 35 24 5 9.1 18.4 2/29 82.8
4 5 5 5 6 7 16.17 3/25 63.9
5 5 28 12 3 6.3 25 2/15 54.7
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 280 4 14 0/0
Gold Medal 228 3 19 0/0
Gold Medal 225 5 14.4 0/0
4 224.32 5 16.6 0/0
5 211.54 5 11 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 7.29 7 51 0
Gold Medal 7.4 10 74 0
Gold Medal 7.71 7 54 0
4 8.67 9 78 0
5 8.67 3 26 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 0
2 0 1
3 0 1
4 0 1
5 0 1
R: Rank 6S: Sixes I: Innings
1 0 0
2 0 1
3 0 1
4 0 1
5 0 1
R: Rank 4S: Fours I: Innings
1 0 1
2 0 1
3 0 1
4 0 1.2
5 0 3
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Mitch Marsh Batsman flag5 1.18 5 0 83 37 34 0 0/0 16.6 224.32 - - - - - - -
David Warner Batsman flag4 1.2 4 0 56 20 30 0 0/0 14 280 - - - - - - -
Steve Smith Batsman flag5 1.03 5 1 85 50 42* 0 0/0 21.25 170 1 1 22 0 22 22 1/22
Glenn Maxwell Batsman flag2 0.53 2 0 19 10 12 0 0/0 9.5 190 2 4 50 0 25 12.5 2/21
Josh Inglis Batsman flag5 0.49 5 0 51 42 37 0 0/0 10.2 121.43 - - - - - - -
Cameron Green Bowler flag5 3.37 5 2 72 37 36* 0 0/0 24 194.59 6 5.3 46 0 7.67 8.36 4/10
Pat Cummins Bowler flag5 1.52 4 2 35 23 24 0 0/0 17.5 152.17 5 9.1 92 0 18.4 10.04 2/29
Sean Abbott Batsman flag3 0.73 3 1 19 9 14 0 0/0 9.5 211.11 2 1.2 18 0 9 13.5 1/1
Nathan Lyon Bowler flag4 1.01 1 0 0 2 0 0 0/0 0 0 4 7 51 0 12.75 7.29 2/11
Adam Zampa Bowler flag2 0.33 1 0 0 8 0 0 0/0 0 0 1 3 26 0 26 8.67 1/9
Mitchell Starc Bowler flag5 1.2 2 1 5 4 5 0 0/0 5 125 6 7 97 0 16.17 13.86 3/25
Tim David Batsman flag4 0.79 4 0 57 33 32 0 0/0 14.25 172.73 0 1 23 0 0 23 0/23
Travis Head Bowler flag3 0.12 3 0 6 9 6 0 0/0 2 66.67 1 3 47 0 47 15.67 1/20
Josh Hazlewood Bowler flag2 0 - - - - - - - - - 0 4 48 0 0 12 0/20
Alex Carey Batsman flag1 0.15 1 0 15 8 15 0 0/0 15 187.5 - - - - - - -
Jos Buttler Batsman flag5 0.56 5 0 63 43 33 0 0/0 12.6 146.51 - - - - - - -
Jonny Bairstow Batsman flag5 0.64 5 0 55 26 22 0 0/0 11 211.54 - - - - - - -
Dawid Malan Batsman flag5 0.27 5 0 32 26 14 0 0/0 6.4 123.08 - - - - - - -
Harry Brook Batsman flag5 1.18 5 2 72 32 24* 0 0/0 24 225 - - - - - - -
Ben Stokes Bowler flag5 0.72 4 1 28 16 12 0 0/0 9.33 175 3 6.3 75 0 25 11.54 2/15
Liam Livingstone Batsman flag5 1.15 5 1 93 52 38* 0 0/0 23.25 178.85 0 1 23 0 0 23 0/23
Moeen Ali Bowler flag5 3.25 5 1 59 32 21 0 0/0 14.75 184.38 9 7 54 0 6 7.71 3/5
Chris Woakes Batsman flag5 0.83 3 0 57 25 28 0 0/0 19 228 1 5 75 0 75 15 1/16
Adil Rashid Bowler flag5 1.95 3 0 18 12 12 0 0/0 6 150 6 10 74 0 12.33 7.4 3/16
Mark Wood Bowler flag5 5.39 3 1 6 4 6 0 0/0 3 150 8 9 78 0 9.75 8.67 4/5
Jofra Archer Batsman flag2 0.03 2 2 4 7 4* 0 0/0 4 57.14 0 3 49 0 0 16.33 0/21
Chris Jordan Bowler flag3 0.47 1 0 1 2 1 0 0/0 1 50 3 6 91 0 30.33 15.17 1/23
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top