Team Records
Sri Lanka flag

Total Matches

34

Wins

13

Losses

21

Draws

0

Win Rate

38.24%

Net Run Rate

-1.18
Matches
Top Batsman
Gold Medal 616 34 0 18.12 200 57 397.1
Gold Medal 450 34 3 14.52 169.17 48 265.3
Gold Medal 297 18 1 17.47 196.69 45 186.2
4 260 19 1 14.44 208 72* 168.2
5 203 17 2 13.53 203 56 128.3
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 54 58 12.2 13.1 4/17 978
Gold Medal 32 50.3 10.7 16.8 3/14 507.9
Gold Medal 24 34 10.7 15.1 3/9 401.6
4 22 37 12.8 21.5 6/6 367
5 12 26 10.3 22.3 3/24 174.4
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 19 182 30 13 22.4 22.92 3/6 309.9
Gold Medal 15 156 36 12 24.5 28.75 4/29 278.3
Gold Medal 8 49 16 4 14 36.5 2/11 83.5
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 240 12 13 0/0
Gold Medal 235.9 7 13.14 0/0
Gold Medal 208 19 13.68 0/0
4 204.17 5 9.8 0/0
5 203 17 11.94 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 10.31 26 268 0
Gold Medal 10.43 14 146 0
Gold Medal 10.68 34 363 0
4 10.72 50.3 539 40
5 11.71 7 82 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Pathum Nissanka Batsman7 0.67 7 0 49 59 13 0 3/3 7 7 83.05 - - - - - - -
Dinesh Chandimal Batsman34 7.86 34 0 616 308 57 2 3/6 18.12 18.12 200 - - - - - - -
Kusal Mendis Batsman34 5.79 34 3 450 266 48 0 8/7 14.52 13.24 169.17 - - - - - - -
Kusal Perera Batsman7 1.25 7 0 59 34 19 0 7/3 8.43 8.43 173.53 - - - - - - -
Kamindu Mendis Batsman7 1.03 7 1 58 33 27* 0 6/4 9.67 8.29 175.76 - - - - - - -
Dasun Shanaka Batsman21 2.94 20 2 175 99 34 0 5/2 9.72 8.75 176.77 1 8 111 0 111 13.88 1/14
Wanindu Hasaranga Bowler34 18.73 32 7 293 153 52* 1 4/7 11.72 9.16 191.5 54 58 706 24 13.07 12.17 4/17
Eshan Malinga Bowler7 2.84 6 1 48 27 17 0 2/5 9.6 8 177.78 10 11.5 149 36 14.9 12.59 3/19
Dushmantha Chameera Bowler34 9.96 24 12 105 86 13* 0 4/2 8.75 4.38 122.09 32 50.3 539 40 16.84 10.67 3/14
Vishwa Fernando Bowler3 0.62 2 0 15 20 9 0 2/0 7.5 7.5 75 4 6 104 12 26 17.33 2/26
Matheesha Pathirana Bowler20 15.1 11 6 49 52 19 0 1/0 9.8 4.45 94.23 22 37 472 47 21.45 12.76 6/6
Maheesh Theekshana Bowler4 0.67 4 1 4 9 4 0 0/1 1.33 1 44.44 3 5.1 66 16 22 12.77 3/11
Dimuth Karunaratne Batsman17 2.35 17 2 203 100 56 1 0/0 13.53 11.94 203 - - - - - - -
Danushka Gunathilaka Batsman20 3.53 18 1 297 151 45 0 0/0 17.47 16.5 196.69 1 2.5 62 0 62 21.88 1/17
Dhananjaya de Silva All-Rounder19 6.97 18 3 182 110 30 0 0/0 12.13 10.11 165.45 13 22.4 298 0 22.92 13.15 3/6
Angelo Mathews All-Rounder15 4.24 12 2 156 65 36 0 0/0 15.6 13 240 12 24.5 345 0 28.75 13.89 4/29
Oshada Fernando Batsman7 1.39 7 4 92 39 35 0 0/0 30.67 13.14 235.9 - - - - - - -
Binura Fernando Bowler22 3.54 8 1 38 27 29 0 0/0 5.43 4.75 140.74 12 26 268 0 22.33 10.31 3/24
Lahiru Kumara Bowler20 6.84 8 5 37 19 12* 0 0/0 12.33 4.63 194.74 24 34 363 0 15.13 10.68 3/9
Bhanuka Rajapaksa Batsman20 2.68 19 1 260 125 72* 1 0/0 14.44 13.68 208 - - - - - - -
Asitha Fernando All-Rounder8 1.42 5 1 49 24 16 0 0/0 12.25 9.8 204.17 4 14 146 0 36.5 10.43 2/11
Charith Asalanka Bowler7 1.62 7 0 36 27 18 0 0/0 5.14 5.14 133.33 3 5.1 54 0 18 10.45 2/9
Chamika Karunaratne Bowler7 1.61 7 3 54 30 26* 0 0/0 13.5 7.71 180 3 7 82 0 27.33 11.71 2/22
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top