Asia Cup 2025 - Afghanistan vs Sri Lanka Asia Cup Match 3
Afghanistan vs Sri Lanka ![]()
September 14, 2025 at Lucknow
Afghanistan won by 34 runs
Man of the Match:
Ibrahim Zadran 89 (28 balls)
 Ibrahim Zadran’s 89 Powers Afghanistan to 34-Run Win
Afghanistan defeated Sri Lanka by 34 runs in Match 3 of the Asia Cup T10 at Lucknow. Batting first, Afghanistan posted 155/4, led by Ibrahim Zadran’s explosive 89 off 28 balls. Azmatullah Omarzai added a quick 22* while Mohammad Nabi struck 19 off 6. In reply, Sri Lanka managed 121/7, with Bhanuka Rajapaksa (46 off 23) and Dasun Shanaka (34 off 14) fighting hard. Fazalhaq Farooqi shone with the ball, claiming 3 wickets, while Rashid Khan and Nabi picked up crucial scalps to seal Afghanistan’s second win of the tournament.
Afghanistan Innings (155 runs for 4 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 17 | 12 | 141.67 | |
| 89 | 28 | 317.86 | |
| 0 | 1 | 0 | |
Azmatullah Omarzai
Not Out | 22* | 14 | 157.14 |
| 19 | 6 | 316.67 | |
Najam Kabul
Not Out | 0* | 0 | 0 |
| Extras 8 () | 155-4 (10.0) | ||
Did not Bat: Karim Janat, Rashid Khan, Noor Ahmad, Naveen ul Haq, Fazalhaq Farooqi
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Charith Asalanka | 1 | 21 | 1 | 21 | 1 |
| Dhananjaya de Silva | 1 | 24 | 0 | 24 | 0 |
| Dasun Shanaka | 1 | 19 | 0 | 19 | 1 |
| Wanindu Hasaranga | 2 | 19 | 2 | 9.5 | 1 |
| Chamika Karunaratne | 2 | 23 | 1 | 11.5 | 1 |
| Binura Fernando | 1 | 13 | 0 | 13 | 0 |
| Matheesha Pathirana | 2 | 36 | 0 | 18 | 3 |
Sri Lanka Innings (121 runs for 7 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 0 | 1 | 0 | |
Kusal Mendis
Run Out (Karim Janat) | 4 | 2 | 200 |
| 46 | 23 | 200 | |
| 0 | 2 | 0 | |
| 0 | 2 | 0 | |
| 34 | 14 | 242.86 | |
Wanindu Hasaranga
Not Out | 19* | 7 | 271.43 |
| 0 | 2 | 0 | |
Dushmantha Chameera
Not Out | 10* | 7 | 142.86 |
| Extras 8 () | 121-7 (10.0) | ||
Did not Bat: Binura Fernando, Matheesha Pathirana
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Gulbadin Naib | 1 | 14 | 0 | 14 | 3 |
| Azmatullah Omarzai | 1 | 14 | 0 | 14 | 2 |
| Mohammad Nabi | 2 | 18 | 1 | 9 | 2 |
| Rashid Khan | 2 | 22 | 2 | 11 | 0 |
| Naveen ul Haq | 2 | 32 | 0 | 16 | 1 |
| Fazalhaq Farooqi | 2 | 21 | 3 | 10.5 | 0 |
Partnerships
Impact Points
Afghanistan![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.71 | 0 | 0.92 | |
| 0 | 0.59 | 0.77 | |
| 0.15 | 0.23 | 0.5 | |
| 0 | 0.38 | 0.49 | |
| 0.1 | 0 | 0.13 | |
| 0.06 | 0 | 0.08 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
Sri Lanka | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.25 | 0.98 | 1.23 | |
| 0 | 0.4 | 0.4 | |
| 0.38 | 0 | 0.38 | |
| 0.34 | 0 | 0.34 | |
| 0 | 0.18 | 0.18 | |
| 0.07 | 0 | 0.07 | |
| 0.03 | 0 | 0.03 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |






















