Asia Cup 2025

Pakistan won the tournament

Player of The Tournament

(128 Runs )

Highest Scorer

(151 Runs)

Most Wickets

(13 Wickets)
Team: Pakistan flag
Total: 5
Wins: 4
Losses: 1
Draws: 0
Points: 8
NNR: -0.44
Team: India flag
Total: 5
Wins: 2
Losses: 3
Draws: 0
Points: 4
NNR: 2.30
Team: Bangladesh flag
Total: 4
Wins: 2
Losses: 2
Draws: 0
Points: 4
NNR: 0.60
Team: Sri Lanka flag
Total: 4
Wins: 2
Losses: 2
Draws: 0
Points: 4
NNR: -0.67
Team: Afghanistan flag
Total: 4
Wins: 1
Losses: 3
Draws: 0
Points: 2
NNR: -2.35
Matches
Top Batsman
Gold Medal 151 5 0 30.2 209.72 51 151.6
Gold Medal 123 4 0 30.75 292.86 89 134.9
Gold Medal 122 5 0 24.4 244 87 131.2
4 128 5 0 25.6 213.33 37 118.8
5 88 5 1 22 258.82 57* 106
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 13 9.2 12.5 8.8 4/6 244.2
Gold Medal 8 8.5 11.2 11.9 3/19 140.1
Gold Medal 6 8 10.4 13.8 2/15 106.2
4 5 5 11.4 11.4 3/28 91.2
5 5 5.5 15.8 17.4 4/31 90.5
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 4 99 63 6 7 12 4/13 166.8
Gold Medal 4 129 75* 2 7 30.5 1/15 155.7
Gold Medal 5 75 26* 4 4.2 13.75 2/0 113.9
4 4 35 35 6 5 8.67 3/22 102.8
5 5 36 36 6 8 18.33 2/16 93.8
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 292.86 4 30.75 0/0
Gold Medal 267.86 4 18.75 0/0
Gold Medal 258.82 5 17.6 0/0
4 250 5 12 0/0
5 250 3 16.67 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 7 2 14 0
Gold Medal 7.29 7 51 0
Gold Medal 7.33 6 44 0
4 8.67 6 52 0
5 8.71 7 61 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 1
2 0 1
3 0 1
4 0 1
5 0 1
R: Rank 6S: Sixes I: Innings
1 0 1
2 0 1
3 0 1
4 0 1
5 0 1
R: Rank 4S: Fours I: Innings
1 0 0.3
2 0 2
3 0 2
4 0 2
5 0 2
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Rahmanullah Gurbaz Batsman flag4 0.34 4 0 45 29 17 0 0/0 11.25 155.17 - - - - - - -
Ibrahim Zadran Batsman flag4 1.38 4 0 123 42 89 1 0/0 30.75 292.86 - - - - - - -
Gulbadin Naib Bowler flag4 0.14 4 0 4 8 3 0 0/0 1 50 1 2 28 0 28 14 1/14
Azmatullah Omarzai Batsman flag4 1.19 4 1 85 36 43 0 0/0 28.33 236.11 1 6.2 123 0 123 19.42 1/15
Mohammad Nabi Bowler flag4 2.58 4 0 99 47 63 1 0/0 24.75 210.64 6 7 72 0 12 10.29 4/13
Rahmat Shah Batsman flag1 0.06 1 0 7 4 7 0 0/0 7 175 - - - - - - -
Karim Janat Batsman flag4 0.93 3 1 50 20 42* 0 0/0 25 250 1 2 26 0 26 13 1/11
Rashid Khan Bowler flag4 1.17 3 2 21 9 15* 0 0/0 21 233.33 5 5 72 0 14.4 14.4 2/17
Noor Ahmad Bowler flag4 0.11 1 0 1 3 1 0 0/0 1 33.33 1 2 45 0 45 22.5 1/24
Naveen ul Haq Bowler flag4 0.55 1 0 1 2 1 0 0/0 1 50 3 6 100 0 33.33 16.67 2/31
Fazalhaq Farooqi Bowler flag4 1.54 - - - - - - - - - 4 7.5 90 0 22.5 11.49 3/21
Hazratullah Zazai Batsman flag1 0 1 0 0 4 0 0 0/0 0 0 - - - - - - -
Najam Kabul Batsman flag2 0.19 2 1 25 15 25 0 0/0 25 166.67 - - - - - - -
Munim Shahriar Batsman flag4 0.54 4 0 65 42 27 0 0/0 16.25 154.76 - - - - - - -
Litton Das Batsman flag4 0.25 4 0 29 17 18 0 0/0 7.25 170.59 - - - - - - -
Shakib Al Hasan Batsman flag4 1.92 4 1 129 57 75* 1 0/0 43 226.32 2 7 61 0 30.5 8.71 1/15
Mahedi Hasan Batsman flag4 1.25 4 2 70 38 37* 0 0/0 35 184.21 4 4 48 0 12 12 3/28
Mushfiqur Rahim Batsman flag4 1.41 3 1 78 32 31 0 0/0 39 243.75 - - - - - - -
Afif Hossain Bowler flag4 1.23 3 0 35 20 35 0 0/0 11.67 175 6 5 52 0 8.67 10.4 3/22
Nurul Hasan Batsman flag4 0.17 3 0 10 7 10 0 0/0 3.33 142.86 - - - - - - -
Nasum Ahmed Bowler flag4 1.1 3 0 3 9 3 0 0/0 1 33.33 3 7 51 0 17 7.29 2/14
Taskin Ahmed Bowler flag4 0.95 3 2 5 10 5* 0 0/0 5 50 5 6 63 0 12.6 10.5 3/21
Mustafizur Rahman Bowler flag4 0.6 1 1 4 2 4* 0 0/0 4 200 5 5.5 87 0 17.4 14.91 4/31
Shoriful Islam Bowler flag4 0.75 1 0 0 1 0 0 0/0 0 0 3 5 69 0 23 13.8 2/13
Rohit Sharma Batsman flag5 0.88 5 0 122 50 87 1 0/0 24.4 244 - - - - - - -
Abhishek Sharma Batsman flag5 1.43 5 0 151 72 51 1 0/0 30.2 209.72 1 0.3 12 0 12 24 1/12
KL Rahul Batsman flag5 0.62 5 1 82 55 27 0 0/0 20.5 149.09 - - - - - - -
Shubman Gill Batsman flag5 0.95 5 1 88 43 32 0 0/0 22 204.65 - - - - - - -
Shreyas Iyer Batsman flag5 0.22 4 0 28 16 20 0 0/0 7 175 - - - - - - -
Hardik Pandya Batsman flag5 1.39 4 3 75 28 26* 0 0/0 75 267.86 4 4.2 55 0 13.75 12.69 2/0
Axar Patel Bowler flag4 0.84 3 1 7 4 6 0 0/0 3.5 175 5 5 57 0 11.4 11.4 3/28
Ravindra Jadeja Bowler flag5 1.07 2 0 36 17 36 0 0/0 18 211.76 6 8 110 0 18.33 13.75 2/16
Ravichandran Ashwin Bowler flag5 2.93 2 2 10 2 6* 0 0/0 10 500 13 9.2 115 0 8.85 12.32 4/6
Mohammed Shami Bowler flag5 0.49 1 0 0 1 0 0 0/0 0 0 3 9 87 0 29 9.67 2/28
Arshdeep Singh Bowler flag5 1.57 1 1 10 4 10* 0 0/0 10 250 8 8.5 95 0 11.88 10.75 3/19
Sanju Samson Batsman flag1 0.27 1 0 21 9 21 0 0/0 21 233.33 - - - - - - -
Saim Ayub Batsman flag5 1.19 5 0 105 67 38 0 0/0 21 156.72 - - - - - - -
Mohammad Rizwan Batsman flag5 1.48 5 0 128 60 37 0 0/0 25.6 213.33 - - - - - - -
Babar Azam Batsman flag5 0.56 5 0 58 38 37 0 0/0 11.6 152.63 - - - - - - -
Fakhar Zaman Batsman flag5 1.19 5 1 88 34 57* 1 0/0 22 258.82 - - - - - - -
Salman Ali Agha Bowler flag5 2.46 4 1 26 11 25 0 0/0 8.67 236.36 4 8 91 0 22.75 11.38 2/8
Shan Masood Batsman flag5 0.76 5 2 60 24 20* 0 0/0 20 250 - - - - - - -
Shadab Khan Bowler flag5 1.98 4 0 25 17 13 0 0/0 6.25 147.06 4 8 89 0 22.25 11.13 2/7
Shaheen Shah Afridi Bowler flag3 0.67 1 0 0 1 0 0 0/0 0 0 2 6 52 0 26 8.67 1/14
Naseem Shah Batsman flag3 0.66 1 0 22 8 22 0 0/0 22 275 3 6 93 0 31 15.5 2/30
Mohammad Wasim Bowler flag5 1.02 3 1 18 9 7 0 0/0 9 200 3 9 119 0 39.67 13.22 2/20
Aamer Jamal Bowler flag5 1.95 3 2 24 12 15 0 0/0 24 200 4 8 109 0 27.25 13.63 2/31
Muhammad Abbas Batsman flag2 0.29 2 1 7 4 6* 0 0/0 7 175 0 2 35 0 0 17.5 0/17
Hasan Ali Bowler flag2 0.66 1 1 7 7 7* 0 0/0 7 100 2 3 57 0 28.5 19 1/12
Dinesh Chandimal Batsman flag4 0.94 4 0 43 24 32 0 0/0 10.75 179.17 - - - - - - -
Kusal Mendis Batsman flag4 0.28 4 0 27 29 18 0 0/0 6.75 93.1 - - - - - - -
Bhanuka Rajapaksa Batsman flag4 0.78 4 0 72 42 46 0 0/0 18 171.43 - - - - - - -
Charith Asalanka Bowler flag4 1.45 4 0 25 20 18 0 0/0 6.25 125 3 3 30 0 10 10 2/9
Dhananjaya de Silva Bowler flag4 1.03 4 0 20 22 16 0 0/0 5 90.91 2 5 57 0 28.5 11.4 1/9
Dasun Shanaka Batsman flag4 0.78 4 1 60 36 34 0 0/0 20 166.67 1 4 45 0 45 11.25 1/14
Wanindu Hasaranga Bowler flag4 2.94 4 1 55 30 19* 0 0/0 18.33 183.33 6 8 83 0 13.83 10.38 2/15
Chamika Karunaratne Bowler flag4 0.93 4 1 5 5 4 0 0/0 1.67 100 3 6 74 0 24.67 12.33 2/22
Dushmantha Chameera Batsman flag4 1.22 4 4 24 15 10* 0 0/0 24 160 1 2 14 0 14 7 1/2
Binura Fernando Batsman flag4 0.99 1 0 29 12 29 0 0/0 29 241.67 1 6 44 0 44 7.33 1/21
Matheesha Pathirana Batsman flag4 0.69 1 1 6 3 6* 0 0/0 6 200 2 6 74 0 37 12.33 2/14
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top