Australia Vs England - Australia vs England Match 5

flag England vs Australia flag

August 22, 2025 at Adelaide

England won by 19 runs

Man of the Match:
Moeen Ali 2 (2 balls) & 3/11 (2 overs)

Man of the Match

2 (2 balls) & 3/11 (2 overs)

IIC MVP

1.15 pts
England Innings (113 runs for 9 wickets in 10.0 overs)
Batter R B SR
0 1 0
9 3 300
1 2 50
10 8 125
2 2 100
38* 21 180.95
2 2 100
28 11 254.55
6 5 120
6 3 200
0* 2 0
Extras 11 (b: 2 | nb: 0 | wd: 9 | lb: 0) 113-9 (10.0)

Fall of Wickets: 0-1, 11-2, 11-3, 24-4, 28-5, 30-6, 83-7, 105-8, 111-9

Bowler O R W ECO E
Glenn Maxwell 2 29 0 14.50 2
Cameron Green 1 17 0 17 0
Pat Cummins 2 19 1 9.5 2
Nathan Lyon 1 12 0 12 0
Adam Zampa 2 9 1 4.5 1
Mitchell Starc 2 25 3 12.5 0
Australia Innings (94 runs for 7 wickets in 10.0 overs)
Batter R B SR
34 17 200
0 1 0
32 23 139.13
7 4 175
1 6 16.67
1 2 50
4* 3 133.33
14 4 350
Extras 1 (b: 0 | nb: 0 | wd: 1 | lb: 0) 94-7 (10.0)

Did not Bat: Nathan Lyon, Adam Zampa, Mitchell Starc

Fall of Wickets: 16-1, 62-2, 74-3, 75-4, 76-5, 76-6, 94-7

Bowler O R W ECO E
Ben Stokes 1 19 0 19 0
Moeen Ali 2 11 3 5.5 0
Chris Woakes 1 18 0 18 1
Adil Rashid 2 9 0 4.5 0
Mark Wood 2 9 2 4.5 0
Jofra Archer 2 28 0 14 0
Records
No records for this match.
Partnerships
No data found.
Impact Points
Englandflag
PlayersBattingBowlingTotal
0.01 0.88 1.15
0.06 0.72 1
0.39 0 0.5
0.33 0 0.44
0.13 0 0.16
0.06 0 0.08
0.03 0 0.04
0.01 0 0.01
0 0 0
0 0 0
0 0 0
Australiaflag
PlayersBattingBowlingTotal
0.46 0 0.46
0 0.36 0.36
0.33 0 0.33
0 0.33 0.33
0.3 0 0.3
0.04 0.16 0.2
0.08 0 0.08
0 0 0
0 0 0
0 0 0
0 0 0
Post-Match Remarks
Scroll to Top