India Tour of Australia - Australia vs India Match 4
India vs Australia ![]()
November 9, 2025 at Manuka Oval
Australia won by 4 wickets with 0.4 overs remaining
Man of the Match:
Steve Smith 29 (12 balls)* & 2/13 (1 overs)
Smith’s All-Round Brilliance Levels the Series as Australia Edge India in Manuka Thriller!
At the Manuka Oval, Australia showcased nerves of steel to clinch the fourth T20 by 4 wickets, leveling the series 2–2 after another high-voltage encounter against India. The match witnessed a stellar all-round performance from Steve Smith, who guided Australia both with the ball and the bat, earning himself the Player of the Match award.
Batting first, India struggled to build momentum after losing Rohit Sharma (5) and Sanju Samson (1) cheaply within the powerplay. Shubman Gill stood tall with a fluent 35 off 20 balls, while Hardik Pandya provided fireworks down the order with a blazing 34 from just 10 deliveries. However, consistent breakthroughs from the Australian bowlers kept India in check, as Marcus Stoinis (2/29), Adam Zampa (2/15), and Steve Smith (2/13) dismantled the lineup, bowling India out for 105 in 9.4 overs.
Chasing 106, Australia’s innings began on a shaky note. Jasprit Bumrah’s fiery spell (3/10) and Mohammed Siraj’s early strike reduced them to 30/4, giving India hope of sealing the series. But Smith, who had already shone with the ball, took charge with a sensational 29 off 12 balls*, while David Warner (24 off 6)* provided the finishing blows. Their late fireworks powered Australia to 109/6 in 9.2 overs, sealing victory with four balls to spare.
With the series now squared at 2–2, the upcoming final T10 promises a thrilling decider between two fierce rivals, as both teams battle for supremacy in what has been a fiercely contested series.
India Innings (105 runs for 10 wickets in 9.4 overs)
| Batter | R | B | SR |
|---|---|---|---|
Rohit Sharma
c & b. Josh Hazlewood | 5 | 7 | 71.43 |
| 35 | 20 | 175 | |
| 1 | 2 | 50 | |
| 12 | 7 | 171.43 | |
| 1 | 3 | 33.33 | |
| 4 | 2 | 200 | |
| 34 | 10 | 340 | |
Ravichandran Ashwin
Run Out (Josh Hazlewood) | 4 | 4 | 100 |
Arshdeep Singh
c & b. Steve Smith | 0 | 1 | 0 |
Jasprit Bumrah
Run Out (Matt Short) | 7 | 3 | 233.33 |
Mohammed Siraj
Not Out | 0* | 0 | 0 |
| Extras 2 () | 105-10 (9.4) | ||
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Marcus Stoinis | 2 | 29 | 2 | 14.5 | 0 |
| Cameron Green | 1 | 19 | 0 | 19 | 1 |
| Steve Smith | 1 | 13 | 2 | 13 | 0 |
| Mitchell Starc | 2 | 21 | 1 | 10.5 | 0 |
| Adam Zampa | 2 | 15 | 2 | 7.5 | 0 |
| Josh Hazlewood | 1.4 | 8 | 1 | 4.8 | 1 |
Australia Innings (109 runs for 6 wickets in 9.2 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 20 | 14 | 142.86 | |
| 0 | 1 | 0 | |
| 0 | 1 | 0 | |
| 10 | 8 | 125 | |
| 14 | 10 | 140 | |
Steve Smith
Not Out | 29* | 12 | 241.67 |
| 11 | 4 | 275 | |
David Warner
Not Out | 24* | 6 | 400 |
| Extras 1 () | 109-6 (9.2) | ||
Did not Bat: Mitchell Starc, Adam Zampa, Josh Hazlewood
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Ravindra Jadeja | 1 | 23 | 1 | 23 | 0 |
| Hardik Pandya | 2 | 23 | 1 | 11.5 | 1 |
| Ravichandran Ashwin | 1 | 15 | 0 | 15 | 0 |
| Arshdeep Singh | 2 | 20 | 0 | 10 | 0 |
| Jasprit Bumrah | 2 | 10 | 3 | 5 | 0 |
| Mohammed Siraj | 1.2 | 18 | 1 | 13.5 | 0 |
Records
Partnerships




Impact Points
India![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.09 | 1.4 | 1.49 | |
| 0.61 | 0.2 | 0.81 | |
| 0.32 | 0 | 0.32 | |
| 0.04 | 0.08 | 0.13 | |
| 0 | 0.13 | 0.13 | |
| 0.11 | 0 | 0.11 | |
| 0.02 | 0 | 0.02 | |
| 0.02 | 0 | 0.02 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
Australia | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.4 | 0.17 | 0.73 | |
| 0.54 | 0 | 0.71 | |
| 0 | 0.35 | 0.45 | |
| 0 | 0.19 | 0.25 | |
| 0 | 0.18 | 0.23 | |
| 0.14 | 0 | 0.19 | |
| 0.13 | 0 | 0.18 | |
| 0 | 0.12 | 0.16 | |
| 0.09 | 0 | 0.12 | |
| 0.06 | 0 | 0.08 | |
| 0 | 0 | 0 | |





















