India Tour of Australia

India won the tournament with 3 wins

Player of The Tournament

(23 Runs & 10 Wickets)

Highest Scorer

(155 Runs)

Most Wickets

(11 Wickets)
Team: India flag
Total: 5
Wins: 3
Losses: 2
Draws: 0
Points: 6
NNR: 0.88
Team: Australia flag
Total: 5
Wins: 2
Losses: 3
Draws: 0
Points: 4
NNR: -0.88
Matches
Top Batsman
Gold Medal 155 5 0 31 184.52 40 139
Gold Medal 93 5 1 23.25 140.91 42* 86.1
Gold Medal 76 5 1 19 217.14 29* 80.5
4 47 3 1 23.5 247.37 23* 64.3
5 56 3 0 18.67 207.41 29 48.3
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 11 7 10.9 6.9 5/16 214.2
Gold Medal 10 6.5 12.5 8.1 4/17 201.5
Gold Medal 7 7 14 14 3/23 117
4 5 5 10.4 10.4 4/11 108.2
5 6 9 7.4 11.2 3/10 108.2
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 5 40 16 4 8.1 23.5 2/16 76.7
Gold Medal 5 46 34 3 4 15 2/22 76
Gold Medal 2 17 13* 4 3 8 3/9 57
4 5 40 18 2 10 50.5 1/21 55.6
5 5 89 31 0 - - - 0
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 255.56 3 15.33 0/0
Gold Medal 250 4 10 0/0
Gold Medal 247.37 3 15.67 0/0
4 217.14 5 15.2 0/0
5 211.11 4 9.5 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 7.44 9 67 0
Gold Medal 7.76 8.5 66 0
Gold Medal 10.1 10 101 0
4 10.4 5 52 0
5 10.67 3 32 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 2
2 0 2
3 0 2
4 0 2
5 0 2
R: Rank 6S: Sixes I: Innings
1 0 2
2 0 2
3 0 2
4 0 2
5 0 2
R: Rank 4S: Fours I: Innings
1 0 1
2 0 1
3 0 1
4 0 2
5 0 3
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Mitch Marsh Batsman flag5 0.78 5 0 89 60 31 0 0/0 17.8 148.33 - - - - - - -
Marcus Harris Batsman flag3 0.7 3 0 56 27 29 0 0/0 18.67 207.41 - - - - - - -
Josh Inglis Batsman flag3 0.75 3 1 47 19 23* 0 0/0 23.5 247.37 - - - - - - -
Marcus Stoinis Batsman flag5 0.89 5 0 36 18 18 0 0/0 7.2 200 2 7 91 0 45.5 13 2/29
Matt Short Bowler flag5 0.37 5 0 27 22 14 0 0/0 5.4 122.73 1 1 16 0 16 16 1/16
Steve Smith Batsman flag5 1.33 5 1 76 35 29* 0 0/0 19 217.14 2 2 32 0 16 16 2/13
David Warner Batsman flag5 1.08 5 1 42 20 24* 0 0/0 10.5 210 - - - - - - -
Cameron Green Bowler flag5 1.56 5 0 40 24 16 0 0/0 8 166.67 4 8.1 94 0 23.5 11.51 2/16
Adam Zampa Bowler flag5 2.65 3 0 1 8 1 0 0/0 0.33 12.5 11 7 76 0 6.91 10.86 5/16
Mitchell Starc Batsman flag5 1.12 4 1 40 16 18 0 0/0 13.33 250 2 10 101 0 50.5 10.1 1/21
Josh Hazlewood Bowler flag5 0.75 3 3 4 6 3* 0 0/0 4 66.67 3 8.5 66 0 22 7.47 1/8
Travis Head Batsman flag2 0.13 2 0 11 7 6 0 0/0 5.5 157.14 0 1 20 0 0 20 0/20
Alex Carey Batsman flag2 0.01 2 0 2 4 2 0 0/0 1 50 - - - - - - -
Rohit Sharma Batsman flag5 1.32 5 1 93 66 42* 0 0/0 23.25 140.91 - - - - - - -
Shubman Gill Batsman flag5 1.86 5 0 155 84 40 0 0/0 31 184.52 - - - - - - -
Sanju Samson Batsman flag5 0.54 5 1 42 24 19 0 0/0 10.5 175 - - - - - - -
Shreyas Iyer Batsman flag5 0.65 4 0 47 23 25 0 0/0 11.75 204.35 - - - - - - -
Ravindra Jadeja Bowler flag2 1.47 2 1 17 8 13* 0 0/0 17 212.5 4 3 32 0 8 10.67 3/9
Ravichandran Ashwin Bowler flag5 1.88 3 0 23 11 15 0 0/0 7.67 209.09 10 6.5 81 0 8.1 11.85 4/17
Shivam Dube Bowler flag5 1.97 4 1 38 18 27* 0 0/0 12.67 211.11 5 5 52 0 10.4 10.4 4/11
Hardik Pandya Batsman flag5 1.3 3 1 46 18 34 0 0/0 23 255.56 3 4 45 0 15 11.25 2/22
Jasprit Bumrah Bowler flag5 2.38 2 0 15 8 8 0 0/0 7.5 187.5 6 9 67 0 11.17 7.44 3/10
Arshdeep Singh Bowler flag5 0.87 2 0 0 2 0 0 0/0 0 0 4 8.2 88 0 22 10.56 3/11
Mohammed Siraj Bowler flag5 0.83 2 2 1 1 1* 0 0/0 1 100 7 7 98 0 14 14 3/23
Axar Patel Batsman flag3 0.36 2 1 16 8 12* 0 0/0 16 200 1 1 24 0 24 24 1/24
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top