England Vs India - England Vs India Match 4
India vs England ![]()
July 27, 2025 at Cape Town
India won by 19 runs
Man of the Match:
Ravindra Jadeja 20 (6 balls)* & 3/15 (2 overs)
India Innings (134 runs for 7 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 25 | 9 | 277.78 | |
| 33 | 8 | 412.5 | |
| 5 | 6 | 83.33 | |
| 7 | 6 | 116.67 | |
| 5 | 3 | 166.67 | |
| 0 | 4 | 0 | |
Ravindra Jadeja
Not Out | 20* | 6 | 333.33 |
| 17 | 9 | 188.89 | |
Arshdeep Singh
Not Out | 21* | 9 | 233.33 |
| Extras 1 (b: 0 | nb: 0 | wd: 1 | lb: 0) | 134-7 (10.0) | ||
Did not Bat: Mohammed Siraj, Jasprit Bumrah
Fall of Wickets: 48-1, 58-2, 68-3, 74-4, 75-5, 79-6, 96-7
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Liam Livingstone | 1 | 19 | 0 | 19 | 0 |
| Moeen Ali | 2 | 15 | 2 | 7.5 | 0 |
| Adil Rashid | 2 | 18 | 3 | 9 | 0 |
| Chris Jordan | 1 | 20 | 0 | 20 | 0 |
| Mark Wood | 2 | 37 | 1 | 18.5 | 0 |
| Chris Woakes | 2 | 25 | 1 | 12.5 | 1 |
England Innings (115 runs for 10 wickets in 8.5 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 0 | 2 | 0 | |
| 37 | 14 | 264.29 | |
| 17 | 6 | 283.33 | |
| 34 | 19 | 178.95 | |
| 7 | 6 | 116.67 | |
| 4 | 3 | 133.33 | |
| 0 | 1 | 0 | |
| 2 | 2 | 100 | |
| 0 | 1 | 0 | |
Mark Wood
Run Out (Rishabh Pant) | 2 | 2 | 100 |
Chris Woakes
Not Out | 6* | 1 | 600 |
| Extras 6 (b: 2 | nb: 0 | wd: 4 | lb: 0) | 115-10 (8.5) | ||
Fall of Wickets: 1-1, 19-2, 75-3, 84-4, 88-5, 88-6, 91-7, 91-8, 107-9, 115-10
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 2 | 11 | 3 | 5.5 | 1 |
| Ravindra Jadeja | 2 | 15 | 3 | 7.5 | 0 |
| Shardul Thakur | 1 | 16 | 0 | 16 | 0 |
| Arshdeep Singh | 1.5 | 34 | 2 | 18.55 | 3 |
| Mohammed Siraj | 1 | 27 | 0 | 27 | 0 |
| Jasprit Bumrah | 1 | 10 | 1 | 10 | 1 |
Records
No records for this match.
Partnerships
No data found.
