New Zealand vs Australia - New Zealand vs Australia Match 1
Australia vs New Zealand ![]()
September 27, 2025 at Auckland
New Zealand won by 7 wickets with 0.2 overs remaining
Man of the Match:
Lockie Ferguson 3/28 (2 overs)
Australia Innings (117 runs for 7 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 12 | 9 | 133.33 | |
| 14 | 4 | 350 | |
| 32 | 12 | 266.67 | |
| 28 | 20 | 140 | |
| 0 | 1 | 0 | |
| 8 | 5 | 160 | |
| 12 | 5 | 240 | |
Pat Cummins
Not Out | 8* | 3 | 266.67 |
Nathan Lyon
Not Out | 1* | 1 | 100 |
| Extras 2 () | 117-7 (10.0) | ||
Did not Bat: Adam Zampa, Josh Hazlewood
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Daryl Mitchell | 1 | 8 | 0 | 8 | 0 |
| Mitchell Santner | 2 | 12 | 2 | 6 | 0 |
| Lockie Ferguson | 2 | 28 | 3 | 14 | 1 |
| Ish Sodhi | 1 | 18 | 0 | 18 | 0 |
| Tim Southee | 2 | 33 | 1 | 16.5 | 1 |
| Adam Milne | 2 | 18 | 1 | 9 | 0 |
New Zealand Innings (118 runs for 3 wickets in 9.4 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 9 | 9 | 100 | |
| 30 | 20 | 150 | |
| 32 | 16 | 200 | |
Glenn Phillips
Not Out | 35* | 11 | 318.18 |
Mark Chapman
Not Out | 5* | 2 | 250 |
| Extras 7 () | 118-3 (9.4) | ||
Did not Bat: Daryl Mitchell, Mitchell Santner, Lockie Ferguson, Ish Sodhi, Tim Southee, Adam Milne
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Cameron Green | 1.4 | 17 | 1 | 10.2 | 1 |
| Pat Cummins | 2 | 24 | 0 | 12 | 1 |
| Nathan Lyon | 2 | 16 | 1 | 8 | 0 |
| Adam Zampa | 2 | 33 | 1 | 16.5 | 0 |
| Josh Hazlewood | 2 | 28 | 0 | 14 | 5 |
Records
No records for this match.
Partnerships




Impact Points
|
Australia | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.01 | 0.61 | 0.62 | |
| 0.13 | 0.34 | 0.46 | |
| 0.37 | 0 | 0.37 | |
| 0 | 0.3 | 0.3 | |
| 0.21 | 0 | 0.21 | |
| 0.17 | 0 | 0.17 | |
| 0.11 | 0 | 0.11 | |
| 0.07 | 0 | 0.07 | |
| 0.06 | 0 | 0.06 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
New Zealand | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 0.67 | 0.87 | |
| 0.56 | 0 | 0.72 | |
| 0 | 0.43 | 0.56 | |
| 0.27 | 0 | 0.35 | |
| 0 | 0.22 | 0.29 | |
| 0.19 | 0 | 0.24 | |
| 0 | 0.12 | 0.16 | |
| 0.06 | 0 | 0.08 | |
| 0.04 | 0 | 0.05 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |






















