New Zealand vs Australia

New Zealand won the tournament with 4 wins

Player of The Tournament

(200 Runs )

Highest Scorer

(200 Runs)

Most Wickets

(8 Wickets)
Team: New Zealand flag
Total: 5
Wins: 4
Losses: 1
Draws: 0
Points: 8
NNR: 1.40
Team: Australia flag
Total: 5
Wins: 1
Losses: 4
Draws: 0
Points: 2
NNR: -1.40
Matches
Top Batsman
Gold Medal 200 5 1 50 181.82 55 191
Gold Medal 127 5 1 31.75 254 51* 149.4
Gold Medal 73 5 1 18.25 197.3 33 84.6
4 80 5 0 16 153.85 30 68
5 52 5 0 10.4 192.59 14 49.2
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 8 8 10.6 10.6 4/19 145.8
Gold Medal 6 9 9.2 13.8 4/5 124.6
Gold Medal 6 7.5 11.6 14.5 3/28 108.3
4 5 6 14.2 17 4/23 96
5 4 6.4 7.5 12 2/12 70.4
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 5 92 37 6 7 12.5 3/11 150.9
Gold Medal 3 34 18 4 3 11.5 4/25 82.9
Gold Medal 5 40 22 1 3.4 35 1/17 46.7
4 5 19 10 1 8 112 1/23 23.5
5 4 15 6 1 6 57 1/6 21.7
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 287.5 4 23 0/0
Gold Medal 254 5 25.4 0/0
Gold Medal 212.5 2 17 0/0
4 210.53 4 10 0/0
5 197.3 5 14.6 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 6.5 2 13 0
Gold Medal 7.5 6.4 48 0
Gold Medal 8.47 7.2 61 0
4 9.22 9 83 0
5 9.5 6 57 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 0
2 0 0
3 0 1
4 0 1
5 0 1
R: Rank 6S: Sixes I: Innings
1 0 0
2 0 0
3 0 1
4 0 1
5 0 1
R: Rank 4S: Fours I: Innings
1 0 0.5
2 0 1
3 0 1.1
4 0 2
5 0 2
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Mitch Marsh Batsman flag5 0.46 5 0 53 36 18 0 0/0 10.6 147.22 - - - - - - -
David Warner Batsman flag5 0.78 5 0 52 27 14 0 0/0 10.4 192.59 - - - - - - -
Steve Smith Batsman flag5 2.51 5 1 127 50 51* 1 0/0 31.75 254 2 2 13 0 6.5 6.5 2/13
Josh Inglis Batsman flag5 0.58 5 1 68 52 28 0 0/0 17 130.77 - - - - - - -
Glenn Maxwell Batsman flag4 0.65 3 0 15 12 6 0 0/0 5 125 1 6 57 0 57 9.5 1/6
Pat Cummins Batsman flag5 0.93 4 1 19 14 10 0 0/0 6.33 135.71 1 8 112 0 112 14 1/23
Sean Abbott Bowler flag3 1.19 2 0 34 16 18 0 0/0 17 212.5 4 3 46 0 11.5 15.33 4/25
Cameron Green Batsman flag5 1.01 4 0 40 19 22 0 0/0 10 210.53 1 3.4 35 0 35 9.55 1/17
Nathan Lyon Bowler flag5 1.21 4 2 7 10 5* 0 0/0 3.5 70 3 9 101 0 33.67 11.22 1/15
Adam Zampa Bowler flag5 3 3 2 46 29 22* 0 0/0 46 158.62 6 9 83 0 13.83 9.22 4/5
Josh Hazlewood Bowler flag4 0.4 1 0 0 1 0 0 0/0 0 0 2 5 64 0 32 12.8 2/24
Mitchell Starc Batsman flag1 0.01 1 1 1 1 1* 0 0/0 1 100 0 1.1 18 0 0 15.43 0/18
Tim David Bowler flag2 0.09 2 0 8 7 8 0 0/0 4 114.29 1 0.5 12 0 12 14.4 1/12
Travis Head Batsman flag1 0 1 0 0 1 0 0 0/0 0 0 - - - - - - -
Tim Seifert Batsman flag5 2.3 5 1 200 110 55 1 0/0 50 181.82 - - - - - - -
Mark Chapman Batsman flag5 0.98 5 1 73 37 33 0 0/0 18.25 197.3 - - - - - - -
Rachin Ravindra Batsman flag5 0.72 5 0 80 52 30 0 0/0 16 153.85 - - - - - - -
Glenn Phillips Batsman flag5 3.03 4 1 92 32 37 0 0/0 30.67 287.5 6 7 75 0 12.5 10.71 3/11
Daryl Mitchell Batsman flag5 0.1 3 0 16 12 10 0 0/0 5.33 133.33 0 1 8 0 0 8 0/8
Mitchell Santner Bowler flag5 1.31 3 2 5 8 4 0 0/0 5 62.5 4 6.4 48 0 12 7.2 2/12
Lockie Ferguson Bowler flag5 1.87 2 0 15 7 10 0 0/0 7.5 214.29 6 7.5 87 0 14.5 11.11 3/28
Kyle Jamieson Bowler flag2 0.65 2 1 9 5 8 0 0/0 9 180 2 2 27 0 13.5 13.5 1/12
Ish Sodhi Bowler flag5 0.77 2 1 7 4 7* 0 0/0 7 175 5 6 85 0 17 14.17 4/23
Adam Milne Batsman flag5 1.25 1 1 6 1 6* 0 0/0 6 600 2 7.2 61 0 30.5 8.32 1/8
Tim Southee Bowler flag5 1.51 - - - - - - - - - 8 8 85 0 10.63 10.63 4/19
James Neesham flag1 0 - - - - - - - - - - - - - - - -
Devon Conway Batsman flag2 0.15 2 0 16 18 9 0 0/0 8 88.89 - - - - - - -
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top