New Zealand vs Australia - New Zealand vs Australia Match 4
New Zealand vs Australia ![]()
October 8, 2025 at wellington
Australia won by 8 wickets with 2.1 overs remaining
Man of the Match:
Steve Smith 51 (16 balls)*
New Zealand Innings (104 runs for 5 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 47 | 28 | 167.86 | |
| 30 | 15 | 200 | |
Rachin Ravindra
Run Out (David Warner) | 11 | 6 | 183.33 |
Glenn Phillips
Run Out (David Warner) | 6 | 3 | 200 |
Kyle Jamieson
Not Out | 1* | 2 | 50 |
| 6 | 5 | 120 | |
Mitchell Santner
Not Out | 0* | 1 | 0 |
| Extras 3 () | 104-5 (10.0) | ||
Did not Bat: Ish Sodhi, Adam Milne, Tim Southee, Lockie Ferguson
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Sean Abbott | 1 | 21 | 0 | 21 | 2 |
| Glenn Maxwell | 1 | 6 | 1 | 6 | 0 |
| Cameron Green | 1 | 12 | 0 | 12 | 0 |
| Nathan Lyon | 2 | 15 | 1 | 7.5 | 0 |
| Pat Cummins | 2 | 24 | 0 | 12 | 0 |
| Adam Zampa | 2 | 14 | 1 | 7 | 0 |
| Josh Hazlewood | 1 | 12 | 0 | 12 | 1 |
Australia Innings (105 runs for 2 wickets in 7.5 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 18 | 9 | 200 | |
| 11 | 4 | 275 | |
Steve Smith
Not Out | 51* | 16 | 318.75 |
Josh Inglis
Not Out | 25* | 18 | 138.89 |
| Extras 0 () | 105-2 (7.5) | ||
Did not Bat: Sean Abbott, Glenn Maxwell, Cameron Green, Nathan Lyon, Pat Cummins, Adam Zampa, Josh Hazlewood
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Glenn Phillips | 1 | 28 | 0 | 28 | 0 |
| Kyle Jamieson | 1 | 15 | 1 | 15 | 0 |
| Ish Sodhi | 1 | 20 | 0 | 20 | 0 |
| Adam Milne | 2 | 12 | 0 | 6 | 0 |
| Tim Southee | 1 | 13 | 0 | 13 | 0 |
| Lockie Ferguson | 1.5 | 17 | 1 | 9.27 | 0 |
Partnerships




Impact Points
|
New Zealand | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 0.59 | 0.59 | |
| 0 | 0.45 | 0.45 | |
| 0.44 | 0 | 0.44 | |
| 0.33 | 0 | 0.33 | |
| 0.11 | 0 | 0.11 | |
| 0.07 | 0 | 0.07 | |
| 0.04 | 0 | 0.04 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
Australia | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.83 | 0 | 1.08 | |
| 0 | 0.36 | 0.46 | |
| 0 | 0.35 | 0.45 | |
| 0 | 0.33 | 0.43 | |
| 0.18 | 0 | 0.23 | |
| 0.15 | 0 | 0.2 | |
| 0.13 | 0 | 0.17 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |























