New Zealand vs Australia - New Zealand vs Australia Match 5

flag New Zealand vs Australia flag

October 10, 2025 at Eden Park

New Zealand won by 60 runs

Man of the Match:
Sean Abbott 16 (8 balls) & 4/25 (2 overs)

Man of the Match

16 (8 balls) & 4/25 (2 overs)

IIC MVP

0.96 pts
New Zealand Innings (159 runs for 8 wickets in 10.0 overs)
Batter R B SR
55 16 343.75
3 3 100
22 11 200
37 13 284.62
10 5 200
4 3 133.33
10 4 250
8 3 266.67
Ish Sodhi Not Out
7* 2 350
Extras 3 (b: 0 | nb: 0 | wd: 3 | lb: 0) 159-8 (10.0)

Did not Bat: Adam Milne, Tim Southee

Fall of Wickets: 35-1, 68-2, 119-3, 119-4, 123-5, 138-6, 148-7, 159-8

Bowler O R W ECO E
Glenn Maxwell 2 31 0 15.5 1
Pat Cummins 1 32 0 32 0
Sean Abbott 2 25 4 12.5 0
Nathan Lyon 2 39 1 19.5 0
Adam Zampa 1 8 0 8 0
Josh Hazlewood 2 24 2 12 2
Australia Innings (99 runs for 8 wickets in 10.0 overs)
Batter R B SR
6 4 150
10 7 142.86
3 2 150
7 5 140
6 3 200
0 1 0
16 8 200
22 11 200
5* 6 83.33
Adam Zampa Not Out
22* 13 169.23
Extras 2 (b: 0 | nb: 0 | wd: 2 | lb: 0) 99-8 (10.0)

Did not Bat: Josh Hazlewood

Fall of Wickets: 6-1, 11-2, 18-3, 24-4, 25-5, 35-6, 51-7, 74-8

Bowler O R W ECO E
Glenn Phillips 2 12 1 6 0
Mitchell Santner 1 16 0 16 0
Lockie Ferguson 2 16 2 8 0
Kyle Jamieson 1 12 1 12 0
Ish Sodhi 1 14 0 14 0
Adam Milne 1 10 0 10 1
Tim Southee 2 19 4 9.5 1
Records
Partnerships
Impact Points
New Zealandflag
PlayersBattingBowlingTotal
0 0.63 0.81
0.25 0.25 0.65
0.45 0 0.58
0.06 0.37 0.56
0.05 0.1 0.2
0.1 0 0.14
0.07 0 0.09
0.05 0 0.06
0.01 0 0.02
0.01 0 0.01
0 0 0
Australiaflag
PlayersBattingBowlingTotal
0.2 0.76 0.96
0 0.4 0.4
0.27 0 0.27
0.27 0 0.27
0.03 0.12 0.15
0.09 0 0.09
0.07 0 0.07
0.06 0 0.06
0.06 0 0.06
0.03 0 0.03
0 0 0
Post-Match Remarks
Scroll to Top