New Zealand vs Australia - New Zealand vs Australia Match 5
New Zealand vs Australia ![]()
October 10, 2025 at Eden Park
New Zealand won by 60 runs
Man of the Match:
Sean Abbott 16 (8 balls) & 4/25 (2 overs)
New Zealand Innings (159 runs for 8 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
Tim Seifert
c. Adam Zampa b. Nathan Lyon | 55 | 16 | 343.75 |
Mark Chapman
Run Out (Adam Zampa) | 3 | 3 | 100 |
| 22 | 11 | 200 | |
| 37 | 13 | 284.62 | |
| 10 | 5 | 200 | |
| 4 | 3 | 133.33 | |
| 10 | 4 | 250 | |
| 8 | 3 | 266.67 | |
Ish Sodhi
Not Out | 7* | 2 | 350 |
| Extras 3 () | 159-8 (10.0) | ||
Did not Bat: Adam Milne, Tim Southee
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Glenn Maxwell | 2 | 31 | 0 | 15.5 | 1 |
| Pat Cummins | 1 | 32 | 0 | 32 | 0 |
| Sean Abbott | 2 | 25 | 4 | 12.5 | 0 |
| Nathan Lyon | 2 | 39 | 1 | 19.5 | 0 |
| Adam Zampa | 1 | 8 | 0 | 8 | 0 |
| Josh Hazlewood | 2 | 24 | 2 | 12 | 2 |
Australia Innings (99 runs for 8 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 6 | 4 | 150 | |
| 10 | 7 | 142.86 | |
| 3 | 2 | 150 | |
Josh Inglis
c & b. Tim Southee | 7 | 5 | 140 |
| 6 | 3 | 200 | |
| 0 | 1 | 0 | |
| 16 | 8 | 200 | |
| 22 | 11 | 200 | |
Nathan Lyon
Not Out | 5* | 6 | 83.33 |
Adam Zampa
Not Out | 22* | 13 | 169.23 |
| Extras 2 () | 99-8 (10.0) | ||
Did not Bat: Josh Hazlewood
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Glenn Phillips | 2 | 12 | 1 | 6 | 0 |
| Mitchell Santner | 1 | 16 | 0 | 16 | 0 |
| Lockie Ferguson | 2 | 16 | 2 | 8 | 0 |
| Kyle Jamieson | 1 | 12 | 1 | 12 | 0 |
| Ish Sodhi | 1 | 14 | 0 | 14 | 0 |
| Adam Milne | 1 | 10 | 0 | 10 | 1 |
| Tim Southee | 2 | 19 | 4 | 9.5 | 1 |
Partnerships




Impact Points
|
New Zealand | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 0.63 | 0.81 | |
| 0.25 | 0.25 | 0.65 | |
| 0.45 | 0 | 0.58 | |
| 0.06 | 0.37 | 0.56 | |
| 0.05 | 0.1 | 0.2 | |
| 0.1 | 0 | 0.14 | |
| 0.07 | 0 | 0.09 | |
| 0.05 | 0 | 0.06 | |
| 0.01 | 0 | 0.02 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |
|
Australia | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.2 | 0.76 | 0.96 | |
| 0 | 0.4 | 0.4 | |
| 0.27 | 0 | 0.27 | |
| 0.27 | 0 | 0.27 | |
| 0.03 | 0.12 | 0.15 | |
| 0.09 | 0 | 0.09 | |
| 0.07 | 0 | 0.07 | |
| 0.06 | 0 | 0.06 | |
| 0.06 | 0 | 0.06 | |
| 0.03 | 0 | 0.03 | |
| 0 | 0 | 0 | |























