Pakistan Vs New Zealand - Pakistan Vs New Zealand Match 4
Pakistan vs New Zealand ![]()
August 25, 2025 at Multan
New Zealand won by 4 wickets with 4.0 overs remaining
Man of the Match:
Tim Seifert 38 (15 balls)
Seifert’s Blitz, Bowlers Crush Pakistan as NZ Go 4–0 Up
Pakistan rang the changes, bringing in Salman Ali Agha for Usama Mir and Hasan Ali for Naseem Shah, but the script stayed the same. New Zealand, unchanged and already series winners, opted to bowl first after winning the toss for the fourth time in a row.
Pakistan’s innings was undone once more by spin. Mitchell Santner and Glenn Phillips ripped through the top order, removing Babar Azam, Rizwan, Fakhar Zaman, and Azam Khan inside the powerplay. Salman Ali Agha also fell cheaply as Pakistan collapsed to 5 wickets for 19 runs in 4 overs.
There was no comeback. Adam Milne (3/15) and Lockie Ferguson cleaned up the tail, dismissing Saim Ayub (the lone fighter with another brisk start) and Shaheen Afridi. Pakistan were bundled out for 75/9 — their lowest-ever first-innings total.
Chasing just 76, New Zealand lost Conway early to Hasan Ali and Ravindra to a questionable LBW against Salman Agha. Shadab Khan struck again, removing Phillips, Chapman (for a golden duck), and Bracewell to give Pakistan brief hope.
But Tim Seifert stole the show, smashing 38 off just 15 balls to kill the chase. Santner sealed the win in style with a six first ball, as New Zealand cruised to 4–0 in the series, one step away from a clean sweep.
Seifert was named Player of the Match for his explosive knock, while Shadab (3/26) once again shone with the ball and debutant Salman Agha impressed with 2/20.
New Zealand dominate yet again. Pakistan now stare at the humiliation of a whitewash at home.
Pakistan Innings (75 runs for 9 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 42 | 21 | 200 | |
| 1 | 3 | 33.33 | |
| 4 | 3 | 133.33 | |
| 0 | 1 | 0 | |
| 0 | 2 | 0 | |
| 3 | 6 | 50 | |
| 2 | 4 | 50 | |
| 2 | 2 | 100 | |
| 5 | 6 | 83.33 | |
Muhammad Abbas
Not Out | 6* | 8 | 75 |
Hasan Ali
Not Out | 8* | 4 | 200 |
| Extras 2 () | 75-9 (10.0) | ||
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Glenn Phillips | 2 | 12 | 2 | 6 | 0 |
| Mitchell Santner | 2 | 7 | 3 | 3.5 | 0 |
| Adam Milne | 2 | 8 | 3 | 4 | 0 |
| Tim Southee | 2 | 27 | 0 | 13.5 | 0 |
| Lockie Ferguson | 2 | 21 | 1 | 10.5 | 2 |
New Zealand Innings (77 runs for 6 wickets in 6.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 38 | 15 | 253.33 | |
| 4 | 3 | 133.33 | |
| 3 | 3 | 100 | |
| 12 | 6 | 200 | |
| 0 | 1 | 0 | |
Daryl Mitchell
Not Out | 1* | 1 | 100 |
Michael Bracewell
c & b. Shadab Khan | 12 | 6 | 200 |
Mitchell Santner
Not Out | 6* | 1 | 600 |
| Extras 1 () | 77-6 (6.0) | ||
Did not Bat: Adam Milne, Tim Southee, Lockie Ferguson
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Salman Ali Agha | 2 | 20 | 2 | 10 | 0 |
| Shadab Khan | 2 | 26 | 3 | 13 | 0 |
| Shaheen Shah Afridi | 1 | 24 | 0 | 24 | 0 |
| Hasan Ali | 1 | 8 | 1 | 8 | 1 |
Records
Partnerships
Impact Points
Pakistan![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.9 | 0 | 0.9 | |
| 0.02 | 0.59 | 0.61 | |
| 0.02 | 0.51 | 0.53 | |
| 0.2 | 0.27 | 0.47 | |
| 0.06 | 0 | 0.06 | |
| 0.06 | 0 | 0.06 | |
| 0.04 | 0 | 0.04 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
New Zealand | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.26 | 0.86 | 1.46 | |
| 0 | 0.75 | 0.98 | |
| 0.58 | 0 | 0.76 | |
| 0.15 | 0.33 | 0.62 | |
| 0.15 | 0 | 0.19 | |
| 0 | 0.1 | 0.12 | |
| 0.03 | 0 | 0.04 | |
| 0.02 | 0 | 0.02 | |
| 0.01 | 0 | 0.01 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |






















