Pakistan Vs New Zealand

New Zealand won the tournament with 4 wins

Player of The Tournament

(105 Runs & 5 Wickets)

Highest Scorer

(181 Runs)

Most Wickets

(8 Wickets)
Team: New Zealand flag
Total: 5
Wins: 4
Losses: 1
Draws: 0
Points: 8
NNR: 3.20
Team: Pakistan flag
Total: 5
Wins: 1
Losses: 4
Draws: 0
Points: 2
NNR: -3.20
Matches
Top Batsman
Gold Medal 181 5 1 45.25 229.11 82* 178.1
Gold Medal 133 5 2 44.33 271.43 78* 152.7
Gold Medal 87 5 1 21.75 217.5 37 77.4
4 60 5 0 12 222.22 38 70
5 28 1 0 28 233.33 28 54
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 8 7 10 8.8 3/20 161
Gold Medal 8 10 8 10 3/7 153
Gold Medal 8 8 9.4 9.4 3/8 138.2
4 6 8 11 14.7 5/15 120
5 6 10 12.1 20.2 3/16 110
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 5 105 38 5 9 13.4 2/11 152.8
Gold Medal 2 3 3 3 3 13.33 2/20 33
Gold Medal 5 25 10 1 3 46 1/13 32.8
4 5 21 11 1 7 88 1/23 27.7
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 271.43 5 26.6 0/0
Gold Medal 238.64 5 21 0/0
Gold Medal 230.77 2 30 0/0
4 229.11 5 36.2 0/0
5 222.22 5 12 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 7.44 9 67 0
Gold Medal 8 10 80 0
Gold Medal 9.38 8 75 0
4 10 7 70 0
5 10 2 20 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 0
2 0 0
3 0 1
4 0 1
5 0 1
R: Rank 6S: Sixes I: Innings
1 0 0
2 0 0
3 0 1
4 0 1
5 0 1
R: Rank 4S: Fours I: Innings
1 0 1
2 0 1
3 0 2
4 0 3
5 0 3
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Saim Ayub Batsman flag5 2.48 5 1 181 79 82* 1 0/0 45.25 229.11 - - - - - - -
Sarfaraz Ahmed Batsman flag1 0.01 1 0 3 4 3 0 0/0 3 75 - - - - - - -
Saud Shakeel Batsman flag1 0.27 1 0 28 12 28 0 0/0 28 233.33 - - - - - - -
Fakhar Zaman Batsman flag5 1.48 5 1 87 40 37 0 0/0 21.75 217.5 - - - - - - -
Shan Masood flag1 0 - - - - - - - - - - - - - - - -
Shadab Khan Bowler flag4 2.72 3 0 13 9 8 0 0/0 4.33 144.44 8 7 70 0 8.75 10 3/20
Aamer Jamal Batsman flag5 0.55 4 0 21 19 11 0 0/0 5.25 110.53 1 7 88 0 88 12.57 1/23
Salman Ali Agha Bowler flag2 0.69 1 0 3 6 3 0 0/0 3 50 3 3 40 0 13.33 13.33 2/20
Mohammad Wasim Bowler flag1 0.38 - - - - - - - - - 1 2 20 0 20 10 1/20
Muhammad Abbas Bowler flag5 1.38 4 2 12 17 6* 0 0/0 6 70.59 6 8 88 0 14.67 11 5/15
Hasan Ali Bowler flag2 1 1 1 8 4 8* 0 0/0 8 200 3 3 37 0 12.33 12.33 2/29
Babar Azam Batsman flag4 0.27 4 0 13 11 11 0 0/0 3.25 118.18 - - - - - - -
Mohammad Rizwan Batsman flag4 0.31 4 0 33 21 15 0 0/0 8.25 157.14 - - - - - - -
Azam Khan Batsman flag4 0.33 4 0 38 22 29 0 0/0 9.5 172.73 - - - - - - -
Shaheen Shah Afridi Bowler flag4 0.86 4 0 18 17 8 0 0/0 4.5 105.88 4 6.1 114 0 28.5 18.49 2/41
Usama Mir Batsman flag3 0.12 3 2 15 22 10* 0 0/0 15 68.18 0 4 74 0 0 18.5 0/23
Naseem Shah Batsman flag2 0.21 2 2 14 9 12* 0 0/0 14 155.56 0 3 49 0 0 16.33 0/13
Iftikhar Ahmed Batsman flag1 0.21 1 0 10 5 10 0 0/0 10 200 1 1 15 0 15 15 1/15
Haris Rauf Batsman flag1 0.07 1 0 7 4 7 0 0/0 7 175 0 1 15 0 0 15 0/15
Tim Seifert Batsman flag5 0.98 5 0 60 27 38 0 0/0 12 222.22 - - - - - - -
Devon Conway Batsman flag5 0.42 5 0 54 34 32 0 0/0 10.8 158.82 - - - - - - -
Rachin Ravindra Batsman flag5 0.48 5 1 65 39 29* 0 0/0 16.25 166.67 - - - - - - -
Glenn Phillips Batsman flag5 2.45 5 0 105 44 38 0 0/0 21 238.64 5 9 67 0 13.4 7.44 2/11
Mark Chapman Batsman flag5 1.39 5 2 133 49 78* 1 0/0 44.33 271.43 - - - - - - -
Daryl Mitchell Batsman flag5 0.24 5 2 25 18 10 0 0/0 8.33 138.89 1 3 46 0 46 15.33 1/13
Michael Bracewell Batsman flag5 0.53 3 1 32 13 14* 0 0/0 16 246.15 - - - - - - -
Mitchell Santner Bowler flag5 3.58 3 2 35 11 18 0 0/0 35 318.18 8 10 80 0 10 8 3/7
Adam Milne Bowler flag5 1.99 1 0 4 7 4 0 0/0 4 57.14 8 8 75 0 9.38 9.38 3/8
Tim Southee Bowler flag5 0.75 1 0 3 3 3 0 0/0 3 100 5 10 131 0 26.2 13.1 3/21
Lockie Ferguson Batsman flag5 1.96 2 2 60 26 56* 1 0/0 60 230.77 6 10 121 0 20.17 12.1 3/16
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top