Continental Cup 2025 - South Africa vs West Indies CC25 Match 12
South Africa vs West Indies ![]()
October 28, 2025 at Trent Bridge
West Indies won by 7 wickets with 1.1 overs remaining
Man of the Match:
Alzarri Joseph 2/15 (2 overs)
West Indies Crush South Africa with Explosive Chase in CC25 Thriller!
In a high-octane clash on October 28, 2025, West Indies defeated South Africa by 7 wickets with 1.1 overs to spare. Batting first, South Africa struggled to build partnerships and were bowled out for 101 in just 8.5 overs. Despite Rassie van der Dussen’s steady 33 (25) and Keshav Maharaj’s quick 21 (6), Alzarri Joseph (2/15) and Jason Holder (2/19) kept the Proteas in check.
Chasing 102, the West Indian top order came out firing. Brandon King (26 off 18), Rovman Powell (22 off 7)**, and Shimron Hetmyer (19 off 7) powered the chase with fearless hitting, sealing victory in 8.5 overs.
West Indies’ pace attack dismantled South Africa early, and their batters made quick work of the chase, showcasing T10 dominance at its finest.
South Africa Innings (101 runs for 10 wickets in 8.5 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 0 | 1 | 0 | |
| 6 | 2 | 300 | |
| 33 | 25 | 132 | |
| 19 | 7 | 271.43 | |
David Miller
c & b. Jason Holder | 0 | 1 | 0 |
| 5 | 3 | 166.67 | |
| 6 | 3 | 200 | |
| 21 | 6 | 350 | |
| 4 | 2 | 200 | |
Kagiso Rabada
Run Out (Romario Shepherd) | 0 | 1 | 0 |
Gerald Coetzee
Not Out | 3* | 2 | 150 |
| Extras 4 (b: 0 | nb: 0 | wd: 4 | lb: 0) | 101-10 (8.5) | ||
Fall of Wickets: 0-1, 7-2, 36-3, 36-4, 53-5, 66-6, 94-7, 98-8, 98-9, 101-10
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Kyle Mayers | 1 | 20 | 1 | 20 | 1 |
| Romario Shepherd | 1 | 11 | 1 | 11 | 0 |
| Jason Holder | 2 | 19 | 2 | 9.5 | 1 |
| Akeal Hosein | 1 | 18 | 2 | 18 | 0 |
| Alzarri Joseph | 2 | 15 | 2 | 7.5 | 1 |
| Obed McCoy | 1.5 | 18 | 1 | 9.82 | 1 |
West Indies Innings (103 runs for 3 wickets in 8.5 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 26 | 18 | 144.44 | |
Kyle Mayers
Run Out (Wayne Parnell) | 18 | 10 | 180 |
| 16 | 11 | 145.45 | |
Rovman Powell
Not Out | 22* | 7 | 314.29 |
Shimron Hetmyer
Not Out | 19* | 7 | 271.43 |
| Extras 2 (b: 0 | nb: 0 | wd: 2 | lb: 0) | 103-3 (8.5) | ||
Did not Bat: Romario Shepherd, Jason Holder, Akeal Hosein, Alzarri Joseph, Obed McCoy, Roston Chase
Fall of Wickets: 43-1, 47-2, 76-3
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Aiden Markram | 0.5 | 14 | 0 | 16.8 | 0 |
| Wayne Parnell | 2 | 32 | 0 | 16 | 2 |
| Keshav Maharaj | 1 | 13 | 1 | 13 | 0 |
| Marco Jansen | 2 | 21 | 0 | 10.5 | 0 |
| Kagiso Rabada | 1 | 6 | 0 | 6 | 0 |
| Gerald Coetzee | 2 | 17 | 1 | 8.5 | 0 |
Records
Partnerships




Impact Points
South Africa![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.38 | 0.3 | 0.68 | |
| 0.03 | 0.55 | 0.58 | |
| 0.27 | 0 | 0.27 | |
| 0.23 | 0 | 0.23 | |
| 0.09 | 0 | 0.09 | |
| 0.06 | 0 | 0.06 | |
| 0.04 | 0 | 0.04 | |
| 0.04 | 0 | 0.04 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
|
West Indies | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.41 | 0 | 0.54 | |
| 0 | 0.37 | 0.48 | |
| 0.31 | 0 | 0.4 | |
| 0 | 0.29 | 0.38 | |
| 0.16 | 0.06 | 0.28 | |
| 0.19 | 0 | 0.24 | |
| 0 | 0.13 | 0.17 | |
| 0.12 | 0 | 0.15 | |
| 0 | 0.1 | 0.14 | |
| 0 | 0.1 | 0.12 | |
| 0 | 0 | 0 | |





















