Continental Cup 2025

South Africa won the tournament

Player of The Tournament

(192 Runs & 6 Wickets)

Highest Scorer

(275 Runs)

Most Wickets

(18 Wickets)
Team: West Indies flag
Total: 9
Wins: 7
Losses: 2
Draws: 0
Points: 14
NNR: 1.37
Team: South Africa flag
Total: 9
Wins: 6
Losses: 3
Draws: 0
Points: 12
NNR: 0.22
Team: England flag
Total: 8
Wins: 3
Losses: 5
Draws: 0
Points: 6
NNR: 0.63
Team: New Zealand flag
Total: 8
Wins: 3
Losses: 5
Draws: 0
Points: 6
NNR: -1.69
Team: Pakistan flag
Total: 8
Wins: 2
Losses: 6
Draws: 0
Points: 4
NNR: -0.79
Matches
England vs Pakistan CC25 Match 1
October 17, 2025
flag
155/4 (10.0) v 161/2 (8.4)
flag

England won by 8 wickets with 1.2 overs remaining

South Africa vs West Indies CC25 Match 2
October 18, 2025
flag
163/5 (10.0) v 155/5 (10.0)
flag

West Indies won by 8 runs

Pakistan vs New Zealand CC25 Match 3
October 18, 2025
flag
114/6 (10.0) v 117/5 (9.2)
flag

Pakistan won by 5 wickets with 0.4 overs remaining

West Indies vs England CC25 Match 4
October 19, 2025
flag
114/4 (10.0) v 115/6 (9.4)
flag

West Indies won by 4 wickets with 0.2 overs remaining

South Africa vs New Zealand CC25 Match 5
October 19, 2025
flag
111/9 (10.0) v 110/7 (10.0)
flag

South Africa won by 1 runs

Pakistan vs West Indies CC25 Match 6
October 22, 2025
flag
142/7 (10.0) v 124/5 (10.0)
flag

West Indies won by 18 runs

West Indies vs New Zealand CC25 Match 7
October 23, 2025
flag
131/8 (10.0) v 134/7 (10.0)
flag

New Zealand won by 3 wickets

South Africa vs England CC25 Match 8
October 25, 2025
flag
125/8 (10.0) v 126/6 (8.1)
flag

South Africa won by 4 wickets with 1.5 overs remaining

England vs New Zealand CC25 Match 9
October 25, 2025
flag
140/6 (10.0) v 145/3 (7.4)
flag

England won by 7 wickets with 2.2 overs remaining

Pakistan vs South Africa CC25 Match 10
October 25, 2025
flag
139/9 (10.0) v 139/3 (10.0)
flag

South Africa won in Super Over

England vs Pakistan CC25 Match 11
October 27, 2025
flag
107/9 (10.0) v 109/1 (7.1)
flag

England won by 9 wickets with 2.5 overs remaining

South Africa vs West Indies CC25 Match 12
October 28, 2025
flag
101/10 (8.5) v 103/3 (8.5)
flag

West Indies won by 7 wickets with 1.1 overs remaining

Pakistan vs New Zealand CC25 Match 13
October 28, 2025
flag
150/6 (10.0) v 151/7 (9.5)
flag

New Zealand won by 3 wickets with 0.1 overs remaining

England vs West Indies CC25 Match 14
October 29, 2025
flag
148/7 (10.0) v 141/10 (9.0)
flag

West Indies won by 7 runs

South Africa vs New Zealand CC25 Match 15
October 29, 2025
flag
105/8 (10.0) v 107/4 (7.4)
flag

South Africa won by 6 wickets with 2.2 overs remaining

Pakistan vs West Indies CC25 Match 16
October 30, 2025
flag
126/5 (10.0) v 92/10 (9.3)
flag

West Indies won by 34 runs

West Indies vs New Zealand CC25 Match 17
October 30, 2025
flag
152/9 (10.0) v 93/10 (8.3)
flag

West Indies won by 59 runs

England vs South Africa CC25 Match 18
October 31, 2025
flag
100/9 (10.0) v 101/6 (9.1)
flag

South Africa won by 4 wickets with 0.5 overs remaining

New Zealand vs England CC25 Match 19
November 3, 2025
flag
112/10 (8.4) v 110/8 (10.0)
flag

New Zealand won by 2 runs

Pakistan vs South Africa CC25 Match 20
November 5, 2025
flag
157/5 (10.0) v 111/10 (10.0)
flag

Pakistan won by 46 runs

South Africa vs West indies CC25 Final
November 6, 2025
flag
71/10 (7.5) v 76/8 (8.3)
flag

South Africa won by 2 wickets with 1.3 overs remaining

Top Batsman
Gold Medal 275 8 1 39.29 208.33 54* 248.1
Gold Medal 242 9 1 30.25 232.69 70 212.1
Gold Medal 241 8 1 34.43 243.43 90 205.7
4 226 8 0 28.25 232.99 64 203.1
5 214 8 0 26.75 205.77 56 181.4
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 18 16 11.3 10 3/21 307.4
Gold Medal 12 12 13.4 13.4 4/21 217
Gold Medal 12 14.1 10.2 12 3/10 207.7
4 12 15 10.7 13.3 3/27 197.6
5 11 13.5 15.1 18.5 3/23 173.5
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 9 192 65 6 8.5 18.17 2/13 278.7
Gold Medal 9 148 35* 12 16 15.83 4/16 275.8
Gold Medal 8 107 30 9 11 21.78 2/22 193.7
4 6 90 47 8 10 20.38 3/25 166.7
5 8 148 33 2 4 54 1/23 165.8
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 281.25 6 15 0/0
Gold Medal 269.09 8 18.5 0/0
Gold Medal 267.57 8 12.38 0/0
4 261.54 8 21.25 0/0
5 254.76 7 15.29 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 4.5 2 9 0
Gold Medal 8.91 11 98 0
Gold Medal 9.5 2 19 0
4 9.55 13.4 128 0
5 9.93 15.3 152 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 0
2 0 0
3 0 0
4 0 0
5 0 1
R: Rank 6S: Sixes I: Innings
1 0 0
2 0 0
3 0 0
4 0 0
5 0 1
R: Rank 4S: Fours I: Innings
1 0 1
2 0 1
3 0 1
4 0 1.3
5 0 2
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Saim Ayub Batsman flag8 2.29 8 1 275 132 54* 3 0/0 39.29 208.33 - - - - - - -
Saud Shakeel Batsman flag8 1.79 8 0 226 97 64 2 0/0 28.25 232.99 - - - - - - -
Babar Azam Batsman flag8 1.3 8 0 147 62 93 1 0/0 18.38 237.1 - - - - - - -
Fakhar Zaman Batsman flag8 0.62 8 2 83 47 17 0 0/0 13.83 176.6 - - - - - - -
Shan Masood Batsman flag8 0.39 8 2 49 34 17* 0 0/0 8.17 144.12 - - - - - - -
Salman Ali Agha All-Rounder flag8 3.78 7 4 107 42 30 0 0/0 35.67 254.76 9 11 196 0 21.78 17.82 2/22
Shadab Khan Bowler flag8 3.14 6 2 51 25 21* 0 0/0 12.75 204 9 12.1 176 0 19.56 14.47 3/14
Aamer Jamal All-Rounder flag8 1 2 0 28 11 24 0 0/0 14 254.55 4 12 170 0 42.5 14.17 2/33
Haris Rauf Bowler flag1 0.38 - - - - - - - - - 1 2 9 0 9 4.5 1/9
Muhammad Abbas Bowler flag8 1.42 2 1 1 2 1* 0 0/0 1 50 6 13.3 159 0 26.5 11.78 2/19
Shaheen Shah Afridi Bowler flag5 1.49 1 1 0 5 0* 0 0/0 0 0 5 9 133 0 26.6 14.78 4/18
Mohammad Nawaz Batsman flag2 0.78 2 1 31 9 22* 0 0/0 31 344.44 2 4 61 0 30.5 15.25 2/37
Hasan Ali Bowler flag3 0.55 1 0 9 6 9 0 0/0 9 150 2 5 54 0 27 10.8 1/17
Noman Ali Bowler flag4 1.41 1 1 6 2 6* 0 0/0 6 300 6 6 75 0 12.5 12.5 3/20
Abrar Ahmed Bowler flag1 0.49 - - - - - - - - - 1 1 19 0 19 19 1/19
Jos Buttler Batsman flag8 2.14 8 1 241 99 90 1 0/0 34.43 243.43 - - - - - - -
Jonny Bairstow Batsman flag8 1.91 8 0 170 65 79 1 0/0 21.25 261.54 - - - - - - -
Dawid Malan Batsman flag8 1.85 8 3 176 80 68* 1 0/0 35.2 220 - - - - - - -
Harry Brook Batsman flag8 1.23 7 1 106 45 41 0 0/0 17.67 235.56 - - - - - - -
Liam Livingstone Batsman flag8 1.45 6 3 98 48 46* 0 0/0 32.67 204.17 1 2 19 0 19 9.5 1/5
Moeen Ali Bowler flag8 2.23 5 1 47 21 36 0 0/0 11.75 223.81 10 12.4 218 0 21.8 17.21 3/28
Ben Stokes All-Rounder flag8 1.49 4 0 44 26 18 0 0/0 11 169.23 5 10.4 120 0 24 11.25 2/2
Chris Woakes All-Rounder flag8 2.63 4 0 39 17 20 0 0/0 9.75 229.41 5 13 140 0 28 10.77 2/13
Mark Wood Bowler flag8 4.87 3 3 36 17 34* 0 0/0 36 211.76 12 14.1 144 0 12 10.16 3/10
Shoaib Bashir Bowler flag1 0.53 1 1 9 4 9* 0 0/0 9 225 4 2 30 0 7.5 15 4/30
Chris Jordan Bowler flag6 0.85 2 1 3 5 3* 0 0/0 3 60 3 9.1 123 0 41 13.42 2/22
Rehan Ahmed Bowler flag1 0.11 1 1 2 3 2* 0 0/0 2 66.67 1 1 18 0 18 18 1/18
Ollie Robinson Bowler flag2 0.32 1 0 0 2 0 0 0/0 0 0 2 4 62 0 31 15.5 1/29
Adil Rashid Batsman flag6 0.48 2 0 15 7 9 0 0/0 7.5 214.29 2 7 125 0 62.5 17.86 1/18
Brandon King Batsman flag9 2.54 9 1 242 104 70 2 0/0 30.25 232.69 - - - - - - -
Kyle Mayers Bowler flag9 5.48 9 0 105 66 23 0 0/0 11.67 159.09 18 16 180 0 10 11.25 3/21
Shamar Joseph Batsman flag1 0 1 0 1 4 1 0 0/0 1 25 0 1.3 20 0 0 13.33 0/20
Obed McCoy Bowler flag9 1.46 3 2 3 4 2 0 0/0 3 75 6 12.2 140 0 23.33 11.35 2/14
Alzarri Joseph Bowler flag9 3.69 5 4 29 11 18* 0 0/0 29 263.64 9 15.3 152 0 16.89 9.81 3/8
Akeal Hosein Bowler flag9 1.26 4 1 25 15 12 0 0/0 8.33 166.67 7 8 120 0 17.14 15 3/26
Jason Holder All-Rounder flag9 5.48 8 4 148 55 35* 0 0/0 37 269.09 12 16 190 0 15.83 11.88 4/16
Romario Shepherd Batsman flag9 2.28 8 0 99 37 37 0 0/0 12.38 267.57 5 10 150 0 30 15 3/14
Shimron Hetmyer Batsman flag9 1.32 9 3 96 45 30* 0 0/0 16 213.33 0 2 31 0 0 15.5 0/15
Rovman Powell Batsman flag9 2.51 9 2 197 94 56 1 0/0 28.14 209.57 - - - - - - -
Nicholas Pooran Batsman flag9 1.55 9 0 159 73 59 1 0/0 17.67 217.81 - - - - - - -
Roston Chase Batsman flag8 0.48 3 0 31 14 22 0 0/0 10.33 221.43 1 3 41 0 41 13.67 1/24
Quinton de Kock Batsman flag9 1.2 9 0 89 51 30 0 0/0 9.89 174.51 - - - - - - -
Ryan Rickelton Batsman flag9 1.15 9 0 121 57 70 1 0/0 13.44 212.28 - - - - - - -
Rassie van der Dussen Batsman flag6 0.97 6 0 104 64 42 0 0/0 17.33 162.5 - - - - - - -
Temba Bavuma Batsman flag9 2.6 9 1 176 74 54 1 0/0 22 237.84 - - - - - - -
David Miller Batsman flag9 0.59 9 1 48 39 14 0 0/0 6 123.08 - - - - - - -
Wayne Parnell All-Rounder flag9 2.59 8 1 116 52 37 0 0/0 16.57 223.08 5 17 213 0 42.6 12.53 2/21
Aiden Markram Batsman flag9 5.78 9 3 192 76 65 2 0/0 32 252.63 6 8.5 109 0 18.17 12.34 2/13
Keshav Maharaj Bowler flag9 3.14 6 2 45 22 21 0 0/0 11.25 204.55 11 13.5 204 0 18.55 14.75 3/23
Marco Jansen Bowler flag8 2.56 6 2 37 18 15 0 0/0 9.25 205.56 9 14 159 0 17.67 11.36 3/15
Gerald Coetzee Bowler flag9 2.02 5 4 33 24 18* 0 0/0 33 137.5 7 16 202 0 28.86 12.63 2/18
Kagiso Rabada Bowler flag9 4.96 4 2 22 9 17 0 0/0 11 244.44 12 15 160 0 13.33 10.67 3/27
Heinrich Klaasen Batsman flag3 0.29 3 0 22 8 16 0 0/0 7.33 275 - - - - - - -
Anrich Nortje Bowler flag1 0 - - - - - - - - - 0 2 22 0 0 11 0/22
Devon Conway Batsman flag8 2.11 8 0 214 104 56 1 0/0 26.75 205.77 - - - - - - -
Tim Seifert Batsman flag8 1.57 8 0 155 71 55 1 0/0 19.38 218.31 - - - - - - -
Rachin Ravindra Batsman flag8 0.44 8 1 62 43 19 0 0/0 8.86 144.19 - - - - - - -
Mark Chapman Batsman flag8 1.1 8 0 96 42 36 0 0/0 12 228.57 - - - - - - -
Glenn Phillips Batsman flag8 2 8 0 148 64 33 0 0/0 18.5 231.25 2 4 108 0 54 27 1/23
James Neesham Bowler flag6 2.48 6 1 90 32 47 0 0/0 18 281.25 8 10 163 0 20.38 16.3 3/25
Mitchell Santner Bowler flag8 3.12 6 1 50 34 18 0 0/0 10 147.06 12 12 161 0 13.42 13.42 4/21
Adam Milne Bowler flag8 2.18 3 1 8 4 6 0 0/0 4 200 7 11 98 0 14 8.91 3/11
Ish Sodhi Bowler flag5 2.32 5 3 51 22 39 0 0/0 25.5 231.82 9 7 131 0 14.56 18.71 3/30
Tim Southee Bowler flag8 1.44 2 2 3 3 2* 0 0/0 3 100 5 13 172 0 34.4 13.23 2/18
Lockie Ferguson All-Rounder flag8 3.02 7 1 58 39 22* 0 0/0 9.67 148.72 8 13.4 128 0 16 9.37 2/16
Trent Boult Bowler flag1 0 - - - - - - - - - 0 1 20 0 0 20 0/20
Daryl Mitchell Batsman flag2 0.01 2 2 1 1 1* 0 0/0 1 100 0 3 37 0 0 12.33 0/8
Michael Bracewell Batsman flag2 0.08 2 0 7 4 7 0 0/0 3.5 175 - - - - - - -
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top