Team Records
Afghanistan flag

Total Matches

33

Wins

10

Losses

23

Draws

0

Win Rate

30.3%

Net Run Rate

-1.81
Matches
Top Batsman
Gold Medal 627 33 1 19.59 196.55 69 472.3
Gold Medal 422 23 1 19.18 185.9 44 257.6
Gold Medal 403 29 1 14.39 235.67 54 255.7
4 438 32 1 14.13 182.5 89 242.1
5 25 2 1 25 166.67 25 38
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 37 46.5 14 17.6 4/21 601.5
Gold Medal 33 55.3 11.7 19.7 3/4 555.9
4 8 9.1 11.2 12.8 3/26 145.7
5 6 7.5 16.1 20.2 2/3 82.5
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 33 469 63 26 36 18.15 4/13 751.4
Gold Medal 33 370 43 26 51.3 27.73 3/7 619.1
Gold Medal 24 197 42* 16 28 23.19 3/31 352.7
4 12 70 23 5 14 35.4 1/7 114.5
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 241.38 8 8.75 1/0
Gold Medal 235.67 29 13.9 11/6
Gold Medal 220.51 29 5.93 5/1
4 211.26 32 14.66 7/6
5 205.26 11 3.55 2/2
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 11.21 9.1 102 0
Gold Medal 11.58 36.1 418 40
Gold Medal 11.74 55.3 649 43
4 12.64 14 177 2
5 13.11 36 472 9
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Rahmanullah Gurbaz Batsman33 6.19 33 1 627 319 69 5 5/4 19.59 19 196.55 - - - - - - -
Hazratullah Zazai Batsman23 4.39 23 1 422 227 44 0 2/3 19.18 18.35 185.9 - - - - - - -
Najibullah Zadran Batsman29 5.81 29 1 403 171 54 1 11/6 14.39 13.9 235.67 0 0.4 8 0 0 12 0/8
Sediqullah Atal Batsman6 0.09 6 0 8 14 6 0 1/0 1.33 1.33 57.14 - - - - - - -
Darwish Rasooli Batsman5 0.44 5 0 25 18 6 0 4/0 5 5 138.89 - - - - - - -
Azmatullah Omarzai All-Rounder33 10.58 31 7 370 193 43 0 11/2 15.42 11.94 191.71 26 51.3 721 27 27.73 14 3/7
Mohammad Nabi All-Rounder33 11.79 32 5 469 222 63 2 7/6 17.37 14.66 211.26 26 36 472 9 18.15 13.11 4/13
Rashid Khan Bowler33 12.62 29 5 172 78 36* 0 5/1 7.17 5.93 220.51 37 46.5 653 10 17.65 13.94 4/21
Naveen ul Haq Bowler23 5.13 11 2 39 19 16 0 2/2 4.33 3.55 205.26 20 36.1 418 40 20.9 11.56 3/11
Fazalhaq Farooqi Bowler33 11.03 19 5 76 61 31* 0 1/0 5.43 4 124.59 33 55.3 649 43 19.67 11.69 3/4
Abdul Rahman Rahmani Bowler5 1.47 5 2 1 7 1* 0 0/0 0.33 0.2 14.29 3 7.5 102 22 34 13.02 3/4
Ibrahim Zadran Batsman32 4.19 32 1 438 240 89 1 3/2 14.13 13.69 182.5 - - - - - - -
Hashmatullah Shahidi Batsman2 0 2 0 0 4 0 0 0/0 0 0 0 - - - - - - -
Mujeeb Ur Rahman All-Rounder12 1.77 8 4 70 29 23 0 1/0 17.5 8.75 241.38 5 14 177 2 35.4 12.64 1/7
Noor Ahmad Bowler13 1.73 8 1 33 32 13 0 0/0 4.71 4.13 103.13 6 7.5 121 3 20.17 15.45 2/3
Karim Janat All-Rounder24 5.78 20 6 197 100 42* 0 0/0 14.07 9.85 197 16 28 371 0 23.19 13.25 3/31
Nijat Masood Bowler4 1.08 2 0 17 8 11 0 0/0 8.5 8.5 212.5 4 5 68 0 17 13.6 3/30
Fareed Ahmad Bowler8 3.25 5 3 42 22 30* 0 0/0 21 8.4 190.91 8 9.1 102 0 12.75 11.13 3/26
Mustafa Sheikh Bowler2 0 1 0 0 2 0 0 0/0 0 0 0 0 1 11 0 0 11 0/11
Gulbadin Naib Bowler5 0.15 5 0 6 12 3 0 0/0 1.2 1.2 50 1 2 28 0 28 14 1/14
Rahmat Shah Batsman1 0.06 1 0 7 4 7 0 0/0 7 7 175 - - - - - - -
Najam Kabul Batsman2 0.19 2 1 25 15 25 0 0/0 25 12.5 166.67 - - - - - - -
Sharafuddin Ashraf Batsman2 0.07 2 2 8 4 6* 0 0/0 8 4 200 - - - - - - -
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top