Team Records
Afghanistan flag

Total Matches

27

Wins

9

Losses

18

Draws

0

Win Rate

33.33%

Net Run Rate

-1.13
Matches
Top Batsman
Gold Medal 575 27 1 22.12 209.09 69 449.6
Gold Medal 411 27 1 15.81 187.67 89 260.4
Gold Medal 396 22 1 18.86 183.33 44 243.4
4 313 23 1 14.23 221.99 47 217.6
5 25 2 1 25 166.67 25 38
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 36 41.5 13.4 15.4 4/21 591.5
Gold Medal 24 43.5 11.9 21.5 3/4 383.7
4 8 9.1 11.2 12.8 3/26 145.7
5 4 5 13.6 17 3/30 70
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 27 388 63 23 32.2 17.91 4/13 642.6
Gold Medal 27 292 43 19 40.3 29.26 3/7 464.4
Gold Medal 24 197 42* 16 28 23.19 3/31 352.7
4 11 64 23 5 12 25.4 1/7 109.6
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 237.04 7 9.14 0/0
Gold Medal 221.99 23 13.61 0/0
Gold Medal 217.46 23 5.96 0/0
4 215.56 26 14.92 0/0
5 209.09 27 21.3 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 10.58 12 127 0
Gold Medal 11.21 9.1 102 0
Gold Medal 11.89 43.5 517 0
4 12.8 32.2 412 0
5 12.94 26.5 343 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Rahmanullah Gurbaz Batsman27 5.58 27 1 575 275 69 5 0/0 22.12 21.3 209.09 - - - - - - -
Ibrahim Zadran Batsman27 4.03 27 1 411 219 89 1 0/0 15.81 15.22 187.67 - - - - - - -
Hazratullah Zazai Batsman22 4 22 1 396 216 44 0 0/0 18.86 18 183.33 - - - - - - -
Najibullah Zadran Batsman23 4.03 23 1 313 141 47 0 0/0 14.23 13.61 221.99 0 0.4 8 0 0 12 0/8
Mohammad Nabi All-Rounder27 9.82 26 3 388 180 63 2 0/0 16.87 14.92 215.56 23 32.2 412 0 17.91 12.74 4/13
Azmatullah Omarzai All-Rounder27 7.72 25 6 292 155 43 0 0/0 15.37 11.68 188.39 19 40.3 556 0 29.26 13.73 3/7
Karim Janat All-Rounder24 5.78 20 6 197 100 42* 0 0/0 14.07 9.85 197 16 28 371 0 23.19 13.25 3/31
Rashid Khan Bowler27 11.68 23 5 137 63 36* 0 0/0 7.61 5.96 217.46 36 41.5 555 0 15.42 13.27 4/21
Nijat Masood Bowler4 1.08 2 0 17 8 11 0 0/0 8.5 8.5 212.5 4 5 68 0 17 13.6 3/30
Fareed Ahmad Bowler8 3.25 5 3 42 22 30* 0 0/0 21 8.4 190.91 8 9.1 102 0 12.75 11.13 3/26
Fazalhaq Farooqi Bowler27 8.37 13 4 67 47 31* 0 0/0 7.44 5.15 142.55 24 43.5 517 0 21.54 11.79 3/4
Noor Ahmad Bowler12 1.56 7 1 33 31 13 0 0/0 5.5 4.71 106.45 5 6.5 100 0 20 14.63 2/3
Mustafa Sheikh Bowler2 0 1 0 0 2 0 0 0/0 0 0 0 0 1 11 0 0 11 0/11
Naveen ul Haq Bowler18 2.48 6 1 18 8 8* 0 0/0 3.6 3 225 11 26.5 343 0 31.18 12.78 2/17
Mujeeb Ur Rahman All-Rounder11 1.65 7 4 64 27 23 0 0/0 21.33 9.14 237.04 5 12 127 0 25.4 10.58 1/7
Hashmatullah Shahidi Batsman1 0 1 0 0 3 0 0 0/0 0 0 0 - - - - - - -
Gulbadin Naib Bowler5 0.15 5 0 6 12 3 0 0/0 1.2 1.2 50 1 2 28 0 28 14 1/14
Rahmat Shah Batsman1 0.06 1 0 7 4 7 0 0/0 7 7 175 - - - - - - -
Najam Kabul Batsman2 0.19 2 1 25 15 25 0 0/0 25 12.5 166.67 - - - - - - -
Sharafuddin Ashraf Batsman2 0.07 2 2 8 4 6* 0 0/0 8 4 200 - - - - - - -
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top