Team Records
Sri Lanka flag

Total Matches

30

Wins

12

Losses

18

Draws

0

Win Rate

40%

Net Run Rate

-0.82
Matches
Top Batsman
Gold Medal 575 30 0 19.17 198.96 57 386.1
Gold Medal 379 30 3 14.04 165.5 48 229.5
Gold Medal 297 18 1 17.47 196.69 45 186.2
4 260 19 1 14.44 208 72* 168.2
5 203 17 2 13.53 203 56 128.3
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 50 52 11.4 11.9 4/17 913.2
Gold Medal 27 43.3 11 17.6 3/14 430.3
Gold Medal 24 34 10.7 15.1 3/9 401.6
4 13 29 12.7 28.2 3/9 189
5 12 26 10.3 22.3 3/24 174.4
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 19 182 30 13 22.4 22.92 3/6 309.9
Gold Medal 15 156 36 12 24.5 28.75 4/29 278.3
Gold Medal 8 49 16 4 14 36.5 2/11 83.5
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 240 12 13 0/0
Gold Medal 235.9 7 13.14 0/0
Gold Medal 208 19 13.68 0/0
4 204.17 5 9.8 0/0
5 203 17 11.94 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 10.31 26 268 0
Gold Medal 10.43 14 146 0
Gold Medal 10.68 34 363 0
4 10.99 43.3 476 18
5 11.4 52 593 16
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Pathum Nissanka Batsman3 0.3 3 0 24 34 13 0 1/2 8 8 70.59 - - - - - - -
Dinesh Chandimal Batsman30 7.06 30 0 575 289 57 2 0/2 19.17 19.17 198.96 - - - - - - -
Kusal Mendis Batsman30 4.94 30 3 379 229 48 0 2/1 14.04 12.63 165.5 - - - - - - -
Kusal Perera Batsman3 0.73 3 0 18 9 12 0 3/0 6 6 200 - - - - - - -
Kamindu Mendis Batsman3 0.48 3 0 19 11 18 0 2/1 6.33 6.33 172.73 - - - - - - -
Dasun Shanaka Batsman17 2.12 16 2 147 90 34 0 1/1 10.5 9.19 163.33 1 8 111 0 111 13.88 1/14
Wanindu Hasaranga Bowler30 17.52 28 7 257 137 52* 1 1/3 12.24 9.18 187.59 50 52 593 16 11.86 11.4 4/17
Maheesh Theekshana Bowler3 0.67 3 0 4 8 4 0 0/1 1.33 1.33 50 3 3.4 47 12 15.67 12.82 3/11
Dushmantha Chameera Bowler30 8.09 20 10 90 70 13* 0 3/1 9 4.5 128.57 27 43.3 476 18 17.63 10.94 3/14
Eshan Malinga Bowler3 0.94 2 0 10 8 10 0 0/1 5 5 125 6 4.5 50 17 8.33 10.34 2/11
Matheesha Pathirana Bowler16 10.61 9 5 49 51 19 0 1/0 12.25 5.44 96.08 13 29 367 23 28.23 12.66 3/9
Dimuth Karunaratne Batsman17 2.35 17 2 203 100 56 1 0/0 13.53 11.94 203 - - - - - - -
Danushka Gunathilaka Batsman20 3.53 18 1 297 151 45 0 0/0 17.47 16.5 196.69 1 2.5 62 0 62 21.88 1/17
Dhananjaya de Silva All-Rounder19 6.97 18 3 182 110 30 0 0/0 12.13 10.11 165.45 13 22.4 298 0 22.92 13.15 3/6
Angelo Mathews All-Rounder15 4.24 12 2 156 65 36 0 0/0 15.6 13 240 12 24.5 345 0 28.75 13.89 4/29
Oshada Fernando Batsman7 1.39 7 4 92 39 35 0 0/0 30.67 13.14 235.9 - - - - - - -
Binura Fernando Bowler22 3.54 8 1 38 27 29 0 0/0 5.43 4.75 140.74 12 26 268 0 22.33 10.31 3/24
Lahiru Kumara Bowler20 6.84 8 5 37 19 12* 0 0/0 12.33 4.63 194.74 24 34 363 0 15.13 10.68 3/9
Bhanuka Rajapaksa Batsman20 2.68 19 1 260 125 72* 1 0/0 14.44 13.68 208 - - - - - - -
Asitha Fernando All-Rounder8 1.42 5 1 49 24 16 0 0/0 12.25 9.8 204.17 4 14 146 0 36.5 10.43 2/11
Charith Asalanka Bowler7 1.62 7 0 36 27 18 0 0/0 5.14 5.14 133.33 3 5.1 54 0 18 10.45 2/9
Chamika Karunaratne Bowler7 1.61 7 3 54 30 26* 0 0/0 13.5 7.71 180 3 7 82 0 27.33 11.71 2/22
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top