Sri Lanka Tour of Australia

Sri Lanka won the tournament with 3 wins

Player of The Tournament

(116 Runs )

Highest Scorer

(116 Runs)

Most Wickets

(5 Wickets)
Team: Sri Lanka flag
Total: 3
Wins: 3
Losses: 0
Draws: 0
Points: 6
NNR: 4.48
Team: Australia flag
Total: 3
Wins: 0
Losses: 3
Draws: 0
Points: 0
NNR: -4.48
Matches
Top Batsman
Gold Medal 72 1 1 72 400 72* 162
Gold Medal 116 3 0 38.67 200 57 127.3
Gold Medal 94 3 0 31.33 170.91 54 116.7
4 82 3 1 41 221.62 46* 105.5
5 31 2 0 15.5 193.75 31 41.3
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 5 5 6.2 6.2 3/9 101.6
Gold Medal 5 4 9.8 7.8 3/19 93.4
Gold Medal 3 5 9.6 16 2/21 49.8
4 2 6 10.3 31 1/8 34.4
5 1 3.3 17.9 59 1/40 13.3
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 3 12 7* 3 4 17.33 1/15 42
Gold Medal 2 0 0 3 4 11.67 2/11 30
Gold Medal 3 12 12 2 5 24 1/13 29.8
4 3 9 6 2 4 33 2/26 25.7
5 3 0 0 2 5 34.5 2/23 16.7
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 400 1 72 0/0
Gold Medal 233.33 3 18.67 0/0
Gold Medal 221.62 3 27.33 0/0
4 200 3 38.67 0/0
5 193.75 2 15.5 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 6.2 5 31 0
Gold Medal 8.75 4 35 0
Gold Medal 9.6 5 48 0
4 9.6 5 48 0
5 9.75 4 39 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
R: Rank 6S: Sixes I: Innings
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
R: Rank 4S: Fours I: Innings
1 0 1
2 0 2
3 0 3.3
4 0 3.3
5 0 4
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
David Warner Batsman flag3 0.89 3 0 94 55 54 1 0/0 31.33 170.91 - - - - - - -
Mitch Marsh Batsman flag3 0.56 3 0 49 35 28 0 0/0 16.33 140 - - - - - - -
Steve Smith Batsman flag3 0.57 3 0 20 11 15 0 0/0 6.67 181.82 1 1 14 0 14 14 1/14
Josh Inglis Batsman flag3 0.03 3 0 6 10 3 0 0/0 2 60 - - - - - - -
Tim David Batsman flag3 0.43 3 1 34 20 27* 0 0/0 17 170 - - - - - - -
Sean Abbott Bowler flag3 0.5 3 0 9 7 6 0 0/0 3 128.57 2 4 66 0 33 16.5 2/26
Mitchell Starc Bowler flag3 2.3 2 0 12 8 12 0 0/0 6 150 2 5 48 0 24 9.6 1/13
Cameron Green Batsman flag3 0.92 3 2 56 24 32* 0 0/0 56 233.33 0 3.3 63 0 0 18 0/18
Josh Hazlewood Batsman flag3 0.03 2 1 8 13 7* 0 0/0 8 61.54 0 4 52 0 0 13 0/10
Pat Cummins Bowler flag3 0.96 1 0 0 1 0 0 0/0 0 0 2 5 69 0 34.5 13.8 2/23
Adam Zampa Bowler flag3 0.28 - - - - - - - - - 1 3.3 59 0 59 16.86 1/40
Dinesh Chandimal Batsman flag3 1.01 3 0 116 58 57 1 0/0 38.67 200 - - - - - - -
Kusal Mendis Batsman flag3 1.23 3 1 82 37 46* 0 0/0 41 221.62 - - - - - - -
Dimuth Karunaratne Batsman flag3 0.14 3 1 17 10 11 0 0/0 8.5 170 - - - - - - -
Danushka Gunathilaka Batsman flag3 0.44 2 0 31 16 31 0 0/0 15.5 193.75 - - - - - - -
Bhanuka Rajapaksa Batsman flag1 0.8 1 1 72 18 72* 1 0/0 72 400 - - - - - - -
Angelo Mathews Bowler flag3 0.58 2 1 12 5 7* 0 0/0 12 240 3 4 52 0 17.33 13 1/15
Wanindu Hasaranga Bowler flag3 1.26 1 0 9 6 9 0 0/0 9 150 5 4 39 0 7.8 9.75 3/19
Asitha Fernando Bowler flag2 0.7 - - - - - - - - - 3 4 35 0 11.67 8.75 2/11
Dushmantha Chameera Bowler flag3 0.84 - - - - - - - - - 2 6 62 0 31 10.33 1/8
Binura Fernando Bowler flag3 0.7 - - - - - - - - - 3 5 48 0 16 9.6 2/21
Lahiru Kumara Bowler flag3 1.56 - - - - - - - - - 5 5 31 0 6.2 6.2 3/9
Dhananjaya de Silva Batsman flag2 0.23 1 1 15 7 15* 0 0/0 15 214.29 - - - - - - -
Matheesha Pathirana Bowler flag1 0 - - - - - - - - - 0 2 28 0 0 14 0/28
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top