Team Records
Australia flag

Total Matches

41

Wins

17

Losses

24

Draws

0

Win Rate

41.46%

Net Run Rate

-0.96
Matches
Top Batsman
Gold Medal 604 35 2 18.3 202.68 65* 421.2
Gold Medal 599 39 5 17.62 204.44 51* 408.3
Gold Medal 369 36 4 11.53 156.36 51* 211.3
4 188 15 1 13.43 191.84 52 138.7
5 185 17 1 11.56 192.71 37* 126.3
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 49 57.3 12.4 14.5 5/16 872.3
Gold Medal 10 29 10.1 29.2 3/10 137.8
Gold Medal 7 16 9.5 21.7 2/11 106
4 5 10 12.4 24.8 2/15 65
5 2 3 9 13.5 2/15 34
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 39 455 51* 33 50.2 19 4/10 791.9
Gold Medal 41 654 68 8 12.2 17.25 2/7 731.9
Gold Medal 34 201 29 26 59.5 24.12 3/16 451.2
4 27 176 26* 24 32.2 16.33 4/25 413.9
5 17 193 39* 16 22.3 17.75 4/16 375.3
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 214.62 35 13 3/10
Gold Medal 205.1 25 8.04 0/0
Gold Medal 204.44 39 15.36 3/6
4 202.68 35 17.26 0/0
5 192.71 17 10.88 3/3
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 9.5 16 152 0
Gold Medal 10.07 29 292 10
Gold Medal 10.54 59.5 627 0
4 10.67 6 64 16
5 11.31 12.2 138 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Mitch Marsh All-Rounder41 8.6 41 1 654 363 68 3 2/3 16.35 15.95 180.17 8 12.2 138 0 17.25 11.19 2/7
Matt Renshaw Batsman17 2.25 17 1 185 96 37* 0 3/3 11.56 10.88 192.71 - - - - - - -
Steve Smith Batsman41 8.84 39 5 599 293 51* 1 3/6 17.62 15.36 204.44 8 9.5 146 0 18.25 14.85 2/13
Josh Inglis Batsman38 4.43 36 4 369 236 51* 1 0/1 11.53 10.25 156.36 - - - - - - -
Glenn Maxwell All-Rounder17 5.99 16 3 193 104 39* 0 1/6 14.85 12.06 185.58 16 22.3 284 13 17.75 12.62 4/16
Tim David Batsman15 2.3 15 1 188 98 52 1 3/1 13.43 12.53 191.84 1 1.5 35 0 35 19.09 1/12
Cameron Green All-Rounder39 14.46 35 12 455 212 51* 1 3/10 19.78 13 214.62 33 50.2 627 8 19 12.46 4/10
Ben Dwarshuis Batsman3 0.43 3 1 21 15 13 0 1/2 10.5 7 140 1 5 77 8 77 15.4 1/29
Adam Zampa Bowler38 14.04 19 5 129 90 22* 0 2/5 9.21 6.79 143.33 49 57.3 712 12 14.53 12.38 5/16
Josh Hazlewood Bowler19 2.75 9 7 15 24 7* 0 0/0 7.5 1.67 62.5 10 29 292 10 29.2 10.07 3/10
Xavier Bartlett Bowler3 0.46 - - - - - - - - - - 2 6 64 16 32 10.67 1/18
Aaron Hardie Bowler1 0 1 0 0 1 0 0 0/0 0 0 0 0 1 25 0 0 25 0/25
David Warner Batsman35 7.86 35 2 604 298 65* 3 0/0 18.3 17.26 202.68 - - - - - - -
Mitchell Starc All-Rounder34 9.96 25 8 201 98 29 0 0/0 11.82 8.04 205.1 26 59.5 627 0 24.12 10.48 3/16
Sean Abbott All-Rounder27 8.08 22 5 176 105 26* 0 0/0 10.35 8 167.62 24 32.2 392 0 16.33 12.12 4/25
Nathan Ellis All-Rounder15 1.57 7 2 47 32 14 0 0/0 9.4 6.71 146.88 5 18 262 0 52.4 14.56 2/28
Marcus Stoinis Bowler7 1.52 7 0 44 25 18 0 0/0 6.29 6.29 176 5 10 124 0 24.8 12.4 2/15
Pat Cummins All-Rounder21 5.59 16 3 115 72 24 0 0/0 8.85 7.19 159.72 15 37.1 464 0 30.93 12.48 2/18
Alex Carey Batsman5 0.44 5 0 47 28 29 0 0/0 9.4 9.4 167.86 - - - - - - -
Travis Head Bowler9 0.31 9 0 28 31 8 0 0/0 3.11 3.11 90.32 1 5 89 0 89 17.8 1/20
Marnus Labuschagne Batsman2 0.19 2 0 23 18 19 0 0/0 11.5 11.5 127.78 - - - - - - -
Marcus Harris Batsman4 0.71 4 0 58 32 29 0 0/0 14.5 14.5 181.25 - - - - - - -
Michael Neser Batsman2 0.02 1 0 2 2 2 0 0/0 2 2 100 0 2 20 0 0 10 0/20
Scott Boland Bowler2 0.47 1 1 4 7 4* 0 0/0 4 4 57.14 2 3 27 0 13.5 9 2/15
Ashton Agar Batsman1 0.27 1 0 4 2 4 0 0/0 4 4 200 1 1 17 0 17 17 1/17
Matt Short Bowler6 0.37 6 0 27 28 14 0 0/0 4.5 4.5 96.43 1 1 16 0 16 16 1/16
Nathan Lyon Bowler9 2.22 5 2 7 12 5* 0 0/0 2.33 1.4 58.33 7 16 152 0 21.71 9.5 2/11
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top