Team Records
Australia flag

Total Matches

44

Wins

18

Losses

26

Draws

0

Win Rate

40.91%

Net Run Rate

-1.01
Matches
Top Batsman
Gold Medal 648 42 5 17.51 204.42 51* 442.8
Gold Medal 604 35 2 18.3 202.68 65* 421.2
Gold Medal 304 18 2 19 212.59 52 233.5
4 370 39 4 10.57 151.02 51* 190.3
5 191 20 1 10.05 181.9 37* 106.5
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 58 62.3 13.1 14 5/16 1057.3
Gold Medal 13 35 10.1 27.2 3/10 183.8
Gold Medal 7 11 10.6 16.7 3/14 118.8
4 7 16 9.5 21.7 2/11 106
5 6 10.5 11.1 19.5 2/19 97.3
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 42 494 51* 35 55.1 19.31 4/10 848.7
Gold Medal 44 678 68 8 12.2 17.25 2/7 755.9
Gold Medal 34 201 29 26 59.5 24.12 3/16 451.2
4 27 176 26* 24 32.2 16.33 4/25 413.9
5 20 216 39* 17 24.3 18.88 4/16 406.1
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 212.59 18 16.89 19/5
Gold Medal 207.56 38 13 8/11
Gold Medal 205.1 25 8.04 0/0
4 204.42 42 15.43 7/11
5 202.68 35 17.26 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 9.5 16 152 0
Gold Medal 10.09 35 353 30
Gold Medal 10.54 59.5 627 0
4 10.64 11 117 31
5 11.14 10.5 117 33
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Mitch Marsh All-Rounder44 8.81 44 1 678 383 68 3 3/7 15.77 15.41 177.02 8 12.2 138 0 17.25 11.19 2/7
Matt Renshaw Batsman20 2.3 20 1 191 105 37* 0 4/3 10.05 9.55 181.9 - - - - - - -
Steve Smith Batsman44 9.51 42 5 648 317 51* 1 7/11 17.51 15.43 204.42 8 9.5 146 0 18.25 14.85 2/13
Josh Inglis Batsman41 4.43 39 4 370 245 51* 1 0/1 10.57 9.49 151.02 - - - - - - -
Glenn Maxwell All-Rounder20 6.24 19 3 216 118 39* 0 3/7 13.5 11.37 183.05 17 24.3 321 16 18.88 13.1 4/16
Cameron Green All-Rounder42 15.34 38 12 494 238 51* 1 8/11 19 13 207.56 35 55.1 676 22 19.31 12.25 4/10
Tim David Batsman18 4.29 18 2 304 143 52 2 19/5 19 16.89 212.59 1 1.5 35 0 35 19.09 1/12
Ben Dwarshuis Bowler6 2.53 6 2 28 23 13 0 2/2 7 4.67 121.74 7 11 117 31 16.71 10.64 3/14
Adam Zampa Bowler41 14.99 22 6 135 96 22* 0 2/6 8.44 6.14 140.63 58 62.3 814 22 14.03 13.02 5/16
Josh Hazlewood Bowler22 3.5 11 7 33 36 18 0 2/1 8.25 3 91.67 13 35 353 30 27.15 10.09 3/10
Xavier Bartlett Bowler6 0.95 3 2 0 2 0* 0 0/0 0 0 0 6 10.5 117 33 19.5 10.8 2/19
Aaron Hardie Bowler1 0 1 0 0 1 0 0 0/0 0 0 0 0 1 25 0 0 25 0/25
David Warner Batsman35 7.86 35 2 604 298 65* 3 0/0 18.3 17.26 202.68 - - - - - - -
Mitchell Starc All-Rounder34 9.96 25 8 201 98 29 0 0/0 11.82 8.04 205.1 26 59.5 627 0 24.12 10.48 3/16
Sean Abbott All-Rounder27 8.08 22 5 176 105 26* 0 0/0 10.35 8 167.62 24 32.2 392 0 16.33 12.12 4/25
Nathan Ellis All-Rounder15 1.57 7 2 47 32 14 0 0/0 9.4 6.71 146.88 5 18 262 0 52.4 14.56 2/28
Marcus Stoinis Bowler7 1.52 7 0 44 25 18 0 0/0 6.29 6.29 176 5 10 124 0 24.8 12.4 2/15
Pat Cummins All-Rounder21 5.59 16 3 115 72 24 0 0/0 8.85 7.19 159.72 15 37.1 464 0 30.93 12.48 2/18
Alex Carey Batsman5 0.44 5 0 47 28 29 0 0/0 9.4 9.4 167.86 - - - - - - -
Travis Head Bowler9 0.31 9 0 28 31 8 0 0/0 3.11 3.11 90.32 1 5 89 0 89 17.8 1/20
Marnus Labuschagne Batsman2 0.19 2 0 23 18 19 0 0/0 11.5 11.5 127.78 - - - - - - -
Marcus Harris Batsman4 0.71 4 0 58 32 29 0 0/0 14.5 14.5 181.25 - - - - - - -
Michael Neser Batsman2 0.02 1 0 2 2 2 0 0/0 2 2 100 0 2 20 0 0 10 0/20
Scott Boland Bowler2 0.47 1 1 4 7 4* 0 0/0 4 4 57.14 2 3 27 0 13.5 9 2/15
Ashton Agar Batsman1 0.27 1 0 4 2 4 0 0/0 4 4 200 1 1 17 0 17 17 1/17
Matt Short Bowler6 0.37 6 0 27 28 14 0 0/0 4.5 4.5 96.43 1 1 16 0 16 16 1/16
Nathan Lyon Bowler9 2.22 5 2 7 12 5* 0 0/0 2.33 1.4 58.33 7 16 152 0 21.71 9.5 2/11
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top