Team Records
England flag

Total Matches

39

Wins

21

Losses

18

Draws

0

Win Rate

53.85%

Net Run Rate

1.18
Matches
Top Batsman
Gold Medal 838 39 4 23.94 209.5 90 582
Gold Medal 679 33 1 21.22 216.93 79 463.1
Gold Medal 532 28 6 24.18 216.26 70* 411.1
4 574 37 6 18.52 213.38 46* 338.3
5 145 8 2 24.17 250 46* 124.6
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 48 61.5 10.4 13.3 5/4 849.7
Gold Medal 37 52 11.2 15.7 4/11 643.6
Gold Medal 20 40 11.1 22.2 3/4 306.8
4 17 35 12.9 26.6 3/16 255
5 11 15 14.9 20.4 2/20 175
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 34 362 38 40 43 13.55 3/5 797.7
Gold Medal 28 305 46* 15 16.2 12.6 3/18 458.4
Gold Medal 30 149 22 25 43.2 17.52 3/14 382.5
4 10 37 24 6 12.2 21.33 2/14 87.1
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 250 8 18.13 0/0
Gold Medal 230.3 5 15.2 7/6
Gold Medal 219.39 28 12.93 1/0
4 216.93 33 20.58 0/0
5 216.26 28 19 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 10.14 43.2 438 0
Gold Medal 10.36 61.5 637 7
Gold Medal 10.49 12.2 128 24
4 11.08 40 443 20
5 11.15 52 580 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Phil Salt Batsman5 1.24 5 1 91 52 46* 0 5/10 22.75 18.2 175 - - - - - - -
Jacob Bethell Batsman5 0.64 5 0 62 32 38 0 2/8 12.4 12.4 193.75 - - - - - - -
Jos Buttler Batsman39 8.86 39 4 838 400 90 3 7/5 23.94 21.49 209.5 - - - - - - -
Tom Banton Batsman5 1.05 5 1 76 33 34* 0 7/6 19 15.2 230.3 - - - - - - -
Harry Brook Batsman39 7.27 37 6 574 269 46* 0 3/4 18.52 15.51 213.38 - - - - - - -
Liam Livingstone All-Rounder28 8.32 23 7 305 159 46* 0 1/1 19.06 13.26 191.82 15 16.2 189 15 12.6 11.57 3/18
Sam Curran All-Rounder10 1.98 7 0 37 20 24 0 3/4 5.29 5.29 185 6 12.2 128 24 21.33 10.38 2/14
Mark Wood Bowler35 18.54 12 7 69 34 34* 0 1/0 13.8 5.75 202.94 48 61.5 637 7 13.27 10.3 5/4
Adil Rashid Bowler23 4.32 12 1 64 41 12 0 1/0 5.82 5.33 156.1 17 35 453 9 26.65 12.94 3/16
Jamie Overton Batsman5 1.9 4 0 27 18 19 0 3/1 6.75 6.75 150 1 7 90 14 90 12.86 1/4
Jofra Archer Bowler23 6.47 10 7 59 39 22* 0 1/2 19.67 5.9 151.28 20 40 443 20 22.15 11.08 3/4
Gus Atkinson Batsman1 0.33 1 0 13 4 13 0 1/1 13 13 325 1 2 40 2 40 20 1/40
Moeen Ali All-Rounder34 14.49 28 10 362 165 38 0 1/0 20.11 12.93 219.39 40 43 542 0 13.55 12.6 3/5
Will Jacks Bowler1 0 1 0 0 2 0 0 0/0 0 0 0 0 1.2 42 0 0 31.5 0/42
Liam Dawson1 0 - - - - - - - - - - - - - - - - -
Jonny Bairstow Batsman33 9.12 33 1 679 313 79 1 0/0 21.22 20.58 216.93 1 1 12 0 12 12 1/12
Dawid Malan Batsman28 5.83 28 6 532 246 70* 4 0/0 24.18 19 216.26 - - - - - - -
Joe Root Batsman10 1.54 8 2 145 58 46* 0 0/0 24.17 18.13 250 0 0.2 12 0 0 36 0/12
Ben Stokes All-Rounder30 7.35 17 4 149 73 22 0 0/0 11.46 8.76 204.11 25 43.2 438 0 17.52 10.11 3/14
Ollie Robinson Bowler9 2.08 3 1 24 10 13 0 0/0 12 8 240 11 15 224 0 20.36 14.93 2/20
Chris Woakes Bowler33 11.93 18 5 199 95 36* 0 0/0 15.31 11.06 209.47 37 52 580 0 15.68 11.15 4/11
Ollie Pope Batsman10 0.68 8 1 64 37 26 0 0/0 9.14 8 172.97 - - - - - - -
Shoaib Bashir Bowler5 0.83 1 1 9 4 9* 0 0/0 9 9 225 6 6 102 0 17 17 4/30
David Willey Bowler1 0 - - - - - - - - - - 0 1 10 0 0 10 0/10
Reece Topley Bowler1 0.06 - - - - - - - - - - 1 1 19 0 19 19 1/19
Chris Jordan Bowler14 2.46 5 2 9 10 5* 0 0/0 3 1.8 90 11 23.3 315 0 28.64 13.4 2/22
Rehan Ahmed Bowler1 0.11 1 1 2 3 2* 0 0/0 2 2 66.67 1 1 18 0 18 18 1/18
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top