Team Records
Zimbabwe flag

Total Matches

6

Wins

2

Losses

4

Draws

0

Win Rate

33.33%

Net Run Rate

-1.59
Matches
Top Batsman
Gold Medal 74 6 0 12.33 176.19 42 58.2
Gold Medal 65 6 2 16.25 180.56 23* 56.6
Gold Medal 53 6 1 10.6 203.85 38* 51.8
4 37 3 0 12.33 176.19 26 39.7
5 38 5 0 7.6 211.11 21 34.8
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 10 11 9 9.9 3/17 177
Gold Medal 7 10 10.5 15 3/10 133
Gold Medal 7 8 13.9 15.9 2/13 108
4 6 9.3 10.3 16 3/12 97.7
5 3 8 14.9 39.7 2/14 33
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
No data found.
Top Striker
Gold Medal 211.11 5 7.6 2/3
Gold Medal 203.85 6 8.83 0/1
Gold Medal 198.33 6 19.83 6/3
4 183.33 6 7.33 0/1
5 180.56 6 10.83 2/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 9 11 99 12
Gold Medal 10.32 9.3 96 14
Gold Medal 10.5 10 105 6
4 13.88 8 111 5
5 14.88 8 119 8
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Sean Williams Batsman4 0.15 4 0 17 19 9 0 0/0 4.25 4.25 89.47 - - - - - - -
Ryan Burl Batsman6 1.14 6 1 53 26 38* 0 0/1 10.6 8.83 203.85 1 1 21 1 21 21 1/21
Brian Bennett Batsman3 0.36 3 0 37 21 26 0 2/5 12.33 12.33 176.19 0 1 15 0 0 15 0/15
Tadiwanashe Marumani Batsman6 0.8 6 0 74 42 42 0 2/10 12.33 12.33 176.19 - - - - - - -
Brad Evans Bowler6 3.03 6 1 119 60 27 0 6/3 23.8 19.83 198.33 6 9.3 96 14 16 10.11 3/12
Sikandar Raza Batsman6 1.33 6 2 65 36 23* 0 2/0 16.25 10.83 180.56 1 2 38 1 38 19 1/18
Innocent Kaia Batsman6 0.75 5 0 38 18 21 0 2/3 7.6 7.6 211.11 - - - - - - -
Luke Jongwe Bowler6 1.88 6 1 44 24 20 0 0/1 8.8 7.33 183.33 7 8 111 5 15.86 13.88 2/13
Blessing Muzarabani Bowler6 0.34 5 2 9 12 6 0 0/0 3 1.8 75 3 8 119 8 39.67 14.88 2/14
Tendai Chatara Bowler6 6.42 4 0 12 9 6 0 0/0 3 3 133.33 10 11 99 12 9.9 9 3/17
Wellington Masakadza Bowler5 2.34 2 1 13 4 13 0 0/0 13 6.5 325 7 10 105 6 15 10.5 3/10
Craig Ervine Batsman5 0.29 5 0 33 31 13 0 1/2 6.6 6.6 106.45 - - - - - - -
Richard Ngarava Bowler1 0.23 - - - - - - - - - - 1 2 35 3 35 17.5 1/35
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top