Sri Lanka vs West Indies

West Indies won the tournament with 2 wins

Player of The Tournament

(31 Runs & 8 Wickets)

Highest Scorer

(77 Runs)

Most Wickets

(8 Wickets)
Team: West Indies flag
Total: 3
Wins: 2
Losses: 1
Draws: 0
Points: 4
NNR: 1.46
Team: Sri Lanka flag
Total: 3
Wins: 1
Losses: 2
Draws: 0
Points: 2
NNR: -1.46
Matches
Top Batsman
Gold Medal 77 3 0 25.67 197.44 46 80.3
Gold Medal 52 3 1 26 208 37* 70
Gold Medal 63 3 0 21 175 55 67
4 22 3 0 7.33 137.5 15 21.7
5 25 3 0 8.33 166.67 17 19.7
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 8 6 10 7.5 3/18 170
Gold Medal 4 5 12.8 16 3/24 70
Gold Medal 4 5 7.8 9.8 2/8 68.4
4 2 3 11.3 17 1/16 34.4
5 2 4 11.5 23 2/18 25
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 3 56 30 4 4.4 14.25 2/16 94.9
Gold Medal 3 27 17 6 6 10.17 2/18 85.9
Gold Medal 3 24 18* 2 5 27 2/21 41.8
4 3 27 14 1 4 46 1/17 34.8
5 3 1 1* 2 6 41 2/31 18.8
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 217.65 3 12.33
Gold Medal 209.52 3 14.67
Gold Medal 208 3 17.33
4 197.44 3 25.67
5 196 3 16.33
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 7.8 5 39
Gold Medal 10 6 60
Gold Medal 10.17 6 61
4 10.8 5 54
5 11.33 3 34
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
Tournament Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Brandon King Batsman flag3 0.58 3 0 63 36 55 21 21 175 - - - - - -
Kyle Mayers All-Rounder flag3 1.69 3 0 37 17 19 12.33 12.33 217.65 4 5 39 9.75 7.8 2/8
Nicholas Pooran Batsman flag3 0.94 3 1 52 25 37* 26 17.33 208 - - - - - -
Rovman Powell Batsman flag3 0.55 3 0 44 21 26 14.67 14.67 209.52 - - - - - -
Shimron Hetmyer Bowler flag3 0.5 3 1 5 5 5* 2.5 1.67 100 1 1 6 6 6 1/6
Romario Shepherd Batsman flag3 0.36 2 1 27 18 14 27 13.5 150 1 4 46 46 11.5 1/17
Jason Holder Batsman flag3 0.84 2 1 24 11 18* 24 12 218.18 2 5 54 27 10.8 2/21
Akeal Hosein Bowler flag3 0.41 1 0 0 1 0 0 0 0 2 3 34 17 11.33 1/16
Alzarri Joseph All-Rounder flag3 0.51 1 0 24 13 24 24 24 184.62 2 4 46 23 11.5 2/18
Obed McCoy Bowler flag3 1.96 1 0 31 14 31 31 31 221.43 8 6 60 7.5 10 3/18
Roston Chase Bowler flag3 0.1 1 1 - - - - - - 1 2 29 29 14.5 1/20
Dinesh Chandimal Batsman flag3 0.85 3 0 77 39 46 25.67 25.67 197.44 - - - - - -
Kusal Mendis Batsman flag3 0.34 3 0 22 16 15 7.33 7.33 137.5 - - - - - -
Bhanuka Rajapaksa Batsman flag3 0.24 3 0 25 15 17 8.33 8.33 166.67 - - - - - -
Charith Asalanka Batsman flag3 0.17 3 0 11 7 7 3.67 3.67 157.14 0 2.1 24 0 11.43 0/4
Dhananjaya de Silva All-Rounder flag3 1.33 3 0 56 34 30 18.67 18.67 164.71 4 4.4 57 14.25 12.95 2/16
Dasun Shanaka Batsman flag3 0.46 3 0 30 16 17 10 10 187.5 - - - - - -
Wanindu Hasaranga Bowler flag3 2.12 3 1 27 15 17 13.5 9 180 6 6 61 10.17 10.17 2/18
Chamika Karunaratne Batsman flag3 0.67 3 2 49 25 26* 49 16.33 196 0 1 8 0 8 0/8
Dushmantha Chameera Batsman flag3 0.03 2 2 6 12 5* 6 3 50 0 2 29 0 14.5 0/14
Binura Fernando Bowler flag3 0.91 1 0 0 1 0 0 0 0 4 5 64 16 12.8 3/24
Matheesha Pathirana Bowler flag3 0.24 1 1 1 1 1* 1 1 100 2 6 82 41 13.67 2/31
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Records
Scroll to Top