Team Records
England flag

Total Matches

21

Wins

10

Losses

11

Draws

0

Win Rate

47.62%

Net Run Rate

1.31
Matches
Top Batsman
Gold Medal 368 21 5 23 190.67 70* 293.5
Gold Medal 385 21 0 18.33 248.39 79 270.7
Gold Medal 404 20 4 25.25 226.97 46* 269.6
4 398 21 1 19.9 193.2 90 257
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 30 36.1 10.2 12.3 5/4 559.7
Gold Medal 23 33 10.9 15.7 4/11 405.2
Gold Medal 15 28 12.2 22.8 3/16 238
4 11 23.3 13.5 28.6 2/22 163.3
5 4 2 15 7.5 4/30 92
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 20 184 36 24 27 13.83 3/5 445.2
Gold Medal 21 285 46* 1 5.3 81 1/5 289.5
Gold Medal 17 90 18 11 24.1 21.09 2/2 190.1
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 248.39 21 18.33
Gold Medal 228.36 13 11.77
Gold Medal 226.97 20 20.2
4 207.69 8 6.75
5 195.74 16 11.5
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 9.5 4 38
Gold Medal 9.63 24.1 232
Gold Medal 10.19 36.1 368
4 10.94 33 361
5 11.63 8 93
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Jos Buttler Batsman21 3.48 21 1 398 206 90 19.9 18.95 193.2 - - - - - -
Jonny Bairstow Batsman21 4.43 21 0 385 155 79 18.33 18.33 248.39 - - - - - -
Dawid Malan Batsman21 3.47 21 5 368 193 70* 23 17.52 190.67 - - - - - -
Harry Brook Batsman21 4.99 20 4 404 178 46* 25.25 20.2 226.97 - - - - - -
Liam Livingstone All-Rounder21 3.93 18 6 285 147 46* 23.75 15.83 193.88 1 5.3 81 81 15.28 1/5
Moeen Ali All-Rounder20 8.63 16 4 184 94 36 15.33 11.5 195.74 24 27 332 13.83 12.3 3/5
Sam Curran Bowler5 0.37 3 0 0 4 0 0 0 0 2 4 38 19 9.5 2/14
Chris Woakes Bowler21 8.31 13 3 153 67 36* 15.3 11.77 228.36 23 33 361 15.7 10.94 4/11
Adil Rashid Bowler18 3.91 8 1 50 30 12 7.14 6.25 166.67 15 28 342 22.8 12.21 3/16
Chris Jordan Bowler14 2.46 5 2 9 10 5* 3 1.8 90 11 23.3 315 28.64 13.52 2/22
Mark Wood Bowler20 14.9 8 4 54 26 34* 13.5 6.75 207.69 30 36.1 368 12.27 10.19 5/4
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Scroll to Top