Team Records
England flag

Total Matches

30

Wins

16

Losses

14

Draws

0

Win Rate

53.33%

Net Run Rate

1.41
Matches
Top Batsman
Gold Medal 679 30 4 26.12 205.76 90 483.6
Gold Medal 383 24 5 20.16 190.55 70* 289.6
Gold Medal 467 28 5 20.3 216.2 46* 286.7
4 45 4 1 15 195.65 23* 49
5 54 7 0 7.71 174.19 26 24.9
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 38 52.5 9.9 13.7 5/4 681.7
Gold Medal 34 48 10.7 15.1 4/11 595.6
Gold Medal 15 29 12.7 24.5 3/16 234
4 11 23.3 13.5 28.6 2/22 163.3
5 9 25 11.1 30.8 2/15 126.8
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 29 317 38 34 37 13.97 3/5 684.9
Gold Medal 30 630 79 1 1 12 1/12 666.7
Gold Medal 26 127 18 19 39.1 20 2/2 301.6
4 21 285 46* 1 5.3 81 1/5 289.5
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 228.06 24 13.21
Gold Medal 225 30 21
Gold Medal 216.2 28 16.68
4 211.96 17 11.47
5 205.76 30 22.63
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 9.5 4 38
Gold Medal 9.72 39.1 380
Gold Medal 9.94 52.5 522
4 10.73 48 515
5 11.08 25 277
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Jos Buttler Batsman30 7.11 30 4 679 330 90 26.12 22.63 205.76 - - - - - -
Jonny Bairstow All-Rounder30 8.84 30 1 630 280 79 21.72 21 225 1 1 12 12 12 1/12
Joe Root Batsman6 0.45 4 1 45 23 23* 15 11.25 195.65 0 0.2 12 0 36 0/12
Harry Brook Batsman30 5.66 28 5 467 216 46* 20.3 16.68 216.2 - - - - - -
Ollie Pope Batsman9 0.51 7 0 54 31 26 7.71 7.71 174.19 - - - - - -
Moeen Ali All-Rounder29 13.02 24 7 317 139 38 18.65 13.21 228.06 34 37 475 13.97 12.84 3/5
Ben Stokes All-Rounder26 6.22 16 4 127 68 18 10.58 7.94 186.76 19 39.1 380 20 9.7 2/2
Chris Woakes Bowler30 11.53 17 4 195 92 36* 15 11.47 211.96 34 48 515 15.15 10.73 4/11
Ollie Robinson Bowler6 1.7 3 1 24 10 13 12 8 240 8 11 156 19.5 14.18 2/20
Jofra Archer Bowler14 1.82 6 5 37 25 22* 37 6.17 148 9 25 277 30.78 11.08 2/15
Mark Wood Bowler29 16.75 10 6 59 29 34* 14.75 5.9 203.45 38 52.5 522 13.74 9.88 5/4
Dawid Malan Batsman24 3.69 24 5 383 201 70* 20.16 15.96 190.55 - - - - - -
Adil Rashid Bowler19 3.95 9 1 54 32 12 6.75 6 168.75 15 29 367 24.47 12.66 3/16
Shoaib Bashir Bowler5 0.83 1 1 9 4 9* 9 9 225 6 6 102 17 17 4/30
Liam Livingstone All-Rounder21 3.93 18 6 285 147 46* 23.75 15.83 193.88 1 5.3 81 81 14.73 1/5
Sam Curran Bowler5 0.37 3 0 0 4 0 0 0 0 2 4 38 19 9.5 2/14
David Willey Bowler1 0 0 0 0 0 0 0 0 0 0 1 10 0 10 0/10
Reece Topley Bowler1 0.06 0 0 0 0 0 0 0 0 1 1 19 19 19 1/19
Chris Jordan Bowler14 2.46 5 2 9 10 5* 3 1.8 90 11 23.3 315 28.64 13.4 2/22
Rehan Ahmed Bowler1 0.11 1 1 2 3 2* 2 2 66.67 1 1 18 18 18 1/18
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Scroll to Top