Afghanistan vs Bangladesh

Afghanistan won the tournament with 2 wins

Player of The Tournament

(120 Runs )

Highest Scorer

(120 Runs)

Most Wickets

(6 Wickets)
Team: Afghanistan flag
Total: 3
Wins: 2
Losses: 1
Draws: 0
Points: 4
NNR: 1.26
Team: Bangladesh flag
Total: 3
Wins: 1
Losses: 2
Draws: 0
Points: 2
NNR: -1.26
Matches
Top Batsman
Gold Medal 120 3 0 40 260.87 62 162
Gold Medal 86 3 0 28.67 260.61 39 109.3
Gold Medal 60 3 0 20 193.55 30 68
4 44 2 1 44 209.52 24* 65
5 66 3 0 22 165 29 57
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 5 6 9 10.8 4/20 112
Gold Medal 6 5.5 13.8 12.7 3/17 105.5
Gold Medal 4 5 17.8 22.3 2/28 60
5 1 1 25 25 1/25 16
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 3 106 85* 1 6 68 1/16 113.8
Gold Medal 3 25 18 6 5 12 4/29 95
Gold Medal 3 30 18* 3 6 20.33 2/21 57.8
4 3 28 26 1 5 82 1/38 35.8
5 1 6 6 0 1 0 0/17 0
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 286.49 3 35.33
Gold Medal 260.87 3 40
Gold Medal 260.61 3 28.67
4 209.52 2 22
5 193.55 3 20
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 9 6 54
Gold Medal 9 2 18
Gold Medal 10 4 40
4 10.17 6 61
5 10.5 2 21
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
Tournament Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Munim Shahriar Batsman flag3 0.47 3 0 60 31 30 20 20 193.55 - - - - - -
Liton Das Batsman flag3 0.85 3 0 86 33 39 28.67 28.67 260.61 - - - - - -
Shakib Al Hasan Batsman flag3 1.45 3 1 106 37 85* 53 35.33 286.49 1 6 68 68 11.33 1/16
Mahedi Hasan Batsman flag1 0.05 1 0 6 3 6 6 6 200 0 1 17 0 17 0/17
Mushfiqur Rahim Batsman flag3 0.15 3 0 22 18 22 7.33 7.33 122.22 - - - - - -
Afif Hossain Bowler flag3 1.6 3 1 25 13 18 12.5 8.33 192.31 6 5 72 12 14.4 4/29
Nurul Hasan Batsman flag3 0.47 2 1 44 21 24* 44 22 209.52 - - - - - -
Nasum Ahmed Bowler flag3 1.82 2 1 27 16 20* 27 13.5 168.75 5 6 54 10.8 9 4/20
Taskin Ahmed Batsman flag3 0.01 2 1 2 3 2 2 1 66.67 0 4 66 0 16.5 0/18
Mustafizur Rahman Bowler flag3 0.13 1 1 1 1 1* 1 1 100 1 2.5 60 60 21.18 1/20
Shoriful Islam Bowler flag3 0.12 0 0 0 0 0 0 0 0 1 1 25 25 25 1/25
Najmul Hossain Shanto Bowler flag2 0 2 0 1 3 1 0.5 0.5 33.33 0 1.2 27 0 20.25 0/3
Hazratullah Zazai Batsman flag3 0.47 3 0 66 40 29 22 22 165 - - - - - -
Rahmanullah Gurbaz Batsman flag3 1.2 3 0 120 46 62 40 40 260.87 - - - - - -
Ibrahim Zadran Batsman flag3 0.15 3 1 28 17 22 14 9.33 164.71 - - - - - -
Najibullah Zadran Batsman flag3 0.02 3 0 6 6 4 2 2 100 - - - - - -
Mohammad Nabi Batsman flag3 1.67 3 1 30 9 18* 15 10 333.33 3 6 61 20.33 10.17 2/21
Azmatullah Omarzai Batsman flag3 0.45 2 0 28 12 26 14 14 233.33 1 5 82 82 16.4 1/38
Rashid Khan Batsman flag3 1.43 2 1 42 14 36* 42 21 300 4 5 89 22.25 17.8 2/28
Naveen ul Haq Bowler flag1 0.3 0 0 0 0 0 0 0 0 1 2 18 18 9 1/18
Mujeeb Ur Rahman Batsman flag3 0.29 1 1 22 5 22* 22 22 440 0 4 40 0 10 0/15
Fazalhaq Farooqi Bowler flag3 1.48 1 0 13 8 13 13 13 162.5 6 5.5 76 12.67 13.03 3/17
Fareed Ahmad Batsman flag3 1.39 1 0 4 2 4 4 4 200 1 2 21 21 10.5 1/3
Sharafuddin Ashraf Batsman flag2 0.07 2 2 8 4 6* 8 4 200 - - - - - -
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Records
Scroll to Top