Team Records
Pakistan flag

Total Matches

36

Wins

18

Losses

18

Draws

0

Win Rate

50%

Net Run Rate

-0.52
Matches
Top Batsman
Gold Medal 864 36 2 25.41 190.73 82* 592.7
Gold Medal 558 24 2 25.36 204.4 64 421.7
Gold Medal 532 35 2 16.12 207.81 93 325.1
4 509 36 6 16.97 224.23 57* 317
5 429 30 8 19.5 230.65 42* 270.3
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 52 56.3 12.1 13.1 5/29 931.3
Gold Medal 29 51.4 13 23 5/15 466.4
Gold Medal 21 52.5 12.4 31.1 4/18 317.5
4 16 20.4 10.4 13.3 4/15 283.6
5 12 11 13.4 12.3 4/18 216
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 36 219 47 33 53.2 19.67 4/8 552.5
Gold Medal 27 225 33 25 33 19.4 2/8 465.1
Gold Medal 6 36 22 4 11 41.25 2/30 71.6
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 230.65 30 14.3 0/0
Gold Medal 224.23 36 14.14 0/0
Gold Medal 215 8 10.75 0/0
4 207.81 35 15.2 0/0
5 204.4 24 23.25 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 10.44 20.4 213 0
Gold Medal 12.06 56.3 679 0
Gold Medal 12.2 53.2 649 0
4 12.44 52.5 653 0
5 12.5 6 75 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Saim Ayub Batsman36 9.07 36 2 864 453 82* 4 0/0 25.41 24 190.73 - - - - - - -
Saud Shakeel Batsman24 5.41 24 2 558 273 64 2 0/0 25.36 23.25 204.4 - - - - - - -
Shan Masood Batsman32 5.78 30 8 429 186 42* 0 0/0 19.5 14.3 230.65 - - - - - - -
Babar Azam Batsman35 5.67 35 2 532 256 93 2 0/0 16.12 15.2 207.81 - - - - - - -
Fakhar Zaman Batsman36 6.34 36 6 509 227 57* 2 0/0 16.97 14.14 224.23 - - - - - - -
Shadab Khan Bowler35 15.24 28 6 217 125 36* 0 0/0 9.86 7.75 173.6 52 56.3 679 0 13.06 12.02 5/29
Aamer Jamal All-Rounder36 13.18 24 6 219 115 47 0 0/0 12.17 9.13 190.43 33 53.2 649 0 19.67 12.17 4/8
Mohammad Nawaz Bowler8 3.61 8 1 86 40 27 0 0/0 12.29 10.75 215 12 11 147 0 12.25 13.36 4/18
Haris Rauf Bowler12 3.33 8 3 25 28 7 0 0/0 5 3.13 89.29 16 20.4 213 0 13.31 10.31 4/15
Muhammad Abbas Bowler32 5.92 14 7 46 39 12* 0 0/0 6.57 3.29 117.95 29 51.4 666 0 22.97 12.89 5/15
Shaheen Shah Afridi Bowler30 5.71 13 3 49 44 10* 0 0/0 4.9 3.77 111.36 21 52.5 653 0 31.1 12.36 4/18
Salman Ali Agha All-Rounder27 9.26 22 8 225 111 33 0 0/0 16.07 10.23 202.7 25 33 485 0 19.4 14.7 2/8
Naseem Shah All-Rounder6 1.05 4 2 36 18 22 0 0/0 18 9 200 4 11 165 0 41.25 15 2/30
Hasan Ali Bowler10 3.47 4 3 29 19 9 0 0/0 29 7.25 152.63 12 16 212 0 17.67 13.25 3/22
Noman Ali Bowler4 1.41 1 1 6 2 6* 0 0/0 6 6 300 6 6 75 0 12.5 12.5 3/20
Abrar Ahmed Bowler6 3.42 2 1 2 5 1* 0 0/0 2 1 40 9 9.4 120 0 13.33 12.41 4/12
Mohammad Rizwan Batsman12 1.78 12 0 161 84 37 0 0/0 13.42 13.42 191.67 - - - - - - -
Mohammad Wasim Bowler6 1.4 3 1 18 9 7 0 0/0 9 6 200 4 11 139 0 34.75 12.64 2/20
Sarfaraz Ahmed Batsman1 0.01 1 0 3 4 3 0 0/0 3 3 75 - - - - - - -
Azam Khan Batsman4 0.33 4 0 38 22 29 0 0/0 9.5 9.5 172.73 - - - - - - -
Usama Mir Batsman3 0.12 3 2 15 22 10* 0 0/0 15 5 68.18 0 4 74 0 0 18.5 0/23
Iftikhar Ahmed Batsman1 0.21 1 0 10 5 10 0 0/0 10 10 200 1 1 15 0 15 15 1/15
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top