Team Records
West Indies flag

Total Matches

32

Wins

18

Losses

14

Draws

0

Win Rate

56.25%

Net Run Rate

0.63
Matches
Top Batsman
Gold Medal 746 32 3 25.72 198.93 70 544.9
Gold Medal 644 32 2 21.47 198.77 71 461.7
Gold Medal 350 26 4 15.91 198.86 56 202
4 324 31 5 12.46 188.37 38 115.2
5 65 2 0 32.5 295.45 42 97.8
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 50 51 11.7 12 4/15 871.6
Gold Medal 34 54 10.2 16.2 3/8 547.6
Gold Medal 26 45.2 11.5 20 3/18 441.2
4 10 14.4 16.3 23.4 3/26 154.4
5 3 2 4.5 3 3/9 72
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 32 278 51* 31 52.1 21 4/16 594.8
Gold Medal 32 247 37 22 38.3 22.82 3/14 470.5
Gold Medal 16 205 49* 15 19.3 19.6 4/11 367.3
4 31 166 30 15 24 18.87 4/11 315
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 295.45 2 32.5 8/2
Gold Medal 295.24 3 20.67 7/3
Gold Medal 241.74 22 12.64 0/0
4 232.35 14 11.29 0/0
5 218.09 12 17.08 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 10.19 54 550 18
Gold Medal 11.5 45.2 520 0
Gold Medal 11.73 51 598 7
4 11.79 24 283 13
5 12.5 52.1 651 13
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Brandon King Batsman32 7.43 32 3 746 375 70 3 1/7 25.72 23.31 198.93 - - - - - - -
Shimron Hetmyer Batsman32 4.13 31 5 324 172 38 0 1/3 12.46 10.45 188.37 1 3 37 0 37 12.33 1/6
Nicholas Pooran Batsman32 6.7 32 2 644 324 71 4 2/6 21.47 20.13 198.77 - - - - - - -
Roston Chase All-Rounder31 5.69 21 1 166 94 30 0 0/3 8.3 7.9 176.6 15 24 283 13 18.87 11.79 4/11
Kyle Mayers Bowler32 17.24 25 6 244 131 26 0 0/5 12.84 9.76 186.26 50 51 598 7 11.96 11.73 4/15
Romario Shepherd All-Rounder32 7.43 24 4 247 120 37 0 2/7 12.35 10.29 205.83 22 38.3 502 8 22.82 13.04 3/14
Shai Hope Batsman3 0.72 3 1 62 21 36 0 7/3 31 20.67 295.24 - - - - - - -
Sherfane Rutherford Batsman3 0.73 2 0 65 22 42 0 8/2 32.5 32.5 295.45 - - - - - - -
Jason Holder All-Rounder32 11.85 22 12 278 115 51* 1 0/0 27.8 12.64 241.74 31 52.1 651 13 21 12.48 4/16
Jomel Warrican Bowler1 1.33 1 1 7 3 7* 0 0/1 7 7 233.33 3 2 9 7 3 4.5 3/9
Alzarri Joseph Bowler32 11.75 14 6 158 68 32* 0 0/0 19.75 11.29 232.35 34 54 550 18 16.18 10.19 3/8
Akeal Hosein Bowler15 1.79 6 2 30 19 12 0 0/0 7.5 5 157.89 10 14.4 234 3 23.4 15.95 3/26
Obed McCoy Bowler29 7.5 11 4 157 72 70* 1 0/0 22.43 14.27 218.06 26 45.2 520 0 20 11.47 3/18
Rovman Powell Batsman29 5.26 26 4 350 176 56 1 0/0 15.91 13.46 198.86 2 1 7 0 3.5 7 2/7
Rahkeem Cornwall All-Rounder16 5.5 12 8 205 94 49* 0 0/0 51.25 17.08 218.09 15 19.3 294 0 19.6 15.08 4/11
Shamar Joseph Batsman1 0 1 0 1 4 1 0 0/0 1 1 25 0 1.3 20 0 0 13.33 0/20
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top