Team Records
West Indies flag

Total Matches

37

Wins

20

Losses

17

Draws

0

Win Rate

54.05%

Net Run Rate

0.54
Matches
Top Batsman
Gold Medal 808 37 3 23.76 202 70 575.9
Gold Medal 694 37 2 19.83 201.16 71 486.9
Gold Medal 350 26 4 15.91 198.86 56 202
4 380 36 5 12.26 193.88 38 134.1
5 111 7 1 18.5 258.14 42 85.8
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 62 60.4 11 10.7 4/13 1102.4
Gold Medal 39 62 10.6 16.9 4/31 634.8
Gold Medal 26 45.2 11.5 20 3/18 441.2
4 15 19.4 13.8 17.9 4/4 244.4
5 3 2 4.5 3 3/9 72
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 37 302 51* 39 60.2 19.03 4/6 704.4
Gold Medal 37 253 37 27 43 19.52 3/5 524.3
Gold Medal 36 241 30 21 30 17.24 4/11 448.9
4 16 205 49* 15 19.3 19.6 4/11 367.3
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 258.14 7 15.86 14/4
Gold Medal 227.07 27 11.19 4/0
Gold Medal 218.09 12 17.08 0/0
4 218.06 11 14.27 0/0
5 206.33 18 9.06 0/1
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 10.65 62 660 48
Gold Medal 11.01 60.4 665 45
Gold Medal 11.5 45.2 520 0
4 12.07 30 362 31
5 12.26 43 527 26
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Brandon King Batsman37 8.84 37 3 808 400 70 3 9/10 23.76 21.84 202 - - - - - - -
Shimron Hetmyer Batsman37 5.09 36 5 380 196 38 0 10/3 12.26 10.56 193.88 1 3 37 0 37 12.33 1/6
Nicholas Pooran Batsman37 7.87 37 2 694 345 71 4 10/6 19.83 18.76 201.16 - - - - - - -
Shai Hope Batsman8 1.22 8 1 99 51 36 0 12/4 14.14 12.38 194.12 - - - - - - -
Sherfane Rutherford Batsman8 1.64 7 1 111 43 42 0 14/4 18.5 15.86 258.14 - - - - - - -
Romario Shepherd All-Rounder37 8.64 28 5 253 127 37 0 3/7 11 9.04 199.21 27 43 527 26 19.52 12.26 3/5
Roston Chase All-Rounder36 8.48 26 2 241 129 30 0 10/6 10.04 9.27 186.82 21 30 362 31 17.24 12.07 4/11
Kyle Mayers Bowler37 20.79 29 6 256 143 26 0 1/6 11.13 8.83 179.02 62 60.4 665 45 10.73 10.96 4/13
Jason Holder All-Rounder37 13.43 27 12 302 133 51* 1 4/0 20.13 11.19 227.07 39 60.2 742 40 19.03 12.3 4/6
Akeal Hosein Bowler20 4.2 10 3 31 24 12 0 0/0 4.43 3.1 129.17 15 19.4 268 26 17.87 13.63 4/4
Alzarri Joseph Bowler37 12.19 18 8 163 79 32* 0 0/1 16.3 9.06 206.33 39 62 660 48 16.92 10.65 4/31
Jomel Warrican Bowler1 1.33 1 1 7 3 7* 0 0/1 7 7 233.33 3 2 9 7 3 4.5 3/9
Obed McCoy Bowler29 7.5 11 4 157 72 70* 1 0/0 22.43 14.27 218.06 26 45.2 520 0 20 11.47 3/18
Rovman Powell Batsman29 5.26 26 4 350 176 56 1 0/0 15.91 13.46 198.86 2 1 7 0 3.5 7 2/7
Rahkeem Cornwall All-Rounder16 5.5 12 8 205 94 49* 0 0/0 51.25 17.08 218.09 15 19.3 294 0 19.6 15.08 4/11
Shamar Joseph Batsman1 0 1 0 1 4 1 0 0/0 1 1 25 0 1.3 20 0 0 13.33 0/20
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top